QBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W7
+
W6
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W7
TDs
W7
Yds
W6
TDs
W6
Total
Yds
Total
TDs
22.2 Tom Brady NE 67.2 78 3.2 261 3 364 4 625 7
20.8 Joe Flacco BAL 65.0 42 3.4 262 2 306 5 568 7
13.5 Cam Newton CAR 58.4 87 0.6 246 1 391 3 637 4
12.6 Ryan Tannehill MIA 54.5 108 0.7 325 2 293 2 618 4
10.6 Aaron Rodgers GB 62.3 -20 1.7 276 3 298 3 574 6
10.0 Kyle Orton BUF 47.2 97 1.1 282 2 299 2 581 4
9.5 Peyton Manning DEN 64.1 -69 2.1 317 4 237 3 554 7
8.5 Colin Kaepernick SF 53.7 122 0.6 281 1 380 3 661 4
8.2 Andrew Luck IND 60.9 139 0.5 349 2 388 3 737 5
7.7 Tony Romo DAL 51.6 -5 1.4 284 3 249 2 533 5
5.7 Russell Wilson SEA 53.4 23 0.3 419 3 138 1 557 4
5.0 Mike Glennon TB 24.6 65 0.5 0 0 314 2 314 2
3.9 Geno Smith NYJ 39.4 4 0.4 263 1 201 2 464 3
3.2 Derek Carr OAK 42.6 -44 1.1 175 0 284 4 459 4
2.9 Carson Palmer ARI 43.8 -25 0.7 253 2 247 2 500 4
2.5 Philip Rivers SD 52.0 -52 0.8 205 2 326 3 531 5
1.5 Ryan Fitzpatrick HOU 39.1 18 0.1 278 2 217 1 495 3
0.6 Michael Vick NYJ 0.6 6 0.0 6 0 0 0 6 0
0.0 Joe Webb CAR 0.0 0 0.0 0 0 0 0 0 0
0.0 Brandon Weeden DAL 0.0 0 0.0 0 0 0 0 0 0
0.0 Dustin Vaughan DAL 0.0 0 0.0 0 0 0 0 0 0
-1.4 Nick Foles PHI 22.4 -34 0.1 0 0 253 2 253 2
-1.4 Blake Bortles JAX 39.3 53 -1.0 196 1 374 1 570 2
-3.8 Ben Roethlisberger PIT 38.7 -28 -0.4 268 2 235 1 503 3
-5.3 Austin Davis STL 33.2 -119 0.1 150 2 235 1 385 3
-6.9 Matthew Stafford DET 37.6 -33 -0.8 300 2 186 1 486 3
-8.8 Eli Manning NYG 35.4 -134 -0.7 259 3 154 0 413 3
-9.9 Andy Dalton CIN 32.5 -23 -1.6 126 0 348 2 474 2
-11.9 Kirk Cousins WAS 31.7 -41 -1.6 139 0 354 2 493 2
-12.0 Charlie Whitehurst TEN 28.8 -105 -1.2 170 2 234 0 404 2
-13.9 Jay Cutler CHI 36.2 -20 -1.9 193 1 392 1 585 2
-15.3 Teddy Bridgewater MIN 21.6 -112 -1.7 164 1 199 0 363 1
-16.6 Matt Ryan ATL 32.6 -108 -2.0 235 1 270 1 505 2
-18.3 Brian Hoyer CLE 23.2 -86 -2.3 214 0 217 1 431 1
Filed Under: 2014, w8