Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Cam Newton CAR 42 73 57.5% 547 5 2 7.5 13.0 17 91 1 5.4 51 25.5
2 Matt Ryan ATL 53 73 72.6% 730 5 1 10.0 13.8 3 10 0 3.3 48 24.1
3 Drew Brees NO 57 86 66.3% 686 5 0 8.0 12.0 2 5 0 2.5 46 23.0
4 Andrew Luck IND 52 87 59.8% 582 5 1 6.7 11.2 6 43 0 7.2 44 21.8
5 Derek Carr OAK 58 83 69.9% 618 4 0 7.4 10.7 4 26 0 6.5 43 21.7
6 Carson Palmer ARI 42 68 61.8% 579 5 0 8.5 13.8 2 1 0 0.5 43 21.6
7 Matthew Stafford DET 53 79 67.1% 600 4 1 7.6 11.3 4 36 0 9.0 42 20.8
8 Ben Roethlisberger PIT 46 74 62.2% 559 6 3 7.6 12.2 2 12 0 6.0 42 20.8
9 Aaron Rodgers GB 40 70 57.1% 412 3 1 5.9 10.3 7 45 2 6.4 41 20.5
10 Philip Rivers SD 42 60 70.0% 463 5 0 7.7 11.0 3 19 0 6.3 38 19.2
11 Ryan Tannehill MIA 48 74 64.9% 575 2 2 7.8 12.0 11 52 1 4.7 38 19.1
12 Andy Dalton CIN 54 84 64.3% 732 2 1 8.7 13.6 5 14 0 2.8 37 18.3
13 Ryan Fitzpatrick NYJ 43 69 62.3% 563 3 1 8.2 13.1 9 36 0 4.0 36 18.1
14 Jimmy Garoppolo NE 42 60 70.0% 498 4 0 8.3 11.9 4 12 0 3.0 35 17.7
15 Blaine Gabbert SF 39 71 54.9% 413 3 2 5.8 10.6 12 53 1 4.4 34 17.1
16 Blake Bortles JAX 55 89 61.8% 649 3 3 7.3 11.8 5 36 0 7.2 34 16.8
17 Marcus Mariota TEN 50 74 67.6% 509 4 2 6.9 10.2 6 30 0 5.0 33 16.7
18 Carson Wentz PHI 43 71 60.6% 468 3 0 6.6 10.9 8 11 0 1.4 32 15.9
19 Alex Smith KC 54 85 63.5% 549 2 1 6.5 10.2 6 17 1 2.8 32 15.8
20 Eli Manning NYG 51 69 73.9% 575 3 1 8.3 11.3 4 -4 0 -1.0 31 15.3
21 Jameis Winston TB 50 85 58.8% 524 5 5 6.2 10.5 7 12 0 1.7 30 15.1
22 Tyrod Taylor BUF 33 52 63.5% 408 3 1 7.8 12.4 7 36 0 5.1 30 15.0
23 Dak Prescott DAL 47 75 62.7% 519 0 0 6.9 11.0 3 18 1 6.0 29 14.3
24 Kirk Cousins WAS 58 89 65.2% 693 1 3 7.8 11.9 3 28 0 9.3 29 14.3
25 Joe Flacco BAL 48 79 60.8% 560 3 2 7.1 11.7 5 -2 0 -0.4 28 14.1
26 Brock Osweiler HOU 41 68 60.3% 499 3 3 7.3 12.2 6 11 0 1.8 27 13.5
27 Russell Wilson SEA 49 78 62.8% 512 1 1 6.6 10.4 9 30 0 3.3 23 11.7
28 Sam Bradford MIN 22 31 71.0% 286 2 0 9.2 13.0 1 -3 0 -3.0 19 19.1
29 Trevor Siemian DEN 40 59 67.8% 444 1 3 7.5 11.1 6 27 0 4.5 18 9.2
30 Josh McCown CLE 20 33 60.6% 260 2 2 7.9 13.0 2 0 0 0.0 14 14.4
31 Jay Cutler CHI 28 46 60.9% 373 1 2 8.1 13.3 2 12 0 6.0 14 7.1
32 Case Keenum LA 35 65 53.8% 369 0 2 5.7 10.5 6 15 0 2.5 12 6.1
33 Shaun Hill MIN 18 33 54.5% 236 0 0 7.2 13.1 2 8 0 4.0 10 10.2
34 Robert Griffin III CLE 12 26 46.2% 190 0 1 7.3 15.8 5 37 0 7.4 9 9.3
35 Jacoby Brissett NE 6 9 66.7% 92 0 0 10.2 15.3 4 12 0 3.0 5 4.9
36 Brian Hoyer CHI 9 12 75.0% 78 0 0 6.5 8.7 0 0 0 0.0 3 3.1
37 E.J. Manuel BUF 1 1 100.0% 10 0 0 10.0 10.0 2 2 0 1.0 1 0.6
38 Drew Stanton ARI 1 4 25.0% 11 0 0 2.8 11.0 0 0 0 0.0 0 0.4
39 Colin Kaepernick SF 0 0 0.0% 0 0 0 0.0 0.0 0 0 0 0.0 0 0.0
40 Matt Cassel TEN 0 0 0.0% 0 0 0 0.0 0.0 1 -1 0 -1.0 -0 -0.1
Filed Under: 2016, w3