
Woody Marks
- RB
- , Houston Texans
- 25
- 195 lbs
- 5' 10"
- USC
- 195
- 1
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - HOU
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 @LAR | 16 TB | 8 @JAX | 29 TEN | 13 @BAL | BYE | 10 @SEA | 21 SF | 11 DEN | 8 JAX | 29 @TEN | 30 BUF | 17 @IND | 3 @KC | 20 ARI | 26 LV | 24 @LAC | 17 IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAR | 3 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 7/63 | 11.1% |
| 2 | TB | 3 | 14 | 0 | 0 | 4.67 | 1 | 37 | 0 | 1 | 37.00 | 5.1 | 5.60 | 6.1 | 13/49 | 26.5% |
| 3 | @JAX | 6 | 27 | 0 | 0 | 4.50 | 1 | 9 | 0 | 2 | 9.00 | 3.6 | 4.10 | 4.6 | 30/63 | 47.6% |
| 4 | TEN | 17 | 69 | 1 | 0 | 4.06 | 4 | 50 | 1 | 5 | 12.50 | 23.9 | 25.90 | 27.9 | 40/71 | 56.3% |
| 5 | @BAL | 7 | 24 | 0 | 0 | 3.43 | 0 | 0 | 0 | 1 | 0.00 | 2.4 | 2.40 | 2.4 | 27/70 | 38.6% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @SEA | 10 | 15 | 0 | 0 | 1.50 | 3 | 20 | 1 | 5 | 6.67 | 9.5 | 11.00 | 12.5 | 48/76 | 63.2% |
| 8 | SF | 11 | 62 | 0 | 0 | 5.64 | 4 | 49 | 0 | 4 | 12.25 | 11.1 | 13.10 | 15.1 | 32/80 | 40.0% |
| 9 | DEN | 10 | 27 | 0 | 0 | 2.70 | 0 | 0 | 0 | 3 | 0.00 | 2.7 | 2.70 | 2.7 | 35/73 | 47.9% |
| 10 | JAX | 14 | 63 | 1 | 0 | 4.50 | 2 | 18 | 0 | 3 | 9.00 | 14.1 | 15.10 | 16.1 | 60/75 | 80.0% |
| 11 | @TEN | 18 | 44 | 0 | 0 | 2.44 | 1 | 7 | 0 | 1 | 7.00 | 5.1 | 5.60 | 6.1 | 46/70 | 65.7% |
| 12 | BUF | 16 | 74 | 0 | 0 | 4.62 | 1 | -5 | 0 | 1 | -5.00 | 6.9 | 7.40 | 7.9 | 41/59 | 69.5% |
| Per game | 10.45 | 38.36 | 0.18 | 0 | 3.67 | 1.55 | 16.82 | 0.18 | 2.36 | 10.88 | 7.70 | 8.47 | 9.25 | 34.45/68.09 | 49.68% | |
| Totals | 115 | 422 | 2 | 0 | 3.67 | 17 | 185 | 2 | 26 | 10.88 | 84.7 | 93.2 | 101.7 | 379/749 | 49.68% | |






