
Demetric Felton
- RB
- , Cleveland Browns
- 25
- 189 lbs
- 5' 9"
- 3
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2023 Strength of Schedule - CLE
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 CIN | 15 @PIT | 2 TEN | 9 BAL | BYE | 1 SF | 25 @IND | 29 @SEA | 28 ARI | 9 @BAL | 15 PIT | 22 @DEN | 17 @LAR | 11 JAX | 30 CHI | 32 @HOU | 10 NYJ | 5 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 11/80 | 13.8% |
2 | NYJ | 1 | -4 | 0 | 0 | -4.00 | 1 | 3 | 0 | 1 | 3.00 | -0.1 | 0.40 | 0.9 | 12/67 | 17.9% |
3 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/73 | 0.0% |
5 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/60 | 0.0% |
8 | CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/72 | 0.0% |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 38/63 | 60.3% |
14 | @CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/72 | 12.5% |
15 | BAL | 0 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | 1 | 5.00 | 0.5 | 1.00 | 1.5 | 4/66 | 6.1% |
16 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0.20 | -0.80 | 0 | 0 | -4.00 | 0.40 | 1.60 | 0 | 0.80 | 4.00 | 0.08 | 0.28 | 0.48 | 14.80/69.60 | 22.11% | |
Totals | 1 | -4 | 0 | 0 | -4.00 | 2 | 8 | 0 | 4 | 4.00 | 0.4 | 1.4 | 2.4 | 74/553 | 22.11% |