
Jerome Ford
- RB
- , Cleveland Browns
- 27
- 210 lbs
- 5' 10"
- Cincinnati
- 147
- N/A
Week 20 Projection
- Week 20 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 CIN | 1 @BAL | 19 GB | 23 @DET | 6 MIN | 2 @PIT | 4 MIA | 7 @NE | BYE | 32 @NYJ | 1 BAL | 27 @LV | 22 SF | 16 TEN | 8 @CHI | 24 BUF | 2 PIT | 25 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 6 | 8 | 0 | 0 | 1.33 | 1 | -3 | 0 | 1 | -3.00 | 0.5 | 1.00 | 1.5 | 41/76 | 53.9% |
| 2 | @BAL | 6 | 31 | 0 | 0 | 5.17 | 5 | 23 | 0 | 6 | 4.60 | 5.4 | 7.90 | 10.4 | 35/73 | 47.9% |
| 3 | GB | 0 | 0 | 0 | 0 | 0.00 | 4 | 10 | 0 | 4 | 2.50 | 1.0 | 3.00 | 5.0 | 24/66 | 36.4% |
| 4 | @DET | 1 | -1 | 0 | 0 | -1.00 | 1 | 4 | 0 | 2 | 4.00 | 0.3 | 0.80 | 1.3 | 18/67 | 26.9% |
| 5 | MIN | 5 | 18 | 0 | 0 | 3.60 | 2 | 20 | 0 | 2 | 10.00 | 3.8 | 4.80 | 5.8 | 26/70 | 37.1% |
| 6 | @PIT | 2 | 17 | 0 | 0 | 8.50 | 5 | 13 | 0 | 6 | 2.60 | 3.0 | 5.50 | 8.0 | 33/82 | 40.2% |
| 7 | MIA | 1 | 0 | 0 | 0 | 0.00 | 2 | 10 | 0 | 2 | 5.00 | 1.0 | 2.00 | 3.0 | 13/57 | 22.8% |
| 8 | @NE | 0 | 0 | 0 | 0 | 0.00 | 1 | -1 | 0 | 2 | -1.00 | -0.1 | 0.40 | 0.9 | 13/54 | 24.1% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @NYJ | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.00 | 0.1 | 0.10 | 0.1 | 14/73 | 19.2% |
| 11 | BAL | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 17/55 | 30.9% |
| 12 | @LV | 1 | -3 | 0 | 0 | -3.00 | 0 | 0 | 0 | 0 | 0.00 | -0.3 | -0.30 | -0.3 | 8/51 | 15.7% |
| 13 | SF | 0 | 0 | 0 | 0 | 0.00 | 3 | 17 | 0 | 3 | 5.67 | 1.7 | 3.20 | 4.7 | 14/63 | 22.2% |
| 14 | TEN | 0 | 0 | 0 | 0 | 0.00 | 2 | 10 | 0 | 3 | 5.00 | 1.0 | 2.00 | 3.0 | 13/69 | 18.8% |
O
Injury Details (w15)
Status: Out Injury: Shoulder | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w16)
Status: Out Injury: Shoulder | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Shoulder | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 1.85 | 5.62 | 0 | 0 | 3.04 | 2.00 | 7.92 | 0 | 2.46 | 3.96 | 1.35 | 2.35 | 3.35 | 20.69/65.85 | 30.48% | |
| Totals | 24 | 73 | 0 | 0 | 3.04 | 26 | 103 | 0 | 32 | 3.96 | 17.6 | 30.6 | 43.6 | 269/856 | 30.48% | |






