
Jerome Ford
- RB
- , Arizona Cardinals
- 27
- 210 lbs
- 5' 10"
- Cincinnati
- N/A
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 @LAC | 3 SEA | 11 @SF | 18 @NYG | 15 DET | 4 @LAR | 14 DEN | 32 @DAL | 3 @SEA | 4 LAR | 16 @KC | 7 WAS | 13 PHI | BYE | 24 NYJ | 31 @NO | 28 LV | 11 SF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. LAR
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 13 | @LAR | 9 | 19 | 0 | 0 | 2.11 | 3 | 33 | 1 | 3 | 11.00 | 11.2 | 12.70 | 14.2 | 36/71 | 50.70% |
| Average | 9.00 | 19.00 | 0.00 | 0.00 | 2.11 | 3.00 | 33.00 | 1.00 | 3.00 | 11.00 | 11.20 | 12.70 | 14.20 | 36.00/71.00 | 50.70% | ||






