
DeeJay Dallas
- RB
- , Minnesota Vikings
- 28
- 214 lbs
- 5' 10"
- Miami (FL)
- 3
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - MIN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 GB | 5 @CHI | 9 @TB | 32 MIA | 31 @NO | BYE | 27 IND | 8 @DET | 29 BUF | 28 @GB | 15 @SF | 17 ATL | 20 CAR | 16 @NE | 8 DET | 2 WAS | 22 @NYJ | 5 CHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 1 | 1.00 | 0.1 | 0.60 | 1.1 | 6/65 | 9.2% |
| 2 | @CHI | 2 | 8 | 0 | 0 | 4.00 | 1 | 12 | 0 | 1 | 12.00 | 2.0 | 2.50 | 3.0 | 8/52 | 15.4% |
| 3 | @TB | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 9/59 | 15.3% |
| 4 | MIA | 0 | 0 | 0 | 0 | 0.00 | 1 | 10 | 0 | 1 | 10.00 | 1.0 | 1.50 | 2.0 | 12/78 | 15.4% |
| 5 | @NO | 0 | 0 | 0 | 0 | 0.00 | 1 | 11 | 0 | 1 | 11.00 | 1.1 | 1.60 | 2.1 | 5/71 | 7.0% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.60 | 2.00 | 0 | 0 | 3.33 | 0.80 | 6.80 | 0 | 0.80 | 8.50 | 0.88 | 1.28 | 1.68 | 8.00/65.00 | 12.46% | |
| Totals | 3 | 10 | 0 | 0 | 3.33 | 4 | 34 | 0 | 4 | 8.50 | 4.4 | 6.4 | 8.4 | 40/325 | 12.46% | |
Previous Games vs. IND
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | @IND | 2 | 21 | 0 | 0 | 10.50 | 0 | 0 | 0 | 1 | 0.00 | 2.1 | 2.10 | 2.1 | 10/69 | 14.49% |
| 2021 | 1 | @IND | 1 | 5 | 0 | 0 | 5.00 | 1 | 5 | 0 | 1 | 5.00 | 1.0 | 1.50 | 2.0 | 3/54 | 5.56% |
| Average | 1.50 | 13.00 | 0.00 | 0.00 | 7.75 | 0.50 | 2.50 | 0.00 | 1.00 | 2.50 | 1.55 | 1.80 | 2.05 | 6.50/61.50 | 10.03% | ||






