
Tanner Conner
- TE
- , Miami Dolphins
- 27
- 232 lbs
- 6' 3"
- Idaho State
- 5
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Ian Rapoport
·Oct 22 · 12:36 PM EDT
Scouting report
No data for display.
2025 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 @IND | 24 NE | 2 @BUF | 22 NYJ | 26 @CAR | 6 LAC | 11 @CLE | 3 @ATL | 9 BAL | 2 BUF | 25 WAS | BYE | 16 NO | 22 @NYJ | 29 @PIT | 32 CIN | 12 TB | 24 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @IND | 2 | 20 | 0 | 4 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.00 | 4.0 | 28/48 | 58.3% |
| 2 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 26/57 | 45.6% |
| 3 | @BUF | 1 | 13 | 0 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 26/61 | 42.6% |
| 4 | NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/58 | 15.5% |
| 5 | @CAR | 2 | 16 | 0 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.60 | 3.6 | 11/55 | 20.0% |
| 6 | LAC | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 3/59 | 5.1% |
| 7 | @CLE | 1 | 28 | 0 | 3 | 28.00 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 3.30 | 3.8 | 18/58 | 31.0% |
| 8 | @ATL | 2 | 6 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.60 | 2.6 | 31/69 | 44.9% |
| 9 | BAL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 29/64 | 45.3% |
| 10 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 1.00 | 10.11 | 0 | 1.67 | 10.11 | 0 | 0 | 0 | 0 | 0.00 | 1.01 | 1.51 | 2.01 | 20.11/58.78 | 34.27% | |
| Totals | 9 | 91 | 0 | 15 | 10.11 | 0 | 0 | 0 | 0 | 0.00 | 9.1 | 13.6 | 18.1 | 181/529 | 34.27% | |
Previous Games vs. WAS
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/61 | 14.75% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00/61.00 | 14.75% | ||






