
Julian Hill
- TE
- , Miami Dolphins
- 26
- 251 lbs
- 6' 4"
- Campbell
- 3
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

David Furones
·Nov 28, 2025 · 12:30 PM EST
2025 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 @IND | 24 NE | 8 @BUF | 19 NYJ | 4 @CAR | 5 LAC | 7 @CLE | 14 @ATL | 1 BAL | 8 BUF | 32 WAS | BYE | 17 NO | 19 @NYJ | 29 @PIT | 31 CIN | 22 TB | 24 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 2.00 | 2.0 | 28/48 | 58.3% |
| 2 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 29/57 | 50.9% |
| 3 | @BUF | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 34/61 | 55.7% |
| 4 | NYJ | 1 | 19 | 0 | 2 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.40 | 2.9 | 40/58 | 69.0% |
| 5 | @CAR | 4 | 22 | 0 | 5 | 5.50 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 4.20 | 6.2 | 29/55 | 52.7% |
| 6 | LAC | 3 | 31 | 0 | 3 | 10.33 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 4.60 | 6.1 | 38/59 | 64.4% |
| 7 | @CLE | 1 | 1 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.60 | 1.1 | 35/58 | 60.3% |
O
Injury Details (w8)
Status: Out Injury: Ankle | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w9)
Status: Out Injury: Ankle | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w10)
Status: Out Injury: Ankle | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | WAS | 1 | 14 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.90 | 2.4 | 26/56 | 46.4% |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | NO | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 33/60 | 55.0% |
| 14 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 33/65 | 50.8% |
| 15 | @PIT | 2 | 25 | 0 | 2 | 12.50 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 3.50 | 4.5 | 21/50 | 42.0% |
| 16 | CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 28/59 | 47.5% |
| 17 | TB | 1 | 16 | 0 | 2 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.10 | 2.6 | 33/55 | 60.0% |
| 18 | @NE | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 34/56 | 60.7% |
| Per game | 1.07 | 10.00 | 0 | 1.43 | 9.33 | 0 | 0 | 0 | 0 | 0.00 | 1.14 | 1.68 | 2.21 | 31.50/56.93 | 55.27% | |
| Totals | 15 | 140 | 0 | 20 | 9.33 | 0 | 0 | 0 | 0 | 0.00 | 16 | 23.5 | 31 | 441/797 | 55.27% | |






