
Calvin Austin III
- WR
- , Pittsburgh Steelers
- 27
- 162 lbs
- 5' 9"
- Memphis
- 255
- 2
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - PIT
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 @NYJ | 3 SEA | 22 @NE | 1 MIN | BYE | 9 CLE | 13 @CIN | 20 GB | 24 IND | 14 @LAC | 13 CIN | 31 @CHI | 6 BUF | 25 @BAL | 27 MIA | 29 @DET | 9 @CLE | 25 BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NYJ | 4 | 70 | 1 | 6 | 17.50 | 0 | 0 | 0 | 0 | 0.00 | 13.0 | 15.00 | 17.0 | 45/56 | 80.4% |
| 2 | SEA | 1 | 22 | 0 | 4 | 22.00 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 2.70 | 3.2 | 57/62 | 91.9% |
| 3 | @NE | 3 | 34 | 1 | 5 | 11.33 | 0 | 0 | 0 | 0 | 0.00 | 9.4 | 10.90 | 12.4 | 39/54 | 72.2% |
| 4 | MIN | 2 | 13 | 0 | 2 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 27/53 | 50.9% |
Q
Injury Details (w5)
Status: Questionable Injury: Shoulder | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Shoulder | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Shoulder | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | GB | 4 | 28 | 0 | 6 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 4.80 | 6.8 | 49/63 | 77.8% |
| 9 | IND | 5 | 56 | 0 | 6 | 11.20 | 0 | 0 | 0 | 0 | 0.00 | 5.6 | 8.10 | 10.6 | 35/62 | 56.5% |
| 10 | @LAC | 2 | 14 | 0 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 2.40 | 3.4 | 38/52 | 73.1% |
| 11 | CIN | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 19/65 | 29.2% |
| 12 | @CHI | 4 | 36 | 0 | 5 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 5.60 | 7.6 | 33/72 | 45.8% |
| 13 | BUF | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 21/43 | 48.8% |
| 14 | @BAL | 1 | 31 | 0 | 2 | 31.00 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 3.60 | 4.1 | 16/52 | 30.8% |
| 15 | MIA | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/66 | 27.3% |
| 16 | @DET | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 12/74 | 16.2% |
O
Injury Details (w17)
Status: Out Injury: Hamstring | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | BAL | 3 | 55 | 1 | 7 | 18.33 | 0 | 0 | 0 | 0 | 0.00 | 11.5 | 13.00 | 14.5 | 37/75 | 49.3% |
| Per game | 2.21 | 26.57 | 0.21 | 3.93 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 3.94 | 5.05 | 6.16 | 31.86/60.64 | 53.59% | |
| Totals | 31 | 372 | 3 | 55 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 55.2 | 70.7 | 86.2 | 446/849 | 53.59% | |






