
Easton Stick
- QB
- ,
- 30
- 224 lbs
- 6' 1"
- North Dakota State
- N/A
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule -
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Gameday Inactive | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w12)
Status: Out Injury: Gameday Inactive | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |






