D'Onta Foreman
- RB
- , Cleveland Browns
- 28
- 235 lbs
- 6' 0"
- Texas
- 286
- 3
Week 15 Projection
- Week 15 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - CLE
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 DAL | 30 @JAX | 27 NYG | 14 @LV | 17 @WAS | 5 @PHI | 15 CIN | 12 BAL | 7 LAC | BYE | 32 @NO | 28 PIT | 25 @DEN | 28 @PIT | 1 KC | 15 @CIN | 18 MIA | 12 @BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/76 | 1.3% |
2 | @JAX | 14 | 42 | 0 | 0 | 3.00 | 1 | 9 | 0 | 1 | 9.00 | 5.1 | 5.60 | 6.1 | 27/72 | 37.5% |
3 | NYG | 2 | 5 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 0.50 | 0.5 | 11/67 | 16.4% |
4 | @LV | 4 | 2 | 0 | 0 | 0.50 | 1 | 5 | 0 | 1 | 5.00 | 0.7 | 1.20 | 1.7 | 13/59 | 22.0% |
5 | @WAS | 9 | 44 | 0 | 0 | 4.89 | 1 | 16 | 0 | 1 | 16.00 | 6.0 | 6.50 | 7.0 | 21/62 | 33.9% |
6 | @PHI | 10 | 31 | 0 | 0 | 3.10 | 2 | 16 | 0 | 2 | 8.00 | 4.7 | 5.70 | 6.7 | 20/57 | 35.1% |
7 | CIN | 2 | 5 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 0.50 | 0.5 | 11/84 | 13.1% |
8 | BAL | 5 | 26 | 0 | 0 | 5.20 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 2.60 | 2.6 | 13/69 | 18.8% |
9 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w13)
Status: Out Injury: Gameday Inactive | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 5.75 | 19.38 | 0 | 0 | 3.37 | 0.63 | 5.75 | 0 | 0.63 | 9.20 | 2.51 | 2.83 | 3.14 | 14.63/68.25 | 22.27% | |
Totals | 46 | 155 | 0 | 0 | 3.37 | 5 | 46 | 0 | 5 | 9.20 | 20.1 | 22.6 | 25.1 | 117/546 | 22.27% |
Previous Games vs. KC
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | 5 | KC | 4 | 34 | 0 | 1 | 8.50 | 1 | 3 | 0 | 1 | 3.00 | 1.7 | 2.20 | 2.7 | 9/64 | 14.06% |
Average | 4.00 | 34.00 | 0.00 | 1.00 | 8.50 | 1.00 | 3.00 | 0.00 | 1.00 | 3.00 | 1.70 | 2.20 | 2.70 | 9.00/64.00 | 14.06% |