
David Moore
- WR
- , Carolina Panthers
- 31
- 220 lbs
- 6' 0"
- N/A
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 CHI | 14 @ATL | 16 @CLE | 25 DET | BYE | 23 @PHI | 4 TB | 22 @GB | 8 DEN | 29 @NO | 20 BAL | 4 @TB | 1 @MIN | 29 NO | 21 CIN | 10 @PIT | 2 SEA | 14 ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/66 | 0.0% |
| 3 | @CLE | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/77 | 6.5% |
| 4 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/75 | 1.3% |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @PHI | 1 | 27 | 0 | 1 | 27.00 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 3.20 | 3.7 | 2/79 | 2.5% |
| 7 | TB | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | -2.0 | -2.00 | -2.0 | 13/56 | 23.2% |
| 8 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/73 | 0.0% |
| 9 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/66 | 0.0% |
| Per game | 0.25 | 6.75 | 0 | 1.00 | 27.00 | 0 | 0 | 0 | 0.25 | 0.00 | 0.18 | 0.30 | 0.43 | 5.25/71.75 | 8.39% | |
| Totals | 1 | 27 | 0 | 4 | 27.00 | 0 | 0 | 0 | 1 | 0.00 | 0.7 | 1.2 | 1.7 | 21/492 | 8.39% | |
Previous Games vs. NO
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 10 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 9 | NO | 2 | 20 | 0 | 4 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.00 | 4.0 | 46/53 | 86.79% |
| 2024 | 1 | @NO | 1 | 14 | 0 | 3 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.90 | 2.4 | 19/59 | 32.20% |
| Average | 1.50 | 17.00 | 0.00 | 3.50 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 | 2.45 | 3.20 | 32.50/56.00 | 59.50% | ||






