
Brycen Tremayne
- WR
- , Carolina Panthers
- 27
- 212 lbs
- 6' 4"
- Stanford
- 3
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 CHI | 15 @ATL | 19 @CLE | 31 DET | BYE | 29 @PHI | 2 TB | 23 @GB | 7 DEN | 18 @NO | 26 BAL | 2 @TB | 3 @MIN | 18 NO | 17 CIN | 13 @PIT | 1 SEA | 15 ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/68 | 17.6% |
| 2 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/66 | 16.7% |
| 3 | @CLE | 4 | 83 | 0 | 6 | 20.75 | 0 | 0 | 0 | 0 | 0.00 | 8.3 | 10.30 | 12.3 | 62/77 | 80.5% |
| 4 | DET | 2 | 32 | 0 | 3 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 3.2 | 4.20 | 5.2 | 69/75 | 92.0% |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 25/79 | 31.6% |
| 7 | TB | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 21/56 | 37.5% |
| Per game | 1.00 | 19.17 | 0 | 1.67 | 19.17 | 0 | 0 | 0 | 0 | 0.00 | 1.92 | 2.42 | 2.92 | 33.33/70.17 | 46.00% | |
| Totals | 6 | 115 | 0 | 10 | 19.17 | 0 | 0 | 0 | 0 | 0.00 | 11.5 | 14.5 | 17.5 | 200/421 | 46.00% | |
Previous Games vs. GB
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | @GB | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 15/58 | 25.86% |
| Average | 1.00 | 8.00 | 0.00 | 1.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 1.30 | 1.80 | 15.00/58.00 | 25.86% | ||






