
Cody Schrader
- RB
- , Denver Broncos
- 27
- 214 lbs
- 5' 9"
- Missouri
- 6
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - DEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 @KC | 10 JAX | 20 LAR | 22 @SF | 5 @LAC | 3 SEA | 31 @ARI | 15 KC | 28 @CAR | BYE | 27 LV | 2 @PIT | 4 MIA | 32 @NYJ | 27 @LV | 24 BUF | 7 @NE | 5 LAC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Gaemday Inactive | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |






