
Cody Schrader
- RB
- , Jacksonville Jaguars
- 26
- 214 lbs
- 5' 9"
- Missouri
- 5
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - JAX
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 CAR | 32 @CIN | 7 HOU | 19 @SF | 8 KC | 10 SEA | 3 LAR | BYE | 18 @LV | 7 @HOU | 20 LAC | 16 @ARI | 28 @TEN | 15 IND | 23 NYJ | 12 @DEN | 15 @IND | 28 TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Gaemday Inactive | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. ARI
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 2 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% | ||






