
Elijah Mitchell
- RB
- , Philadelphia Eagles
- 28
- 200 lbs
- 5' 10"
- Louisiana-Lafayette
- 2
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 WAS | 25 @TEN | 19 @CHI | 4 LAR | 5 @JAX | 30 CAR | 32 DAL | 7 @WAS | 18 NYG | BYE | 9 PIT | 32 @DAL | 8 @ARI | 29 IND | 3 SEA | 21 HOU | 11 @SF | 18 @NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | DAL | 3 | 11 | 0 | 0 | 3.67 | 3 | 23 | 0 | 4 | 7.67 | 3.4 | 4.90 | 6.4 | 14/66 | 21.2% |
| 8 | @WAS | 11 | 34 | 0 | 0 | 3.09 | 4 | 3 | 0 | 6 | 0.75 | 3.7 | 5.70 | 7.7 | 39/69 | 56.5% |
| 9 | NYG | 3 | 6 | 0 | 0 | 2.00 | 3 | 20 | 0 | 4 | 6.67 | 2.6 | 4.10 | 5.6 | 29/70 | 41.4% |
| Per game | 5.67 | 17.00 | 0 | 0 | 3.00 | 3.33 | 15.33 | 0 | 4.67 | 4.60 | 3.23 | 4.90 | 6.57 | 27.33/68.33 | 39.72% | |
| Totals | 17 | 51 | 0 | 0 | 3.00 | 10 | 46 | 0 | 14 | 4.60 | 9.7 | 14.7 | 19.7 | 82/205 | 39.72% | |






