
Elijah Mitchell
- RB
- , New England Patriots
- 28
- 200 lbs
- 5' 10"
- Louisiana-Lafayette
- 280
- N/A
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - NE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 LV | 4 @MIA | 2 PIT | 28 CAR | 24 @BUF | 11 @NO | 16 @TEN | 21 CLE | 17 ATL | 14 @TB | 32 NYJ | 25 @CIN | 29 NYG | BYE | 24 BUF | 1 @BAL | 32 @NYJ | 4 MIA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Gameday Inactive | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Gameday Inactive | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 7/70 | 10.0% |
| 12 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0 | 0 | 7.00/70.00 | 10.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 7/70 | 10.00% | |
Previous Games vs. SEA
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 6 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 14 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 12 | @SEA | 7 | 39 | 0 | 0 | 5.57 | 1 | -3 | 0 | 1 | -3.00 | 3.6 | 4.10 | 4.6 | 17/66 | 25.76% |
| Average | 7.00 | 39.00 | 0.00 | 0.00 | 5.57 | 1.00 | -3.00 | 0.00 | 1.00 | -3.00 | 3.60 | 4.10 | 4.60 | 17.00/66.00 | 25.76% | ||






