
Odell Beckham
- WR
- , New York Giants
- 34
- 200 lbs
- 5' 11"
- N/A
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Marcel Louis-Jacques
·Nov 15, 2024 · 9:13 AM EST
2026 Strength of Schedule - NYG
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 DAL | 18 @LAR | 28 TEN | 5 ARI | 23 @WAS | 7 NO | 4 @HOU | BYE | 2 @PHI | 23 WAS | 12 JAX | 24 @IND | 26 SF | 3 @SEA | 9 CLE | 29 @DET | 32 @DAL | 2 PHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Undisclosed | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Undisclosed | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Undisclosed | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w4)
Status: Out Injury: Undisclosed | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @NE | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/78 | 14.1% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @IND | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/69 | 15.9% |
| 8 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/65 | 16.9% |
| 9 | @BUF | 3 | 15 | 0 | 3 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 3.00 | 4.5 | 12/61 | 19.7% |
| 10 | @LAR | 2 | 17 | 0 | 2 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.70 | 3.7 | 17/53 | 32.1% |
| 11 | LV | 2 | 13 | 0 | 4 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 16/68 | 23.5% |
| 12 | NE | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/68 | 25.0% |
| 13 | @GB | 1 | 9 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 14/71 | 19.7% |
| 14 | NYJ | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.60 | 1.1 | 10/72 | 13.9% |
| Per game | 1.00 | 6.11 | 0 | 2.00 | 6.11 | 0 | 0 | 0 | 0 | 0.00 | 0.61 | 1.11 | 1.61 | 13.22/67.22 | 20.09% | |
| Totals | 9 | 55 | 0 | 18 | 6.11 | 0 | 0 | 0 | 0 | 0.00 | 5.5 | 10 | 14.5 | 119/605 | 20.09% | |






