
Lamar Jackson
- QB
- , Baltimore Ravens
- 28
- 205 lbs
- 6' 2"
- 25
- 1
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 @BUF | 8 CLE | 22 DET | 3 @KC | 2 HOU | 14 LAR | BYE | 26 CHI | 23 @MIA | 15 @MIN | 8 @CLE | 19 NYJ | 31 CIN | 21 PIT | 31 @CIN | 25 NE | 9 @GB | 21 @PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @BUF | 14 | 19 | 209 | 2 | 0 | 11.00 | 14.93 | 6 | 70 | 1 | 0 | 11.67 | 29.4 | 51/51 | 100.0% |
| 2 | CLE | 19 | 29 | 225 | 4 | 0 | 7.76 | 11.84 | 2 | 13 | 0 | 0 | 6.50 | 26.3 | 53/56 | 94.6% |
| 3 | DET | 21 | 27 | 288 | 3 | 0 | 10.67 | 13.71 | 7 | 35 | 0 | 0 | 5.00 | 27.0 | 57/57 | 100.0% |
| 4 | @KC | 14 | 20 | 147 | 1 | 1 | 7.35 | 10.50 | 6 | 48 | 0 | 1 | 8.00 | 10.7 | 38/54 | 70.4% |
O
Injury Details (w5)
Status: Out Injury: Hamstring | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Hamstring | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w7)
Status: Questionable Injury: Hamstring | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Hamstring | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @MIA | 18 | 23 | 204 | 4 | 0 | 8.87 | 11.33 | 5 | 14 | 0 | 0 | 2.80 | 25.6 | 56/56 | 100.0% |
| 10 | @MIN | 17 | 29 | 176 | 1 | 0 | 6.07 | 10.35 | 9 | 36 | 0 | 0 | 4.00 | 16.6 | 70/70 | 100.0% |
| 11 | @CLE | 14 | 25 | 193 | 0 | 2 | 7.72 | 13.79 | 4 | 10 | 0 | 0 | 2.50 | 4.7 | 61/61 | 100.0% |
| Per game | 16.71 | 24.57 | 206.00 | 2.14 | 0.43 | 8.38 | 12.32 | 5.57 | 32.29 | 0.14 | 0.14 | 5.79 | 20.04 | 55.14/57.86 | 95.00% | |
| Totals | 117 | 172 | 1442 | 15 | 3 | 8.38 | 12.32 | 39 | 226 | 1 | 1 | 5.79 | 140.28 | 386/405 | 95.00% | |
Previous Games vs. NYJ
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | @NYJ | 17 | 30 | 213 | 3 | 1 | 7.10 | 12.53 | 6 | 17 | 0 | 0 | 2.83 | 20.2 | 56/56 | 100.00% |
| 2019 | 15 | NYJ | 15 | 23 | 212 | 5 | 0 | 9.22 | 14.13 | 8 | 86 | 0 | 0 | 10.75 | 37.1 | 54/63 | 85.71% |
| Average | 16.00 | 26.50 | 212.50 | 4.00 | 0.50 | 8.16 | 13.33 | 7.00 | 51.50 | 0.00 | 0.00 | 6.79 | 28.65 | 55.00/59.50 | 92.86% | ||






