Sunday Night Injury Report - Week 9
| Player | Pos | Team | Injury | Early Status | Possible Pick Up |
|---|---|---|---|---|---|
| Darren McFadden | RB | Raiders | ankle | X-rays negative, did not return | Mike Goodson, Marcel Reece, Taiwan Jones |
| Mikel Leshoure | RB | Lions | ankle | missed most of 4th quarter | Joique Bell |
| Mike Goodson | RB | Raiders | ankle | did not return | Marcel Reece, Taiwan Jones |
| Chris Rainey | RB | Steelers | ribs | did not return | - |
| Isaac Redman | RB | Steelers | ankle | returned to game | - |
| Kendall Wright | WR | Titans | elbow | did not return | Kenny Britt, Nate Washington |
| Jordy Nelson | WR | Packers | ankle | did not return | - |
| Percy Harvin | WR | Vikings | ankle | returned from hamstring injury, but suffered ankle injury, returned | Jerome Simpson, Michael Jenkins |
| Victor Cruz | WR | Giants | bruised ribs | returned to game | - |
| Randall Cobb | WR | Packers | left arm | returned to game | - |
| Donnie Avery | WR | Colts | hip | did not return | T.Y. Hilton |
| Antonio Brown | WR | Steelers | ankle | did not return | Emmanuel Sanders |
| Santana Moss | WR | Redskins | head | shaken up, did not return | - |
| Steve Johnson | WR | Bills | thigh | was hit on thigh but played through it | - |
| Robert Griffin III | QB | Redskins | ribs | X-rays were negative, should be fine for W11 | - |











