Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Tom Brady NE 225 328 68.6% 2709 22 2 8.3 12.0 20 19 2 1.0 204 25.5
2 Philip Rivers SD 270 391 69.1% 3034 19 7 7.8 11.2 5 2 0 0.4 182 20.2
3 Cam Newton CAR 132 246 53.7% 1820 14 9 7.4 13.8 73 343 5 4.7 171 21.4
4 Drew Brees NO 238 342 69.6% 2763 18 7 8.1 11.6 13 -1 1 -0.1 170 21.3
5 Andy Dalton CIN 174 258 67.4% 2226 18 4 8.6 12.8 39 62 2 1.6 169 21.2
6 Aaron Rodgers GB 163 252 64.7% 1937 19 3 7.7 11.9 35 213 0 6.1 167 20.8
7 Carson Palmer ARI 168 260 64.6% 2386 20 6 9.2 14.2 15 18 0 1.2 165 20.7
8 Eli Manning NYG 224 340 65.9% 2339 19 6 6.9 10.4 13 47 0 3.6 160 17.8
9 Derek Carr OAK 174 273 63.7% 2094 19 4 7.7 12.0 11 33 0 3.0 153 19.1
10 Blake Bortles JAX 175 311 56.3% 2193 17 10 7.1 12.5 27 178 0 6.6 152 18.9
11 Matt Ryan ATL 239 357 66.9% 2702 12 7 7.6 11.3 22 53 0 2.4 141 15.7
12 Alex Smith KC 170 268 63.4% 1969 9 3 7.3 11.6 36 202 1 5.6 135 16.9
13 Jameis Winston TB 142 246 57.7% 1897 10 7 7.7 13.4 27 115 3 4.3 129 16.2
14 Andrew Luck IND 162 293 55.3% 1881 15 12 6.4 11.6 33 196 0 5.9 129 18.4
15 Joe Flacco BAL 205 324 63.3% 2176 10 8 6.7 10.6 11 6 3 0.5 128 16.0
16 Ryan Fitzpatrick NYJ 154 249 61.8% 1790 13 7 7.2 11.6 30 124 1 4.1 126 15.8
17 Russell Wilson SEA 161 234 68.8% 1878 9 6 8.0 11.7 58 303 0 5.2 125 15.7
18 Ryan Tannehill MIA 192 299 64.2% 2237 13 9 7.5 11.7 15 46 0 3.1 125 15.6
19 Tyrod Taylor BUF 107 149 71.8% 1278 10 4 8.6 11.9 41 231 2 5.6 119 19.8
20 Matthew Stafford DET 193 299 64.5% 2083 13 11 7.0 10.8 15 67 0 4.5 117 14.7
21 Josh McCown CLE 165 254 65.0% 1897 11 4 7.5 11.5 18 86 1 4.8 114 16.4
22 Jay Cutler CHI 155 247 62.8% 1787 10 5 7.2 11.5 19 91 1 4.8 113 16.1
23 Kirk Cousins WAS 206 308 66.9% 1954 10 9 6.3 9.5 8 17 2 2.1 112 14.0
24 Brian Hoyer HOU 129 215 60.0% 1581 13 3 7.4 12.3 7 18 0 2.6 109 18.2
25 Colin Kaepernick SF 144 244 59.0% 1615 6 5 6.6 11.2 45 256 1 5.7 108 12.0
26 Marcus Mariota TEN 131 201 65.2% 1610 13 5 8.0 12.3 11 77 0 7.0 106 17.7
27 Sam Bradford PHI 195 310 62.9% 2061 10 10 6.6 10.6 15 31 0 2.1 104 12.9
28 Teddy Bridgewater MIN 149 232 64.2% 1670 6 6 7.2 11.2 24 93 2 3.9 96 12.0
29 Peyton Manning DEN 188 302 62.3% 2145 9 13 7.1 11.4 4 -4 0 -1.0 95 11.9
30 Nick Foles STL 128 220 58.2% 1478 7 5 6.7 11.5 14 20 1 1.4 81 10.1
31 Ben Roethlisberger PIT 119 178 66.9% 1508 7 6 8.5 12.7 1 -1 0 -1.0 76 15.2
32 Ryan Mallett HOU 78 147 53.1% 770 3 4 5.2 9.9 4 11 1 2.8 42 7.0
33 Johnny Manziel CLE 43 83 51.8% 561 4 1 6.8 13.0 14 73 0 5.2 40 7.9
34 Matt Cassel BUF 55 90 61.1% 623 4 4 6.9 11.3 7 64 0 9.1 39 9.8
35 E.J. Manuel BUF 52 84 61.9% 561 3 3 6.7 10.8 15 58 1 3.9 38 9.6
36 Brandon Weeden DAL 71 98 72.4% 739 2 2 7.5 10.4 9 30 0 3.3 37 9.1
37 Matt Hasselbeck IND 48 76 63.2% 495 3 0 6.5 10.3 6 -2 0 -0.3 32 15.8
38 Michael Vick PIT 40 66 60.6% 371 2 1 5.6 9.3 20 99 0 5.0 31 6.1
39 Tony Romo DAL 54 72 75.0% 551 3 2 7.7 10.2 2 11 0 5.5 29 14.6
40 Landry Jones PIT 28 47 59.6% 456 3 2 9.7 16.3 2 -3 0 -1.5 24 8.0
Filed Under: 2015, w10