Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Julio Jones ATL 80 1029 6 12.9 0 0 0 0.0 137 15.2
2 DeAndre Hopkins HOU 66 870 6 13.2 0 0 0 0.0 123 15.4
3 Antonio Brown PIT 69 1002 3 14.5 3 28 0 9.3 119 13.2
4 Odell Beckham NYG 59 759 7 12.9 1 3 0 3.0 118 13.1
5 Larry Fitzgerald ARI 55 706 7 12.8 0 0 0 0.0 109 13.6
6 Allen Robinson JAX 40 707 6 17.7 0 0 0 0.0 107 13.3
7 Julian Edelman NE 57 639 7 11.2 3 23 0 7.7 106 13.3
8 Brandon Marshall NYJ 54 730 5 13.5 0 0 0 0.0 99 12.4
9 Allen Hurns JAX 36 635 6 17.6 0 0 0 0.0 98 12.2
10 Keenan Allen SD 67 725 4 10.8 0 0 0 0.0 95 11.8
11 A.J. Green CIN 50 702 4 14.0 0 0 0 0.0 94 11.8
12 Michael Crabtree OAK 47 591 5 12.6 0 0 0 0.0 89 11.1
13 T.Y. Hilton IND 43 703 3 16.3 0 0 0 0.0 88 9.8
14 Emmanuel Sanders DEN 46 639 4 13.9 1 0 0 0.0 88 11.0
15 Amari Cooper OAK 45 653 4 14.5 2 4 0 2.0 88 11.0
16 Steve L Smith BAL 46 670 3 14.6 0 0 0 0.0 85 12.1
17 Tavon Austin STL 28 300 4 10.7 25 207 2 8.3 85 10.6
18 James Jones GB 24 483 6 20.1 0 0 0 0.0 84 10.5
19 Brandin Cooks NO 45 603 4 13.4 3 -3 0 -1.0 84 9.3
20 Travis Benjamin CLE 41 623 4 15.2 0 0 0 0.0 82 9.1
21 Calvin Johnson DET 48 659 3 13.7 0 0 0 0.0 82 10.2
22 Jarvis Landry MIA 53 535 2 10.1 12 95 1 7.9 81 10.2
23 Eric Decker NYJ 36 472 6 13.1 0 0 0 0.0 81 11.6
24 Randall Cobb GB 40 476 5 11.9 2 22 0 11.0 80 10.0
25 Rishard Matthews MIA 37 554 4 15.0 0 0 0 0.0 79 9.9
26 Willie Snead NO 41 626 3 15.3 0 0 0 0.0 79 8.7
27 Demaryius Thomas DEN 61 745 1 12.2 0 0 0 0.0 79 9.8
28 John Brown ARI 37 562 3 15.2 1 13 0 13.0 74 10.5
29 Donte Moncrief IND 39 429 5 11.0 0 0 0 0.0 73 8.1
30 Jeremy Maclin KC 42 566 2 13.5 2 -5 0 -2.5 68 9.7
31 Jordan Matthews PHI 48 531 2 11.1 0 0 0 0.0 63 7.9
32 Alshon Jeffery CHI 33 492 2 14.9 0 0 0 0.0 61 15.3
33 Rueben Randle NYG 36 424 3 11.8 0 0 0 0.0 60 6.7
34 Marvin Jones CIN 31 411 3 13.3 3 11 0 3.7 60 7.5
35 Pierre Garcon WAS 41 420 3 10.2 0 0 0 0.0 60 7.5
36 Nate Washington HOU 26 411 3 15.8 0 0 0 0.0 59 9.9
37 Stefon Diggs MIN 28 461 2 16.5 1 9 0 9.0 59 11.8
38 Malcom Floyd SD 21 409 3 19.5 0 0 0 0.0 59 6.5
39 Ted Ginn CAR 21 363 3 17.3 1 43 0 43.0 59 7.3
40 Mike Evans TB 32 538 1 16.8 0 0 0 0.0 58 8.3
41 Kendall Wright TEN 28 343 3 12.3 3 21 0 7.0 54 7.8
42 Martavis Bryant PIT 16 262 4 16.4 2 21 0 10.5 52 13.1
43 Torrey Smith SF 18 386 2 21.4 0 0 0 0.0 51 5.6
44 Michael Floyd ARI 20 319 3 16.0 0 0 0 0.0 50 6.2
45 Sammy Watkins BUF 19 315 3 16.6 0 0 0 0.0 50 9.9
46 Anquan Boldin SF 31 372 2 12.0 0 0 0 0.0 49 7.0
47 Stevie Johnson SD 31 351 2 11.3 0 0 0 0.0 47 6.7
48 Andre Johnson IND 24 288 3 12.0 0 0 0 0.0 47 5.2
49 Doug Baldwin SEA 31 345 2 11.1 0 0 0 0.0 47 5.8
50 Terrance Williams DAL 23 340 2 14.8 0 0 0 0.0 46 5.8
51 Danny Amendola NE 30 324 2 10.8 2 11 0 5.5 46 5.7
52 Vincent Jackson TB 21 319 2 15.2 0 0 0 0.0 44 7.3
53 Corey Brown CAR 16 225 3 14.1 5 29 0 5.8 43 5.4
54 Kamar Aiken BAL 25 333 2 13.3 0 0 0 0.0 43 5.4
55 Golden Tate DET 40 377 1 9.4 2 14 0 7.0 43 5.4
56 Marques Colston NO 30 371 1 12.4 0 0 0 0.0 43 5.4
57 Lance Moore DET 22 257 3 11.7 0 0 0 0.0 42 5.2
58 Dwayne Harris NYG 19 222 3 11.7 1 11 0 11.0 41 4.6
59 Leonard Hankerson ATL 22 291 2 13.2 0 0 0 0.0 41 5.9
60 Cole Beasley DAL 31 326 2 10.5 0 0 0 0.0 41 5.1
61 Jermaine Kearse SEA 21 338 1 16.1 0 0 0 0.0 40 5.0
62 Robert Woods BUF 26 295 2 11.3 1 0 0 0.0 40 4.9
63 Mohamed Sanu CIN 21 295 0 14.0 3 39 1 13.0 39 4.9
64 Marquess Wilson CHI 19 317 1 16.7 0 0 0 0.0 38 4.7
65 Kenny Britt STL 15 311 1 20.7 0 0 0 0.0 37 4.6
66 Chris Hogan BUF 20 235 2 11.8 0 0 0 0.0 36 4.5
67 Mike Wallace MIN 27 296 1 11.0 0 0 0 0.0 36 4.5
68 Jamison Crowder WAS 38 342 0 9.0 2 2 0 1.0 34 4.3
69 Bryan Walters JAX 24 282 1 11.8 0 0 0 0.0 34 4.9
70 Kenny Stills MIA 16 279 1 17.4 0 0 0 0.0 34 4.2
71 Cecil Shorts HOU 26 299 1 11.5 0 0 0 0.0 34 6.8
72 Darrius Heyward-Bey PIT 17 209 2 12.3 0 0 0 0.0 33 3.7
73 Riley Cooper PHI 11 205 2 18.6 0 0 0 0.0 33 4.1
74 Markus Wheaton PIT 14 255 1 18.2 0 0 0 0.0 32 3.5
75 Percy Harvin BUF 19 218 1 11.5 5 31 0 6.2 31 6.2
76 Brian Hartline CLE 16 182 2 11.4 0 0 0 0.0 30 3.8
77 Dorial Green-Beckham TEN 12 181 2 15.1 0 0 0 0.0 30 3.8
78 Seth Roberts OAK 12 180 2 15.0 0 0 0 0.0 30 3.8
79 Tyler Lockett SEA 20 253 1 12.7 1 1 0 1.0 29 3.7
80 Quinton Patton SF 17 234 1 13.8 0 0 0 0.0 29 3.3
Filed Under: 2015, w10