Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Rob Gronkowski NE 44 693 7 15.8 0 0 0 0.0 111 13.9
2 Tyler Eifert CIN 37 434 9 11.7 0 0 0 0.0 97 12.2
3 Gary Barnidge CLE 42 602 6 14.3 0 0 0 0.0 96 10.7
4 Greg Olsen CAR 37 584 5 15.8 0 0 0 0.0 88 11.1
5 Travis Kelce KC 40 538 3 13.5 0 0 0 0.0 70 8.7
6 Ben Watson NO 43 532 3 12.4 0 0 0 0.0 69 7.7
7 Delanie Walker TEN 42 456 3 10.9 0 0 0 0.0 64 9.1
8 Jordan Reed WAS 38 368 4 9.7 0 0 0 0.0 59 9.8
9 Jimmy Graham SEA 38 450 2 11.8 0 0 0 0.0 57 7.1
10 Martellus Bennett CHI 45 381 3 8.5 0 0 0 0.0 56 7.0
11 Ladarius Green SD 27 314 4 11.6 0 0 0 0.0 55 7.9
12 Jason Witten DAL 44 403 2 9.2 0 0 0 0.0 50 6.3
13 Jacob Tamme ATL 38 430 1 11.3 0 0 0 0.0 49 6.1
14 Charles Clay BUF 35 356 2 10.2 0 0 0 0.0 48 6.0
15 Richard Rodgers GB 28 224 4 8.0 1 11 0 11.0 48 5.9
16 Eric Ebron DET 23 292 3 12.7 0 0 0 0.0 47 7.9
17 Antonio Gates SD 28 312 2 11.1 0 0 0 0.0 43 10.8
18 Crockett Gillmore BAL 20 242 3 12.1 0 0 0 0.0 42 7.0
19 Owen Daniels DEN 23 231 3 10.0 0 0 0 0.0 41 5.1
20 Coby Fleener IND 33 280 2 8.5 0 0 0 0.0 40 4.4
21 Heath Miller PIT 30 305 1 10.2 0 0 0 0.0 37 4.1
22 Kyle Rudolph MIN 22 175 3 8.0 0 0 0 0.0 36 4.4
23 Larry Donnell NYG 29 223 2 7.7 0 0 0 0.0 34 4.3
24 Garrett Celek SF 17 151 3 8.9 0 0 0 0.0 33 3.7
25 Jordan Cameron MIA 20 263 1 13.2 0 0 0 0.0 32 4.0
26 Zach Ertz PHI 29 314 0 10.8 0 0 0 0.0 31 3.9
27 Anthony Fasano TEN 16 192 2 12.0 0 0 0 0.0 31 3.9
28 Darren Fells ARI 9 146 2 16.2 0 0 0 0.0 27 4.4
29 Austin Seferian-Jenkins TB 7 139 2 19.9 0 0 0 0.0 26 13.0
30 Jared Cook STL 20 255 0 12.8 0 0 0 0.0 24 2.9
31 Clive Walford OAK 8 94 2 11.8 0 0 0 0.0 21 2.7
32 Josh Hill NO 10 87 2 8.7 0 0 0 0.0 21 2.3
33 Scott Chandler NE 12 136 1 11.3 0 0 0 0.0 20 2.5
34 Vernon Davis SF 18 194 0 10.8 0 0 0 0.0 19 2.8
35 Brent Celek PHI 7 71 2 10.1 0 0 0 0.0 19 2.4
36 Luke Willson SEA 9 125 1 13.9 0 0 0 0.0 19 2.6
37 Lance Kendricks STL 11 117 1 10.6 0 0 0 0.0 18 2.5
38 Julius Thomas JAX 13 116 1 8.9 0 0 0 0.0 18 4.4
39 Virgil Green DEN 7 112 1 16.0 0 0 0 0.0 17 2.2
40 Derek Carrier WAS 12 107 1 8.9 0 0 0 0.0 17 2.1
Filed Under: 2015, w10