QBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W5
+
W4
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W5
TDs
W5
Yds
W4
TDs
W4
Total
Yds
Total
TDs
17.6 Charlie Whitehurst TEN 36.7 152 1.6 193 2 217 1 410 3
17.6 Eli Manning NYG 61.8 -55 3.4 197 2 301 5 498 7
14.1 Andrew Luck IND 65.3 142 1.7 324 2 392 4 716 6
12.7 Tony Romo DAL 55.4 80 1.5 324 2 282 3 606 5
12.1 Philip Rivers SD 62.9 84 1.5 291 3 377 3 668 6
10.5 Mike Glennon TB 46.0 56 1.4 249 2 302 2 551 4
10.1 Aaron Rodgers GB 61.1 -130 2.7 156 3 310 4 466 7
9.2 Logan Thomas ARI 9.2 81 1.0 81 1 0 0 81 1
8.6 Jay Cutler CHI 56.9 5 1.2 311 3 285 2 596 5
7.9 Alex Smith KC 48.3 -63 2.1 181 2 256 3 437 5
7.2 Ryan Tannehill MIA 26.6 78 0.5 0 0 313 2 313 2
3.8 E.J. Manuel BUF 21.3 3 0.8 0 0 228 2 228 2
2.2 Kyle Orton BUF 18.3 75 -0.1 308 1 0 0 308 1
2.0 Ben Roethlisberger PIT 47.1 40 0.3 271 1 312 3 583 4
1.2 Teddy Bridgewater MIN 21.4 83 -0.5 0 0 344 1 344 1
1.0 Drew Brees NO 52.9 97 -0.5 370 2 346 2 716 4
1.0 Joe Flacco BAL 40.8 64 -0.1 235 0 330 3 565 3
0.3 Kirk Cousins WAS 41.2 31 -0.2 287 2 269 1 556 3
0.0 Carson Palmer ARI 0.0 0 0.0 0 0 0 0 0 0
0.0 T.J. Yates ATL 0.0 0 0.0 0 0 0 0 0 0
0.0 Tyrod Taylor BAL 0.0 0 0.0 0 0 0 0 0 0
0.0 Brock Osweiler DEN 0.0 0 0.0 0 0 0 0 0 0
0.0 Scott Tolzien GB 0.0 0 0.0 0 0 0 0 0 0
-0.2 Matt Ryan ATL 48.8 2 0.1 316 1 300 3 616 4
-1.6 Christian Ponder MIN 16.5 4 -0.3 237 1 1 0 238 1
-2.9 Matthew Stafford DET 46.2 -65 -0.1 229 1 301 3 530 4
-3.1 Tom Brady NE 37.3 -55 -0.3 305 2 159 1 464 3
-5.5 Derek Carr OAK 12.7 -83 -0.2 0 0 155 1 155 1
-5.7 Colin Kaepernick SF 42.4 -34 -0.8 219 1 276 2 495 3
-6.1 Cam Newton CAR 37.7 -81 -0.4 264 2 204 1 468 3
-13.1 Blake Bortles JAX 27.6 -66 -1.8 205 0 277 1 482 1
-15.6 Ryan Fitzpatrick HOU 24.6 -62 -2.1 157 0 282 1 439 1
-18.6 Nick Foles PHI 29.5 -157 -2.0 220 2 196 0 416 2
-21.9 Geno Smith NYJ 16.1 -231 -1.8 30 0 213 1 243 1
Filed Under: 2014, w6