TEs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W5
+
W4
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W5
TDs
W5
Yds
W4
TDs
W4
Total
Yds
Total
TDs
11.5 Tim Wright NE 14.5 60 0.9 85 1 0 0 85 1
10.1 Dwayne Allen IND 21.7 33 1.1 59 1 38 1 97 2
6.3 Heath Miller PIT 19.1 46 0.3 46 0 85 1 131 1
6.3 Travis Kelce KC 22.8 -11 1.2 15 1 93 1 108 2
5.9 Larry Donnell NYG 23.4 -69 2.1 0 0 54 3 54 3
5.7 Coby Fleener IND 11.6 19 0.6 30 0 26 1 56 1
4.9 Rob Gronkowski NE 25.1 15 0.6 100 1 31 1 131 2
3.5 Greg Olsen CAR 22.2 -28 1.0 72 2 30 0 102 2
3.2 Antonio Gates SD 21.0 -27 1.0 60 2 30 0 90 2
2.0 Clay Harbor JAX 9.1 35 -0.3 22 0 69 0 91 0
1.7 Delanie Walker TEN 19.1 5 0.2 47 0 84 1 131 1
0.5 Jace Amaro NYJ 7.7 22 -0.3 19 0 58 0 77 0
-0.3 MarQueis Gray MIN 1.6 1 -0.1 16 0 0 0 16 0
-0.4 Owen Daniels BAL 11.3 38 -0.7 70 0 43 0 113 0
-0.8 Jason Witten DAL 12.0 30 -0.6 59 0 61 0 120 0
-0.9 Eric Ebron DET 10.2 -26 0.3 8 0 34 1 42 1
-1.6 Brandon Pettigrew DET 3.1 5 -0.4 12 0 19 0 31 0
-2.2 Charles Clay MIA 3.2 -3 -0.3 0 0 32 0 32 0
-2.8 Austin Seferian-Jenkins TB 5.5 -9 -0.3 11 0 44 0 55 0
-3.3 Mychal Rivera OAK 1.0 -22 -0.2 0 0 10 0 10 0
-3.6 Anthony Fasano KC 3.2 -13 -0.4 32 0 0 0 32 0
-3.8 Martellus Bennett CHI 15.1 25 -1.1 17 0 134 0 151 0
-4.4 Brandon Myers TB 0.0 -37 -0.1 0 0 0 0 0 0
-4.4 Rhett Ellison MIN 3.1 -22 -0.4 12 0 19 0 31 0
-5.1 Scott Chandler BUF 3.6 -31 -0.3 21 0 15 0 36 0
-5.1 Jeff Cumberland NYJ 1.2 -34 -0.3 12 0 0 0 12 0
-5.5 Levine Toilolo ATL 1.2 -21 -0.6 0 0 12 0 12 0
-6.5 Andrew Quarless GB 1.9 -35 -0.5 19 0 0 0 19 0
-7.1 Zach Ertz PHI 8.2 -23 -0.8 39 0 43 0 82 0
-7.1 Garrett Graham HOU 3.1 -40 -0.5 3 0 28 0 31 0
-7.8 Jimmy Graham NO 18.2 -43 -0.6 36 0 86 1 122 1
-7.8 Ladarius Green SD 0.8 -54 -0.4 8 0 0 0 8 0
-8.0 Niles Paul WAS 6.6 -47 -0.5 6 0 60 0 66 0
-10.8 Vernon Davis SF 0.8 -64 -0.7 0 0 8 0 8 0
Filed Under: 2014, w6