WRs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W5
+
W4
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W5
TDs
W5
Yds
W4
TDs
W4
Total
Yds
Total
TDs
16.0 Terrance Williams DAL 32.8 32 2.1 71 1 77 2 148 3
13.2 Golden Tate DET 31.0 111 0.3 134 1 116 0 250 1
10.9 Eddie Royal SD 26.5 43 1.1 40 0 105 2 145 2
10.9 Brandon LaFell NE 19.9 71 0.6 20 0 119 1 139 1
10.7 Randall Cobb GB 32.7 -7 1.9 34 1 113 2 147 3
10.1 Kendall Wright TEN 26.5 21 1.3 90 2 55 0 145 2
9.0 Reggie Wayne IND 25.6 71 0.3 77 0 119 1 196 1
8.6 Jordy Nelson GB 35.4 -19 1.7 66 1 108 2 174 3
8.4 Mike Williams BUF 15.2 44 0.7 8 0 84 1 92 1
8.3 Jarius Wright MIN 15.9 103 -0.3 27 0 132 0 159 0
8.2 Steve L Smith BAL 29.3 14 1.1 34 0 139 2 173 2
7.4 Andre Roberts WAS 16.9 -18 1.5 29 1 20 1 49 2
7.3 Jeremy Ross DET 13.8 25 0.8 13 0 65 1 78 1
6.9 Andre Holmes OAK 13.4 24 0.7 0 0 74 1 74 1
6.8 Riley Cooper PHI 14.7 28 0.7 33 1 54 0 87 1
5.7 Preston Parker NYG 9.0 64 -0.1 61 0 29 0 90 0
5.2 DeSean Jackson WAS 22.6 42 0.2 157 1 9 0 166 1
5.1 Antonio Brown PIT 34.2 23 0.6 84 0 148 2 232 2
5.0 Stevie Johnson SF 14.1 -46 1.6 9 1 12 1 21 2
4.8 Mike Evans TB 12.5 6 0.7 0 0 65 1 65 1
4.3 Alshon Jeffery CHI 26.8 -21 1.1 97 1 51 1 148 2
3.1 Justin Hunter TEN 17.1 14 0.3 99 1 12 0 111 1
3.1 Devin Hester ATL 14.9 -1 0.5 19 0 70 1 89 1
2.9 Vincent Jackson TB 23.6 21 0.1 144 0 32 1 176 1
2.4 T.Y. Hilton IND 20.0 78 -0.9 90 0 110 0 200 0
2.0 Malcom Floyd SD 17.1 10 0.2 72 0 39 1 111 1
1.9 Brian Hartline MIA 7.4 33 -0.2 0 0 74 0 74 0
1.8 Nate Washington TEN 7.7 34 -0.3 57 0 20 0 77 0
1.8 Jerricho Cotchery CAR 12.6 45 -0.4 46 0 80 0 126 0
1.5 Rueben Randle NYG 18.2 20 -0.1 33 1 89 0 122 1
1.4 Greg Salas NYJ 7.2 29 -0.2 12 0 60 0 72 0
0.7 Sammy Watkins BUF 17.7 -9 0.3 87 0 30 1 117 1
0.6 Jarvis Landry MIA 3.8 14 -0.1 0 0 38 0 38 0
0.5 James Jones OAK 8.3 25 -0.3 0 0 83 0 83 0
0.2 Brandon Gibson MIA 2.6 9 -0.1 0 0 26 0 26 0
-0.4 Donnie Avery KC 4.6 7 -0.2 0 0 46 0 46 0
-0.6 Mike Wallace MIA 9.5 -38 0.5 0 0 35 1 35 1
-0.7 Brice Butler OAK 3.0 2 -0.1 0 0 30 0 30 0
-0.7 Philly Brown CAR 6.1 4 -0.2 26 0 35 0 61 0
-0.9 Cole Beasley DAL 3.7 1 -0.2 23 0 14 0 37 0
-1.0 Dwayne Bowe KC 12.3 28 -0.6 42 0 81 0 123 0
-1.0 Torrey Smith BAL 15.1 -32 0.4 38 0 53 1 91 1
-1.1 Justin Brown PIT 3.1 3 -0.2 26 0 5 0 31 0
-1.3 Dez Bryant DAL 24.9 -48 0.6 85 1 44 1 129 2
-1.4 Eric Decker NYJ 10.8 -42 0.5 0 0 48 1 48 1
-1.5 Mike Brown JAX 3.8 -3 -0.2 26 0 12 0 38 0
-1.8 DeAndre Hopkins HOU 18.7 -16 -0.0 63 0 64 1 127 1
-2.0 Corey Washington NYG 0.0 -16 -0.1 0 0 0 0 0 0
-2.0 David Nelson NYJ 1.6 -10 -0.2 9 0 7 0 16 0
-2.3 Jeremy Maclin PHI 19.3 -18 -0.1 76 1 57 0 133 1
-2.5 Anquan Boldin SF 13.4 17 -0.7 72 0 62 0 134 0
-2.6 Davante Adams GB 8.9 -56 0.5 11 1 18 0 29 1
-2.9 Damaris Johnson HOU 1.8 -16 -0.2 0 0 18 0 18 0
-3.1 Santonio Holmes CHI 0.6 -25 -0.1 6 0 0 0 6 0
-3.4 Danny Amendola NE 0.7 -25 -0.1 7 0 0 0 7 0
-3.6 Kenny Stills NO 7.8 -8 -0.5 16 0 62 0 78 0
-3.6 Donte Moncrief IND 1.4 -31 -0.1 0 0 14 0 14 0
-3.6 Roddy White ATL 15.9 -49 0.2 26 0 73 1 99 1
-3.9 Robert Meachem NO 0.0 -31 -0.1 0 0 0 0 0 0
-3.9 Kelvin Benjamin CAR 17.4 -30 -0.2 38 0 76 1 114 1
-4.0 Keenan Allen SD 16.0 26 -1.1 25 0 135 0 160 0
-4.1 Ryan Grant WAS 0.0 -31 -0.2 0 0 0 0 0 0
-4.9 Harry Douglas ATL 0.0 -36 -0.2 0 0 0 0 0 0
-5.1 Robert Woods BUF 5.4 -23 -0.5 37 0 17 0 54 0
-5.2 Hakeem Nicks IND 4.1 -20 -0.5 29 0 12 0 41 0
-5.6 Marques Colston NO 11.3 -4 -0.9 63 0 50 0 113 0
-5.7 Cecil Shorts JAX 2.5 -39 -0.3 0 0 25 0 25 0
-5.8 Greg Jennings MIN 10.3 -17 -0.7 31 0 72 0 103 0
-6.2 Allen Robinson JAX 8.9 -24 -0.6 51 0 38 0 89 0
-6.7 Allen Hurns JAX 9.4 -26 -0.7 26 0 68 0 94 0
-7.1 Andre Johnson HOU 12.9 -28 -0.7 58 0 71 0 129 0
-7.4 Victor Cruz NYG 13.0 -21 -0.9 22 0 108 0 130 0
-7.4 Jordan Matthews PHI 6.3 -22 -0.9 35 0 28 0 63 0
-8.8 Brandin Cooks NO 10.2 -40 -0.8 71 0 31 0 102 0
-9.1 Brandon Marshall CHI 12.3 -76 -0.2 44 0 19 1 63 1
-9.9 Markus Wheaton PIT 6.7 -58 -0.7 17 0 50 0 67 0
-10.0 Jeremy Kerley NYJ 2.7 -63 -0.6 24 0 3 0 27 0
-10.3 Julio Jones ATL 18.7 -21 -1.4 105 0 82 0 187 0
-13.3 Cordarrelle Patterson MIN 4.6 -83 -0.8 8 0 38 0 46 0
-13.8 Michael Crabtree SF 5.9 -72 -1.1 16 0 43 0 59 0
-14.4 Pierre Garcon WAS 5.1 -90 -0.9 23 0 28 0 51 0
-15.2 Julian Edelman NE 5.8 -106 -0.8 35 0 23 0 58 0
-24.2 Calvin Johnson DET 1.9 -158 -1.4 7 0 12 0 19 0
Filed Under: 2014, w6