RBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W5
+
W4
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W5
TDs
W5
Yds
W4
TDs
W4
Total
Yds
Total
TDs
26.3 Branden Oliver SD 35.8 169 1.6 182 2 56 0 238 2
18.6 Antone Smith ATL 26.7 79 1.8 85 1 62 1 147 2
18.2 Andre Williams NYG 26.9 84 1.6 83 1 66 1 149 2
15.6 Justin Forsett BAL 31.4 81 1.3 97 1 97 1 194 2
11.7 Arian Foster HOU 35.3 61 0.9 172 2 61 0 233 2
11.7 Matt Asiata MIN 35.2 -3 2.0 72 0 100 3 172 3
10.9 Frank Gore SF 34.2 117 -0.1 108 0 174 1 282 1
10.6 Travaris Cadet NO 13.9 50 0.9 19 1 60 0 79 1
9.7 Eddie Lacy GB 37.1 -4 1.7 132 2 59 1 191 3
8.8 DeMarco Murray DAL 46.7 68 0.3 192 0 155 2 347 2
8.4 Pierre Thomas NO 25.5 21 1.1 112 2 23 0 135 2
7.9 Jamaal Charles KC 37.2 -26 1.8 84 0 108 3 192 3
7.7 Jerick McKinnon MIN 19.8 98 -0.4 46 0 152 0 198 0
6.7 Roy Helu WAS 14.4 87 -0.3 58 0 86 0 144 0
5.3 Matt Forte CHI 39.7 77 -0.4 166 1 171 0 337 1
4.4 Knile Davis KC 12.5 66 -0.4 6 0 119 0 125 0
4.4 Lamar Miller MIA 18.7 -39 1.4 0 0 67 2 67 2
4.2 Trent Richardson IND 20.6 28 0.2 47 0 99 1 146 1
4.1 Khiry Robinson NO 26.2 58 -0.3 97 1 105 0 202 1
3.4 Steven Jackson ATL 19.6 28 0.1 74 1 62 0 136 1
2.8 Devonta Freeman ATL 10.2 42 -0.2 82 0 20 0 102 0
2.2 Daniel Thomas MIA 6.0 31 -0.2 0 0 60 0 60 0
1.9 Stevan Ridley NE 20.1 17 0.0 113 1 28 0 141 1
1.7 Damien Williams MIA 2.3 17 0.0 0 0 23 0 23 0
1.4 Jordan Todman JAX 4.7 20 -0.1 23 0 24 0 47 0
1.0 Darren McFadden OAK 7.2 25 -0.3 0 0 72 0 72 0
0.4 Lorenzo Taliaferro BAL 13.6 -17 0.3 18 0 58 1 76 1
0.2 Chris Johnson NYJ 14.3 -21 0.4 22 0 61 1 83 1
0.0 James Develin NE 1.6 0 0.0 16 0 0 0 16 0
-0.1 Leon Washington TEN 0.7 -0 -0.0 7 0 0 0 7 0
-0.2 John Kuhn GB 0.9 3 -0.1 9 0 0 0 9 0
-0.2 James Starks GB 4.8 8 -0.2 48 0 0 0 48 0
-0.3 Fred Jackson BUF 19.2 42 -0.7 107 0 85 0 192 0
-0.3 Austin Johnson NO 0.4 -3 0.0 2 0 2 0 4 0
-0.4 Bobby Rainey TB 12.0 -36 0.5 42 1 18 0 60 1
-0.6 Darrin Reaves CAR 8.8 19 -0.4 51 0 37 0 88 0
-0.7 Frank Summers BUF 0.4 -7 0.0 1 0 3 0 4 0
-0.7 Lance Dunbar DAL 3.6 5 -0.2 0 0 36 0 36 0
-0.9 Shane Vereen NE 17.5 45 -0.9 108 0 67 0 175 0
-0.9 Jacquizz Rodgers ATL 5.2 11 -0.3 15 0 37 0 52 0
-0.9 Anthony Dixon BUF 0.0 -7 -0.0 0 0 0 0 0 0
-0.9 Kyle Juszczyk BAL 0.8 -4 -0.1 0 0 8 0 8 0
-0.9 Theo Riddick DET 0.2 -6 -0.0 0 0 2 0 2 0
-1.0 Darrel Young WAS 1.0 5 -0.3 0 0 10 0 10 0
-1.1 Latavius Murray OAK 0.0 -8 -0.0 0 0 0 0 0 0
-1.3 Bishop Sankey TEN 14.4 -36 0.4 27 0 57 1 84 1
-1.4 Brandon Bolden NE 0.3 -9 -0.1 3 0 0 0 3 0
-1.4 Marcel Reece OAK 0.5 -10 -0.1 0 0 5 0 5 0
-1.6 Mike James TB 0.0 -13 -0.1 0 0 0 0 0 0
-1.7 Joseph Randle DAL 2.6 -2 -0.2 4 0 22 0 26 0
-1.8 DuJuan Harris GB 0.0 -15 -0.0 0 0 0 0 0 0
-1.8 Ahmad Bradshaw IND 19.7 -14 -0.1 85 0 52 1 137 1
-2.3 Doug Martin TB 19.0 -32 0.1 74 0 56 1 130 1
-2.5 Bilal Powell NYJ 0.6 -22 -0.1 6 0 0 0 6 0
-3.9 Toby Gerhart JAX 12.9 -60 0.4 29 0 40 1 69 1
-4.3 LeGarrette Blount PIT 7.1 9 -0.9 46 0 25 0 71 0
-4.4 Denard Robinson JAX 3.7 -30 -0.2 5 0 32 0 37 0
-4.5 Carlos Hyde SF 6.9 3 -0.8 43 0 26 0 69 0
-4.5 Joique Bell DET 3.9 -27 -0.3 0 0 39 0 39 0
-4.6 Maurice Jones-Drew OAK 0.3 -32 -0.2 0 0 3 0 3 0
-4.6 Chris Ivory NYJ 14.4 7 -0.9 44 0 100 0 144 0
-5.7 Bernard Pierce BAL 3.0 -31 -0.4 30 0 0 0 30 0
-6.3 DeAngelo Williams CAR 3.4 -38 -0.4 0 0 34 0 34 0
-6.5 Alfred Morris WAS 17.7 -60 -0.1 27 0 90 1 117 1
-7.2 Dexter McCluster TEN 0.9 -54 -0.3 8 0 1 0 9 0
-7.4 Alfred Blue HOU 4.1 -50 -0.4 16 0 25 0 41 0
-8.4 C.J. Spiller BUF 11.7 -39 -0.8 33 0 84 0 117 0
-8.5 Shonn Greene TEN 4.6 -50 -0.6 36 0 10 0 46 0
-10.6 Darren Sproles PHI 5.7 -72 -0.6 51 0 6 0 57 0
-11.7 Reggie Bush DET 10.8 -64 -0.9 43 0 65 0 108 0
-12.5 LeVeon Bell PIT 22.7 -40 -1.4 118 0 109 0 227 0
-16.6 Rashad Jennings NYG 12.4 -88 -1.3 72 0 52 0 124 0
-16.8 Donald Brown SD 8.4 -99 -1.2 30 0 54 0 84 0
-20.0 LeSean McCoy PHI 10.3 -114 -1.4 86 0 17 0 103 0
Filed Under: 2014, w6