WRs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W2
+
W1
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W2
TDs
W2
Yds
W1
TDs
W1
Total
Yds
Total
TDs
16.4 James Jones OAK 26.6 71 1.6 112 1 34 1 146 2
13.9 Brandon Marshall CHI 35.9 -21 2.7 48 3 71 1 119 4
12.8 Jordy Nelson GB 35.2 146 -0.3 209 1 83 0 292 1
12.5 Steve L Smith BAL 24.9 98 0.5 71 0 118 1 189 1
11.0 Allen Hurns JAX 24.3 22 1.5 13 0 110 2 123 2
9.7 Mohamed Sanu CIN 20.4 96 0.5 134 1 40 0 174 1
8.5 Julian Edelman NE 26.6 68 0.3 90 1 116 0 206 1
8.1 Jeremy Maclin PHI 26.2 16 1.1 45 1 97 1 142 2
7.4 Randall Cobb GB 28.3 -45 2.0 45 2 58 1 103 3
7.3 Mike Wallace MIA 25.7 12 1.0 56 1 81 1 137 2
7.0 Calvin Johnson DET 36.7 33 0.6 83 0 164 2 247 2
6.8 Sammy Watkins BUF 20.8 42 0.4 117 1 31 0 148 1
6.3 Brian Quick STL 17.3 91 -0.5 74 0 99 0 173 0
6.3 DeAndre Hopkins HOU 23.1 -6 1.1 22 1 89 1 111 2
4.9 Antonio Brown PIT 27.6 46 0.0 100 0 116 1 216 1
4.0 Cordarrelle Patterson MIN 24.4 31 0.1 56 0 128 1 184 1
3.1 Kelvin Benjamin CAR 19.8 28 0.0 46 0 92 1 138 1
2.7 John Brown ARI 11.9 -13 0.7 30 0 29 1 59 1
2.6 Brandin Cooks NO 20.3 12 0.2 48 0 95 1 143 1
2.2 Jeremy Kerley NYJ 9.7 37 -0.3 59 0 38 0 97 0
1.9 Andrew Hawkins CLE 15.7 52 -0.5 70 0 87 0 157 0
1.9 Miles Austin CLE 12.4 -16 0.6 44 1 20 0 64 1
1.3 Harry Douglas ATL 10.7 26 -0.2 38 0 69 0 107 0
0.9 Eric Decker NYJ 19.7 -7 0.3 63 1 74 0 137 1
0.5 Jarvis Landry MIA 4.9 19 -0.2 49 0 0 0 49 0
0.3 Markus Wheaton PIT 15.7 49 -0.8 60 0 97 0 157 0
0.1 Percy Harvin SEA 21.0 -5 0.1 50 1 100 0 150 1
-0.4 Andre Holmes OAK 4.5 3 -0.1 45 0 0 0 45 0
-1.0 Emmanuel Sanders DEN 19.4 63 -1.2 106 0 88 0 194 0
-1.3 Julio Jones ATL 26.4 4 -0.3 88 1 116 0 204 1
-1.5 Golden Tate DET 15.4 30 -0.8 57 0 97 0 154 0
-1.6 Kenbrell Thompkins NE 3.7 -0 -0.3 0 0 37 0 37 0
-1.8 Donnie Avery KC 9.8 14 -0.5 14 0 84 0 98 0
-1.9 Jermaine Kearse SEA 6.9 13 -0.5 61 0 8 0 69 0
-1.9 Rod Streater OAK 11.2 -47 0.5 6 0 46 1 52 1
-2.0 Malcom Floyd SD 11.0 -43 0.4 0 0 50 1 50 1
-2.2 Michael Crabtree SF 16.7 -31 0.1 82 1 25 0 107 1
-2.2 Cole Beasley DAL 5.2 -6 -0.3 10 0 42 0 52 0
-2.7 Roddy White ATL 17.4 -42 0.3 42 0 72 1 114 1
-2.8 Hakeem Nicks IND 9.2 -51 0.4 -4 0 36 1 32 1
-3.1 Brandon Gibson MIA 3.6 -9 -0.4 27 0 9 0 36 0
-3.8 Anquan Boldin SF 13.3 7 -0.7 34 0 99 0 133 0
-3.8 David Nelson NYJ 2.3 -21 -0.3 6 0 17 0 23 0
-3.9 Terrance Williams DAL 13.0 -48 0.2 20 0 50 1 70 1
-3.9 Dez Bryant DAL 21.8 -11 -0.5 103 1 55 0 158 1
-3.9 Jarius Wright MIN 3.2 -31 -0.1 7 0 25 0 32 0
-4.0 Ted Ginn ARI 2.9 -24 -0.3 0 0 29 0 29 0
-4.3 Kendall Wright TEN 13.7 -61 0.3 31 0 46 1 77 1
-4.3 Greg Jennings MIN 12.2 -67 0.4 4 0 58 1 62 1
-4.4 Jerricho Cotchery CAR 7.8 -9 -0.6 46 0 32 0 78 0
-4.4 Nate Washington TEN 6.0 -17 -0.5 1 0 59 0 60 0
-4.6 Joseph Morgan NO 0.0 -31 -0.3 0 0 0 0 0 0
-4.6 Reggie Wayne IND 12.6 -6 -0.7 28 0 98 0 126 0
-4.7 Andre Johnson HOU 16.7 -3 -0.7 74 0 93 0 167 0
-5.0 Michael Floyd ARI 14.0 -1 -0.8 19 0 121 0 140 0
-5.0 Mike Williams BUF 3.9 -28 -0.4 3 0 36 0 39 0
-5.6 Tavon Austin STL 6.0 -27 -0.5 21 0 39 0 60 0
-5.6 Brandon LaFell NE 0.0 -44 -0.2 0 0 0 0 0 0
-5.8 Jerrel Jernigan NYG 3.8 -35 -0.4 15 0 23 0 38 0
-6.0 Rueben Randle NYG 10.0 -63 0.0 39 1 1 0 40 1
-6.0 A.J. Green CIN 19.6 -38 -0.4 0 0 136 1 136 1
-6.8 Jordan Matthews PHI 5.4 -33 -0.6 17 0 37 0 54 0
-6.9 Danny Amendola NE 1.6 -54 -0.2 0 0 16 0 16 0
-6.9 Mike Evans TB 8.6 -22 -0.8 49 0 37 0 86 0
-7.1 Marqise Lee JAX 7.3 -38 -0.6 11 0 62 0 73 0
-7.3 Justin Hunter TEN 8.9 -23 -0.8 26 0 63 0 89 0
-7.6 Brian Hartline MIA 6.2 -34 -0.7 36 0 26 0 62 0
-7.7 T.Y. Hilton IND 10.6 -29 -0.8 65 0 41 0 106 0
-7.8 Marques Colston NO 11.0 -20 -1.0 0 0 110 0 110 0
-8.7 Kenny Britt STL 2.9 -57 -0.5 29 0 0 0 29 0
-8.8 Alshon Jeffery CHI 11.8 -26 -1.0 47 0 71 0 118 0
-9.4 Andre Caldwell DEN 1.6 -56 -0.6 0 0 16 0 16 0
-9.5 Cody Latimer DEN 0.0 -62 -0.6 0 0 0 0 0 0
-9.7 Doug Baldwin SEA 4.9 -53 -0.7 35 0 14 0 49 0
-9.9 Keenan Allen SD 9.2 -42 -0.9 55 0 37 0 92 0
-10.2 Pierre Garcon WAS 8.9 -53 -0.8 12 0 77 0 89 0
-10.7 DeSean Jackson WAS 7.2 -58 -0.8 19 0 53 0 72 0
-10.8 Victor Cruz NYG 8.4 -60 -0.8 60 0 24 0 84 0
-11.1 Larry Fitzgerald ARI 7.3 -50 -1.0 51 0 22 0 73 0
-11.2 Riley Cooper PHI 3.7 -64 -0.8 8 0 29 0 37 0
-11.9 Demaryius Thomas DEN 17.0 -76 -0.7 62 1 48 0 110 1
-11.9 Torrey Smith BAL 6.0 -72 -0.8 10 0 50 0 60 0
-12.2 Jarrett Boykin GB 0.6 -84 -0.6 6 0 0 0 6 0
-12.3 Vincent Jackson TB 8.7 -67 -0.9 51 0 36 0 87 0
Filed Under: 2014, w3