TEs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W2
+
W1
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W2
TDs
W2
Yds
W1
TDs
W1
Total
Yds
Total
TDs
23.8 Antonio Gates SD 35.7 89 2.5 96 3 81 0 177 3
18.3 Delanie Walker TEN 29.9 107 1.3 142 1 37 1 179 2
14.0 Julius Thomas DEN 38.3 14 2.1 39 1 104 3 143 4
9.5 Martellus Bennett CHI 22.7 17 1.3 37 1 70 1 107 2
8.2 Zach Ertz PHI 22.3 76 0.1 86 0 77 1 163 1
5.6 Marcedes Lewis JAX 16.6 38 0.3 71 1 35 0 106 1
5.1 Jimmy Graham NO 32.0 31 0.3 118 2 82 0 200 2
4.2 Greg Olsen CAR 21.5 32 0.2 72 0 83 1 155 1
2.6 Vernon Davis SF 20.3 -28 0.9 39 0 44 2 83 2
1.3 Travis Kelce KC 13.0 47 -0.6 81 0 49 0 130 0
0.9 Dwayne Allen IND 12.4 -9 0.3 0 0 64 1 64 1
0.7 Levine Toilolo ATL 9.2 -10 0.3 13 0 19 1 32 1
-0.1 Jared Cook STL 10.2 20 -0.3 46 0 56 0 102 0
-1.1 Jeff Cumberland NYJ 6.4 9 -0.3 14 0 50 0 64 0
-1.1 John Carlson ARI 6.3 5 -0.3 43 0 20 0 63 0
-1.5 Tyler Eifert CIN 3.7 4 -0.3 0 0 37 0 37 0
-2.3 Kyle Rudolph MIN 12.9 -31 0.1 53 0 16 1 69 1
-2.7 Zach Miller SEA 6.4 8 -0.6 22 0 42 0 64 0
-3.4 C.J. Fiedorowicz HOU 0.0 -23 -0.2 0 0 0 0 0 0
-3.6 Coby Fleener IND 3.4 -10 -0.4 13 0 21 0 34 0
-3.8 Scott Chandler BUF 2.7 -18 -0.3 27 0 0 0 27 0
-3.8 Dennis Pitta BAL 11.3 11 -0.8 30 0 83 0 113 0
-4.0 Brent Celek PHI 1.5 -17 -0.4 0 0 15 0 15 0
-4.1 Jordan Cameron CLE 4.7 -14 -0.4 0 0 47 0 47 0
-4.2 Eric Ebron DET 3.8 -21 -0.3 38 0 0 0 38 0
-4.7 Jermaine Gresham CIN 4.1 -20 -0.5 25 0 16 0 41 0
-4.9 Jace Amaro NYJ 1.3 -36 -0.2 6 0 7 0 13 0
-5.8 Heath Miller PIT 6.1 -14 -0.7 35 0 26 0 61 0
-6.1 Charles Clay MIA 5.8 -16 -0.8 31 0 27 0 58 0
-7.1 Jordan Reed WAS 0.4 -51 -0.3 0 0 4 0 4 0
-7.3 Rob Gronkowski NE 13.2 -51 -0.4 32 0 40 1 72 1
-8.5 Ladarius Green SD 2.4 -53 -0.5 0 0 24 0 24 0
-8.9 Richard Rodgers GB 0.0 -58 -0.5 0 0 0 0 0 0
-10.2 Jason Witten DAL 4.6 -61 -0.7 32 0 14 0 46 0
Filed Under: 2014, w3