RBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W2
+
W1
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W2
TDs
W2
Yds
W1
TDs
W1
Total
Yds
Total
TDs
22.5 Darren Sproles PHI 38.3 147 1.3 178 1 85 1 263 2
16.3 Ahmad Bradshaw IND 30.1 89 1.2 96 2 85 0 181 2
16.0 Mark Ingram NO 34.5 27 2.2 104 1 61 2 165 3
15.9 Knile Davis KC 23.1 63 1.6 105 2 6 0 111 2
15.1 DeMarco Murray DAL 43.6 100 0.9 173 1 143 1 316 2
13.1 Bobby Rainey TB 25.4 103 0.5 174 0 20 1 194 1
12.0 Chris Ivory NYJ 26.8 47 1.2 46 1 102 1 148 2
9.7 LeVeon Bell PIT 36.4 93 0.1 107 0 197 1 304 1
9.6 Terrance West CLE 25.0 76 0.3 90 1 100 0 190 1
7.2 Robert Turbin SEA 12.9 26 0.8 42 1 27 0 69 1
7.0 Giovani Bernard CIN 33.9 84 -0.2 169 1 110 0 279 1
5.6 Marshawn Lynch SEA 36.7 -14 1.2 63 1 124 2 187 3
4.7 Stepfan Taylor ARI 8.6 -0 0.8 0 0 26 1 26 1
4.0 Lamar Miller MIA 19.1 17 0.4 53 0 78 1 131 1
3.7 Jeremy Hill CIN 17.5 22 0.3 96 1 19 0 115 1
3.5 Arian Foster HOU 33.0 60 -0.4 150 1 120 0 270 1
3.4 Roy Helu WAS 9.7 49 -0.2 36 0 61 0 97 0
2.9 Alfred Morris WAS 29.6 -1 0.5 85 2 91 0 176 2
2.6 Rashad Jennings NYG 26.5 43 -0.3 109 0 96 1 205 1
2.1 Jacquizz Rodgers ATL 11.8 -15 0.6 23 0 35 1 58 1
1.7 Stevan Ridley NE 18.9 20 -0.1 101 1 28 0 129 1
1.3 Darren McFadden OAK 14.9 -11 0.4 68 1 21 0 89 1
1.1 Joique Bell DET 21.3 5 0.1 97 0 56 1 153 1
1.1 Khiry Robinson NO 11.9 -15 0.4 31 0 28 1 59 1
1.0 Knowshon Moreno MIA 19.8 -8 0.3 4 0 134 1 138 1
0.7 Jonathan Dwyer ARI 11.9 -21 0.5 31 1 28 0 59 1
0.5 DeAngelo Williams CAR 7.2 18 -0.2 0 0 72 0 72 0
0.1 C.J. Anderson DEN 5.8 22 -0.4 31 0 27 0 58 0
-0.1 Jonathan Stewart CAR 15.6 -25 0.4 59 1 37 0 96 1
-0.7 James Starks GB 4.8 8 -0.2 0 0 48 0 48 0
-1.0 Dexter McCluster TEN 8.5 17 -0.4 39 0 46 0 85 0
-1.1 Trent Richardson IND 14.6 44 -0.9 95 0 51 0 146 0
-1.4 Ryan Mathews SD 17.7 -27 0.2 57 0 60 1 117 1
-1.5 Carlos Hyde SF 11.5 -28 0.2 5 0 50 1 55 1
-1.6 Donald Brown SD 2.9 -4 -0.2 31 0 -2 0 29 0
-1.9 Zac Stacy STL 18.2 -28 0.1 71 1 51 0 122 1
-2.2 Devonta Freeman ATL 5.5 -2 -0.3 22 0 33 0 55 0
-2.3 Dri Archer PIT 0.4 -15 -0.1 0 0 4 0 4 0
-2.6 LeGarrette Blount PIT 7.4 -49 0.4 8 0 6 1 14 1
-2.9 Shaun Draughn CHI 0.0 -19 -0.2 0 0 0 0 0 0
-2.9 Lance Dunbar DAL 4.8 -12 -0.3 27 0 21 0 48 0
-2.9 C.J. Spiller BUF 20.2 -23 -0.1 78 0 64 1 142 1
-3.1 Andre Ellington ARI 18.1 23 -0.9 101 0 80 0 181 0
-3.2 Theo Riddick DET 0.4 -24 -0.1 0 0 4 0 4 0
-3.8 Lorenzo Taliaferro BAL 0.0 -27 -0.2 0 0 0 0 0 0
-4.4 Chris Johnson NYJ 17.2 -54 0.2 21 0 91 1 112 1
-4.5 Denard Robinson JAX 2.5 -32 -0.2 14 0 11 0 25 0
-4.7 Shonn Greene TEN 11.1 9 -0.9 40 0 71 0 111 0
-4.9 Frank Gore SF 20.1 -24 -0.4 75 1 66 0 141 1
-4.9 Shane Vereen NE 17.1 -45 -0.1 40 0 71 1 111 1
-5.1 Marcel Reece OAK 1.2 -32 -0.3 11 0 1 0 12 0
-5.1 Jonathan Grimes HOU 1.1 -38 -0.2 9 0 2 0 11 0
-5.4 Benny Cunningham STL 7.0 -20 -0.6 19 0 51 0 70 0
-6.0 Pierre Thomas NO 12.1 -14 -0.8 32 0 89 0 121 0
-6.1 Fred Jackson BUF 12.5 -4 -1.0 51 0 74 0 125 0
-6.3 Brandon Bolden NE 1.2 -36 -0.5 0 0 12 0 12 0
-6.4 Andre Williams NYG 2.8 -31 -0.6 19 0 9 0 28 0
-6.7 Mike Tolbert CAR 4.5 -25 -0.7 28 0 17 0 45 0
-6.7 Maurice Jones-Drew OAK 2.3 -44 -0.4 0 0 23 0 23 0
-6.7 Steven Jackson ATL 10.5 -13 -0.9 53 0 52 0 105 0
-7.1 Danny Woodhead SD 7.1 -35 -0.6 60 0 11 0 71 0
-7.6 Ben Tate CLE 4.1 -54 -0.4 0 0 41 0 41 0
-8.0 Adrian Peterson MIN 9.3 -24 -0.9 0 0 93 0 93 0
-8.1 Montee Ball DEN 23.2 -51 -0.5 89 0 83 1 172 1
-8.1 Bernard Pierce BAL 11.7 -26 -0.9 103 0 14 0 117 0
-8.2 LeSean McCoy PHI 27.7 -45 -0.6 102 1 115 0 217 1
-8.4 Ronnie Hillman DEN 0.0 -63 -0.4 0 0 0 0 0 0
-10.1 Bishop Sankey TEN 2.8 -62 -0.6 3 0 25 0 28 0
-10.3 Reggie Bush DET 9.6 -59 -0.7 32 0 64 0 96 0
-12.7 Matt Forte CHI 20.5 -47 -1.3 36 0 169 0 205 0
-14.4 Doug Martin TB 1.6 -106 -0.6 0 0 16 0 16 0
-15.0 Toby Gerhart JAX 7.4 -95 -0.9 17 0 57 0 74 0
-16.0 Eddie Lacy GB 10.6 -77 -1.4 61 0 45 0 106 0
-29.5 Jamaal Charles KC 4.6 -186 -1.8 12 0 34 0 46 0
Filed Under: 2014, w3