QBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W16
+
W15
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W16
TDs
W16
Yds
W15
TDs
W15
Total
Yds
Total
TDs
18.5 Ryan Tannehill MIA 61.9 245 1.7 397 4 367 1 764 5
17.7 Eli Manning NYG 61.3 99 2.4 388 3 250 3 638 6
16.6 Tony Romo DAL 64.0 -59 3.0 246 4 264 3 510 7
13.0 Russell Wilson SEA 55.8 134 0.9 427 3 195 1 622 4
10.6 Teddy Bridgewater MIN 45.3 158 0.6 272 2 345 1 617 3
8.8 Philip Rivers SD 53.8 39 1.3 356 4 235 1 591 5
6.0 Colin Kaepernick SF 41.9 -0 -0.5 265 2 187 0 452 2
4.1 Derek Carr OAK 35.4 -6 0.9 214 2 222 1 436 3
0.0 Tyrod Taylor BAL 0.0 0 0.0 0 0 0 0 0 0
0.0 Matt Simms NYJ 0.0 0 0.0 0 0 0 0 0 0
-0.6 Alex Smith KC 39.4 158 -1.1 325 0 314 2 639 2
-0.6 Derek Anderson CAR 18.5 36 -0.5 0 0 291 1 291 1
-0.7 Matt Ryan ATL 46.7 97 -0.9 329 1 337 2 666 3
-2.4 Drew Brees NO 52.5 51 -0.8 321 1 377 3 698 4
-3.2 Jay Cutler CHI 21.8 -68 -0.1 0 0 214 2 214 2
-3.4 Kyle Orton BUF 37.1 -31 -0.3 329 3 154 0 483 3
-3.5 Shaun Hill STL 33.9 54 -1.0 290 2 240 0 530 2
-4.6 Geno Smith NYJ 30.1 -19 -0.6 219 1 195 1 414 2
-6.5 Joe Flacco BAL 35.9 -60 -0.7 200 2 229 1 429 3
-8.6 Tom Brady NE 39.6 -79 -1.2 192 1 305 2 497 3
-10.6 Mark Sanchez PHI 39.2 80 -2.4 396 2 252 0 648 2
-11.5 Peyton Manning DEN 39.5 -65 -1.4 311 2 230 1 541 3
-13.1 Drew Stanton ARI 4.7 -124 -1.3 0 0 112 0 112 0
-13.3 Josh McCown TB 26.1 -177 -0.9 147 0 175 2 322 2
-13.6 Blake Bortles JAX 24.2 -105 -1.7 165 1 212 0 377 1
-14.5 Andy Dalton CIN 25.3 -214 -1.1 171 2 120 0 291 2
-20.3 Ben Roethlisberger PIT 28.6 -25 -3.0 216 1 358 0 574 1
-24.8 Aaron Rodgers GB 28.8 -82 -3.5 318 1 212 0 530 1
-25.4 Matthew Stafford DET 22.2 -168 -3.0 245 0 155 1 400 1
-29.7 Andrew Luck IND 25.6 -310 -2.7 109 0 205 2 314 2
-33.4 Johnny Manziel CLE 6.1 -348 -2.8 35 0 93 0 128 0
Filed Under: 2014, w17