RBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W16
+
W15
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W16
TDs
W16
Yds
W15
TDs
W15
Total
Yds
Total
TDs
22.5 Jeremy Hill CIN 47.9 115 1.8 147 1 152 2 299 3
16.6 Matt Asiata MIN 34.3 28 2.3 77 2 86 1 163 3
16.0 Knile Davis KC 21.2 68 1.5 11 0 81 2 92 2
12.2 Frank Gore SF 30.7 48 1.2 158 1 29 1 187 2
10.5 Jordan Todman JAX 16.2 58 0.8 76 1 26 0 102 1
9.7 Devonta Freeman ATL 17.4 52 0.8 84 1 30 0 114 1
9.5 Darrel Young WAS 13.0 -15 1.8 5 2 5 0 10 2
9.2 Marshawn Lynch SEA 39.1 21 1.2 113 2 98 1 211 3
7.7 Eddie Lacy GB 33.2 34 0.7 104 1 108 1 212 2
7.7 Leon Washington TEN 13.5 23 0.9 73 1 2 0 75 1
6.4 Giovani Bernard CIN 24.4 48 0.3 81 1 103 0 184 1
4.1 Reggie Bush DET 17.5 21 0.3 98 1 17 0 115 1
2.8 Lamar Miller MIA 26.7 33 -0.1 150 1 57 0 207 1
2.5 Darren McFadden OAK 6.7 30 -0.1 54 0 13 0 67 0
2.5 Stepfan Taylor ARI 10.5 44 -0.3 44 0 61 0 105 0
2.0 Darren Sproles PHI 14.0 10 0.2 67 0 13 1 80 1
1.3 Carlos Hyde SF 5.5 25 -0.2 0 0 55 0 55 0
1.2 Jonathan Stewart CAR 26.8 27 -0.2 129 1 79 0 208 1
1.2 Bryce Brown BUF 6.0 23 -0.2 0 0 60 0 60 0
1.1 KaDeem Carey CHI 4.3 15 -0.1 0 0 43 0 43 0
1.0 DeAnthony Thomas KC 6.0 17 -0.1 41 0 19 0 60 0
0.9 Charles Sims TB 10.8 28 -0.3 29 0 79 0 108 0
0.7 Toby Gerhart JAX 18.3 -11 0.3 60 1 63 0 123 1
0.4 Robert Turbin SEA 7.1 17 -0.2 38 0 33 0 71 0
0.4 Silas Redd WAS 6.7 17 -0.2 4 0 63 0 67 0
0.3 Branden Oliver SD 15.1 32 -0.5 81 0 70 0 151 0
0.1 Daniel Thomas MIA 2.5 5 -0.1 0 0 25 0 25 0
-0.3 Jonas Gray NE 13.4 -18 0.3 5 1 69 0 74 1
-1.0 DeMarco Murray DAL 32.2 -91 1.4 58 1 84 2 142 3
-1.4 Jacquizz Rodgers ATL 4.7 1 -0.2 32 0 15 0 47 0
-2.0 C.J. Anderson DEN 29.4 6 -0.4 138 1 96 0 234 1
-2.2 Joe Banyard MIN 3.4 -13 -0.2 32 0 2 0 34 0
-2.2 Arian Foster HOU 29.8 9 -0.5 124 1 117 0 241 1
-2.2 Shane Vereen NE 12.7 -31 0.2 50 0 17 1 67 1
-2.3 Anthony Dixon BUF 3.8 -6 -0.3 7 0 31 0 38 0
-2.4 Bobby Rainey TB 0.0 -19 -0.1 0 0 0 0 0 0
-2.5 Lance Dunbar DAL 4.2 -16 -0.2 14 0 28 0 42 0
-2.9 LeGarrette Blount NE 8.4 -53 0.4 0 0 24 1 24 1
-3.1 Joseph Randle DAL 5.7 -4 -0.5 44 0 13 0 57 0
-3.2 Marcel Reece OAK 2.0 -24 -0.1 20 0 0 0 20 0
-3.2 Kyle Juszczyk BAL 0.4 -22 -0.2 0 0 4 0 4 0
-3.2 Mark Ingram NO 23.4 -69 0.6 55 1 59 1 114 2
-3.2 Joique Bell DET 25.0 -10 -0.4 87 1 103 0 190 1
-3.3 Alfred Blue HOU 3.2 -18 -0.3 6 0 26 0 32 0
-3.4 Juwan Thompson DEN 1.6 -19 -0.2 2 0 14 0 16 0
-3.7 LeVeon Bell PIT 37.1 -108 1.2 72 1 119 2 191 3
-4.0 Pierre Thomas NO 11.8 4 -0.7 24 0 94 0 118 0
-4.2 Ben Tate MIN 0.8 -30 -0.2 0 0 8 0 8 0
-4.4 LeSean McCoy PHI 24.1 -15 -0.5 116 1 65 0 181 1
-4.4 Doug Martin TB 11.6 -7 -0.6 17 0 99 0 116 0
-4.5 Andre Williams NYG 16.3 10 -0.9 110 0 53 0 163 0
-4.6 Mike Tolbert CAR 2.3 -25 -0.3 19 0 4 0 23 0
-5.2 Fred Jackson BUF 20.1 16 -1.1 103 0 98 0 201 0
-5.3 Latavius Murray OAK 18.4 -6 -0.8 108 0 76 0 184 0
-5.4 Donald Brown SD 7.2 -29 -0.4 16 0 56 0 72 0
-5.5 Alfred Morris WAS 19.2 -51 -0.1 83 1 49 0 132 1
-5.5 Chris Ivory NYJ 13.9 -64 0.1 53 0 26 1 79 1
-5.8 Matt Forte CHI 25.4 -38 -0.3 95 1 99 0 194 1
-6.0 Benny Cunningham STL 4.5 -19 -0.7 18 0 27 0 45 0
-7.1 Bishop Sankey TEN 7.9 -34 -0.6 53 0 26 0 79 0
-7.1 Kerwynn Williams ARI 9.0 -35 -0.6 4 0 86 0 90 0
-7.6 Trent Richardson IND 5.0 -38 -0.6 9 0 41 0 50 0
-7.8 James Starks GB 5.4 -43 -0.6 25 0 29 0 54 0
-8.0 Tre Mason STL 17.6 -71 -0.1 83 1 33 0 116 1
-9.3 Chris Johnson NYJ 8.8 -56 -0.6 33 0 55 0 88 0
-9.5 Bernard Pierce BAL 3.5 -45 -0.8 -2 0 37 0 35 0
-9.7 Rashad Jennings NYG 0.3 -66 -0.5 0 0 3 0 3 0
-10.0 Dan Herron IND 11.2 -44 -0.9 40 0 72 0 112 0
-12.2 Terrance West CLE 2.3 -96 -0.4 0 0 23 0 23 0
-12.4 Isaiah Crowell CLE 8.2 -67 -1.0 55 0 27 0 82 0
-13.7 Steven Jackson ATL 8.0 -74 -1.1 23 0 57 0 80 0
-21.2 Justin Forsett BAL 7.9 -136 -1.3 32 0 47 0 79 0
-21.5 Jamaal Charles KC 13.0 -103 -1.9 77 0 53 0 130 0
Filed Under: 2014, w17