WRs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W16
+
W15
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W16
TDs
W16
Yds
W15
TDs
W15
Total
Yds
Total
TDs
31.3 Odell Beckham NYG 59.1 92 3.7 148 2 143 3 291 5
16.7 Mike Wallace MIA 34.2 52 1.9 58 2 104 1 162 3
14.9 Dez Bryant DAL 42.7 4 2.4 73 1 114 3 187 4
11.1 Rueben Randle NYG 22.2 77 0.6 132 1 30 0 162 1
9.7 Riley Cooper PHI 19.0 3 1.6 53 2 17 0 70 2
9.2 Greg Jennings MIN 21.9 7 1.4 56 1 43 1 99 2
8.9 Jarius Wright MIN 17.4 43 0.8 65 1 49 0 114 1
7.9 Terrance Williams DAL 19.1 4 1.2 52 2 19 0 71 2
7.2 Albert Wilson KC 15.6 90 -0.3 87 0 69 0 156 0
6.8 Jerricho Cotchery CAR 15.3 17 0.9 46 0 47 1 93 1
6.4 Devin Hester ATL 17.0 33 0.5 25 0 85 1 110 1
6.2 Julian Edelman NE 15.4 17 0.8 0 0 94 1 94 1
6.1 James Jones OAK 18.0 -29 1.5 3 1 57 1 60 2
5.2 Torrey Smith BAL 19.5 -18 1.2 59 2 16 0 75 2
5.1 Eddie Royal SD 18.1 28 0.4 94 1 27 0 121 1
4.1 Alshon Jeffery CHI 27.0 -3 0.7 72 1 78 1 150 2
3.7 Doug Baldwin SEA 16.6 72 -0.6 113 0 53 0 166 0
3.5 Kenny Britt STL 16.8 73 -0.6 103 0 65 0 168 0
3.2 Andre Holmes OAK 14.3 57 -0.4 73 0 70 0 143 0
2.7 Cole Beasley DAL 13.1 -9 0.6 29 1 42 0 71 1
2.5 Demaryius Thomas DEN 29.8 40 -0.3 115 0 123 1 238 1
2.4 Marques Colston NO 20.5 20 0.1 80 0 65 1 145 1
2.3 Harry Douglas ATL 17.8 69 -0.8 47 0 131 0 178 0
1.5 Marquess Wilson CHI 14.2 -4 0.3 66 0 16 1 82 1
1.2 Andre Roberts WAS 9.5 35 -0.4 14 0 81 0 95 0
1.1 Dwayne Bowe KC 12.6 30 -0.3 57 0 69 0 126 0
0.8 Randall Cobb GB 24.2 83 -1.2 131 0 111 0 242 0
0.0 Emmanuel Sanders DEN 24.3 -68 1.1 70 2 53 0 123 2
-0.2 Markus Wheaton PIT 9.3 16 -0.3 27 0 66 0 93 0
-1.3 Robert Woods BUF 13.4 -29 0.3 52 1 22 0 74 1
-1.5 Kris Durham TEN 2.4 -3 -0.2 10 0 14 0 24 0
-1.9 Jermaine Kearse SEA 8.6 8 -0.4 8 0 78 0 86 0
-1.9 Cecil Shorts JAX 9.5 11 -0.4 24 0 76 0 100 0
-2.4 Jarvis Landry MIA 13.0 26 -0.8 31 0 99 0 130 0
-2.5 DeSean Jackson WAS 15.0 21 -0.8 126 0 24 0 150 0
-2.6 Jeremy Kerley NYJ 5.4 -4 -0.4 54 0 0 0 54 0
-2.8 Roddy White ATL 17.3 -16 -0.2 55 0 58 1 113 1
-2.8 Sammy Watkins BUF 16.3 -32 0.1 75 1 28 0 103 1
-2.9 Michael Floyd ARI 9.6 3 -0.5 41 0 55 0 96 0
-3.0 Malcom Floyd SD 14.4 -42 0.2 50 1 34 0 84 1
-3.0 Antonio Brown PIT 25.5 -2 -0.5 72 1 123 0 195 1
-3.2 Wes Welker DEN 4.6 -16 -0.3 30 0 16 0 46 0
-3.2 Allen Hurns JAX 9.6 7 -0.6 26 0 70 0 96 0
-3.4 Philly Brown CAR 4.9 -12 -0.4 22 0 27 0 49 0
-3.4 Eric Decker NYJ 12.1 7 -0.7 21 0 100 0 121 0
-3.4 Jordy Nelson GB 22.8 -13 -0.3 113 1 55 0 168 1
-3.5 Preston Parker NYG 4.4 -12 -0.4 32 0 12 0 44 0
-3.5 John Brown ARI 7.6 -2 -0.6 54 0 22 0 76 0
-3.6 Golden Tate DET 16.5 -52 0.3 62 0 43 1 105 1
-3.6 Stedman Bailey STL 10.9 -2 -0.6 22 0 87 0 109 0
-3.8 Pierre Garcon WAS 9.7 1 -0.6 61 0 36 0 97 0
-3.8 Tavon Austin STL 6.2 -16 -0.4 40 0 22 0 62 0
-3.9 Nate Washington TEN 12.0 7 -0.8 18 0 102 0 120 0
-4.0 Damaris Johnson HOU 4.8 -18 -0.4 27 0 21 0 48 0
-4.0 Derek Hagan TEN 4.7 -16 -0.4 47 0 0 0 47 0
-4.8 Larry Fitzgerald ARI 6.3 -29 -0.3 33 0 30 0 63 0
-5.1 Charles Johnson MIN 11.0 -18 -0.6 38 0 72 0 110 0
-5.3 Chris Hogan BUF 4.9 -25 -0.5 43 0 6 0 49 0
-6.0 Brandon LaFell NE 13.0 -3 -0.9 64 0 66 0 130 0
-6.1 Kelvin Benjamin CAR 15.1 18 -1.3 47 0 104 0 151 0
-6.1 Marqise Lee JAX 7.9 -32 -0.5 65 0 14 0 79 0
-6.2 Kenny Stills NO 13.5 -9 -0.9 68 0 67 0 135 0
-6.4 Vincent Jackson TB 13.0 -21 -0.7 60 0 70 0 130 0
-6.9 Davante Adams GB 2.3 -42 -0.5 17 0 6 0 23 0
-7.0 Jeremy Maclin PHI 16.0 -2 -1.1 62 0 98 0 160 0
-7.2 Andrew Hawkins CLE 4.2 -46 -0.4 35 0 7 0 42 0
-7.3 Anquan Boldin SF 8.4 -37 -0.6 61 0 23 0 84 0
-7.3 Brian Hartline MIA 0.0 -58 -0.3 0 0 0 0 0 0
-7.4 Percy Harvin NYJ 5.5 -42 -0.5 45 0 10 0 55 0
-8.0 Reggie Wayne IND 4.7 -52 -0.5 23 0 24 0 47 0
-8.0 T.Y. Hilton IND 5.0 -39 -0.7 0 0 50 0 50 0
-8.3 Kamar Aiken BAL 0.0 -58 -0.4 0 0 0 0 0 0
-8.6 Keenan Allen SD 1.8 -59 -0.5 0 0 18 0 18 0
-8.7 DeAndre Hopkins HOU 11.5 -37 -0.8 38 0 77 0 115 0
-8.8 Martavis Bryant PIT 8.4 -27 -1.0 53 0 31 0 84 0
-9.6 Steve L Smith BAL 8.6 -42 -0.9 49 0 37 0 86 0
-11.0 Josh Gordon CLE 9.3 -57 -0.9 45 0 48 0 93 0
-11.0 Mike Evans TB 12.2 -95 -0.3 49 0 13 1 62 1
-11.3 Michael Crabtree SF 2.4 -78 -0.6 5 0 19 0 24 0
-11.4 Mohamed Sanu CIN 2.0 -81 -0.5 16 0 4 0 20 0
-12.1 Jordan Matthews PHI 5.8 -60 -1.0 58 0 0 0 58 0
-13.9 Calvin Johnson DET 15.6 -46 -1.6 103 0 53 0 156 0
-16.7 Donte Moncrief IND 0.5 -114 -0.9 5 0 0 0 5 0
-21.0 A.J. Green CIN 4.9 -136 -1.2 0 0 49 0 49 0
Filed Under: 2014, w17