WRs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W12
+
W11
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W12
TDs
W12
Yds
W11
TDs
W11
Total
Yds
Total
TDs
21.9 Mike Evans TB 43.6 91 2.1 47 1 209 2 256 3
14.8 Odell Beckham NYG 35.7 77 1.2 144 2 93 0 237 2
14.0 Jarvis Landry MIA 27.6 -4 2.4 50 2 46 1 96 3
10.9 Andrew Hawkins CLE 25.0 74 0.6 93 0 97 1 190 1
10.9 Stedman Bailey STL 17.5 64 0.7 89 1 26 0 115 1
9.4 Demaryius Thomas DEN 37.0 -18 1.9 87 3 103 0 190 3
9.4 Nate Washington TEN 20.3 60 0.6 63 0 80 1 143 1
8.1 Robert Woods BUF 19.3 56 0.4 118 1 15 0 133 1
7.6 Jordan Matthews PHI 24.4 66 0.2 77 0 107 1 184 1
7.6 Anquan Boldin SF 25.0 61 0.2 137 1 53 0 190 1
7.2 Kenny Britt STL 22.5 56 0.3 37 0 128 1 165 1
6.8 A.J. Green CIN 30.8 69 -0.0 121 0 127 1 248 1
6.2 Alshon Jeffery CHI 27.7 6 0.9 22 1 135 1 157 2
5.7 Kelvin Benjamin CAR 16.9 44 0.2 0 0 109 1 109 1
5.7 Keenan Allen SD 22.7 41 0.3 104 1 63 0 167 1
5.3 Emmanuel Sanders DEN 29.0 54 -0.0 128 0 102 1 230 1
5.1 Louis Murphy TB 11.3 66 -0.3 113 0 0 0 113 0
4.8 Marques Colston NO 19.8 33 0.2 82 1 56 0 138 1
4.6 Michael Crabtree SF 20.3 31 0.2 58 0 85 1 143 1
3.9 Kenny Stills NO 18.8 21 0.3 96 0 32 1 128 1
3.4 Michael Floyd ARI 17.4 -45 1.3 0 0 54 2 54 2
2.9 Roddy White ATL 23.1 31 -0.0 96 0 75 1 171 1
2.6 Hakeem Nicks IND 9.1 -8 0.6 16 0 15 1 31 1
2.4 Justin Hunter TEN 17.2 4 0.3 64 1 48 0 112 1
2.2 Brandon Marshall CHI 24.2 -29 0.8 32 0 90 2 122 2
1.7 Brian Hartline MIA 9.4 32 -0.2 39 0 55 0 94 0
1.6 Miles Austin CLE 9.5 38 -0.4 64 0 31 0 95 0
1.5 Antonio Brown PIT 15.1 -5 0.3 0 0 91 1 91 1
1.2 Tavon Austin STL 11.9 -26 0.6 38 1 21 0 59 1
1.2 Wes Welker DEN 10.6 -19 0.5 18 1 28 0 46 1
0.6 Taylor Gabriel CLE 10.5 33 -0.5 13 0 92 0 105 0
0.3 James Jones OAK 14.2 -24 0.4 47 1 35 0 82 1
-0.0 Julian Edelman NE 17.0 26 -0.4 89 0 81 0 170 0
-0.1 Riley Cooper PHI 8.8 27 -0.5 49 0 39 0 88 0
-0.5 Rueben Randle NYG 14.8 33 -0.6 36 0 112 0 148 0
-0.7 Jerricho Cotchery CAR 4.3 -1 -0.1 0 0 43 0 43 0
-1.0 Eddie Royal SD 9.2 18 -0.5 50 0 42 0 92 0
-1.1 T.Y. Hilton IND 22.1 -16 0.1 137 1 24 0 161 1
-1.1 Jeremy Ross DET 4.2 -0 -0.2 35 0 7 0 42 0
-1.2 John Brown ARI 13.0 34 -0.8 61 0 69 0 130 0
-1.3 Jeremy Maclin PHI 21.2 -5 -0.1 59 0 93 1 152 1
-1.6 Chris Hogan BUF 7.9 5 -0.4 5 0 74 0 79 0
-2.2 Mike Williams BUF 0.0 -19 -0.1 0 0 0 0 0 0
-2.3 Brandon LaFell NE 16.0 32 -0.9 98 0 62 0 160 0
-2.6 Vincent Jackson TB 16.0 20 -0.8 117 0 43 0 160 0
-2.6 Brice Butler OAK 3.6 -12 -0.2 21 0 15 0 36 0
-2.7 Damaris Johnson HOU 4.8 -8 -0.3 21 0 27 0 48 0
-2.7 Travis Benjamin CLE 2.3 -5 -0.4 0 0 23 0 23 0
-2.9 Jermaine Kearse SEA 7.3 -4 -0.4 19 0 54 0 73 0
-2.9 Harry Douglas ATL 6.0 -5 -0.4 14 0 46 0 60 0
-3.0 Malcom Floyd SD 13.4 -51 0.4 30 0 44 1 74 1
-3.3 Golden Tate DET 15.9 13 -0.8 110 0 49 0 159 0
-3.3 Greg Jennings MIN 10.2 -55 0.4 38 1 4 0 42 1
-3.8 Junior Hemingway KC 0.4 -26 -0.2 4 0 0 0 4 0
-3.9 Doug Baldwin SEA 11.1 -57 0.3 6 0 45 1 51 1
-4.1 Donte Moncrief IND 4.2 -13 -0.5 42 0 0 0 42 0
-4.3 Jordy Nelson GB 23.7 -21 -0.4 68 0 109 1 177 1
-4.4 Paul Richardson SEA 2.4 -22 -0.4 0 0 24 0 24 0
-4.5 Mohamed Sanu CIN 13.2 -58 0.2 49 1 23 0 72 1
-4.6 Brandon Tate CIN 0.0 -32 -0.2 0 0 0 0 0 0
-4.6 Markus Wheaton PIT 0.6 -37 -0.2 0 0 6 0 6 0
-4.9 Davante Adams GB 8.3 -73 0.4 10 0 13 1 23 1
-5.2 Mike Wallace MIA 13.3 -44 -0.1 35 1 38 0 73 1
-5.2 Andre Roberts WAS 2.8 -29 -0.4 7 0 21 0 28 0
-5.5 Randall Cobb GB 18.7 30 -1.4 58 0 129 0 187 0
-5.5 Julio Jones ATL 18.7 -48 -0.1 68 1 59 0 127 1
-5.6 Andre Holmes OAK 7.4 -17 -0.7 55 0 19 0 74 0
-5.8 Kendall Wright TEN 9.8 -13 -0.8 28 0 70 0 98 0
-6.0 Reggie Wayne IND 10.1 -18 -0.7 10 0 91 0 101 0
-6.6 Preston Parker NYG 2.5 -42 -0.4 16 0 9 0 25 0
-7.3 Andre Johnson HOU 10.4 -37 -0.6 36 0 68 0 104 0
-7.4 Dwayne Bowe KC 6.0 -55 -0.3 42 0 18 0 60 0
-7.6 DeAndre Hopkins HOU 11.9 -23 -0.9 39 0 80 0 119 0
-7.9 Brandon Lloyd SF 0.0 -64 -0.3 0 0 0 0 0 0
-8.2 Martavis Bryant PIT 1.1 -42 -0.7 0 0 11 0 11 0
-9.1 Cordarrelle Patterson MIN 4.5 -55 -0.6 18 0 27 0 45 0
-9.8 Jarius Wright MIN 0.0 -72 -0.4 0 0 0 0 0 0
-10.0 Larry Fitzgerald ARI 3.3 -69 -0.5 0 0 33 0 33 0
-10.6 Stevie Johnson SF 0.8 -74 -0.5 0 0 8 0 8 0
-10.9 Pierre Garcon WAS 4.0 -66 -0.7 34 0 6 0 40 0
-12.3 DeSean Jackson WAS 7.6 -71 -0.9 39 0 37 0 76 0
-12.6 Sammy Watkins BUF 7.0 -69 -1.0 35 0 35 0 70 0
-15.9 Calvin Johnson DET 11.7 -80 -1.3 58 0 59 0 117 0
Filed Under: 2014, w13