RBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W12
+
W11
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W12
TDs
W12
Yds
W11
TDs
W11
Total
Yds
Total
TDs
30.6 Jonas Gray NE 43.9 113 3.2 0 0 199 4 199 4
21.1 Eddie Lacy GB 49.2 64 2.4 138 2 114 2 252 4
15.0 Jamaal Charles KC 48.0 83 1.1 122 1 178 2 300 3
13.5 C.J. Anderson DEN 37.0 144 -0.1 195 1 115 0 310 1
12.2 LeVeon Bell PIT 28.2 97 0.4 0 0 222 1 222 1
11.3 LeGarrette Blount NE 19.8 27 1.4 78 2 0 0 78 2
11.2 Isaiah Crowell CLE 29.9 40 1.2 88 2 91 0 179 2
8.4 Jeremy Hill CIN 32.1 92 -0.1 96 1 165 0 261 1
7.9 Alfred Morris WAS 32.2 90 -0.2 130 1 132 0 262 1
5.3 Ryan Mathews SD 24.8 51 0.0 113 1 75 0 188 1
5.2 Anthony Dixon BUF 17.0 26 0.4 62 1 48 0 110 1
3.9 Jacquizz Rodgers ATL 9.9 -7 0.8 27 1 12 0 39 1
3.4 Dexter McCluster TEN 9.9 -18 0.9 17 1 22 0 39 1
3.2 Matt Forte CHI 40.7 23 0.2 112 2 175 0 287 2
3.1 Daniel Thomas MIA 10.2 -12 0.7 19 1 23 0 42 1
2.4 Shonn Greene TEN 8.1 -13 0.6 15 1 6 0 21 1
1.9 Rex Burkhead CIN 3.7 23 -0.1 0 0 37 0 37 0
1.4 Andre Williams NYG 11.3 -16 0.5 47 1 6 0 53 1
1.2 LeSean McCoy PHI 29.7 41 -0.5 131 1 106 0 237 1
0.9 Roy Helu WAS 12.6 -31 0.7 9 0 57 1 66 1
0.7 DeAnthony Thomas KC 5.6 13 -0.1 24 0 32 0 56 0
0.2 Marcel Reece OAK 4.2 7 -0.1 45 0 -3 0 42 0
0.2 Tre Mason STL 20.2 46 -0.7 88 0 114 0 202 0
0.2 Cedric Peerman CIN 2.1 8 -0.1 0 0 21 0 21 0
-0.4 Darren Sproles PHI 14.3 -19 0.3 39 1 44 0 83 1
-0.6 Carlos Hyde SF 10.6 -19 0.2 16 1 30 0 46 1
-0.7 Jonathan Grimes HOU 10.2 31 -0.6 48 0 54 0 102 0
-1.0 Alfred Blue HOU 22.2 59 -1.1 66 0 156 0 222 0
-1.2 James White NE 0.0 -10 -0.0 0 0 0 0 0 0
-1.4 Trey Watts STL 0.0 -10 -0.1 0 0 0 0 0 0
-1.5 Jackie Battle TEN 0.4 -4 -0.2 0 0 4 0 4 0
-1.7 Lamar Miller MIA 16.5 30 -0.8 67 0 98 0 165 0
-1.9 Travaris Cadet NO 4.2 -1 -0.3 11 0 31 0 42 0
-1.9 Knile Davis KC 8.0 -41 0.4 2 0 18 1 20 1
-2.0 Donald Brown SD 3.1 -8 -0.2 27 0 4 0 31 0
-2.1 Zac Stacy STL 0.0 -16 -0.1 0 0 0 0 0 0
-2.3 Chris Polk PHI 2.0 -2 -0.3 20 0 0 0 20 0
-2.4 KaDeem Carey CHI 0.3 -22 -0.0 3 0 0 0 3 0
-2.8 Juwan Thompson DEN 3.8 -4 -0.4 33 0 5 0 38 0
-3.5 Bishop Sankey TEN 15.6 -57 0.4 51 0 45 1 96 1
-3.6 Maurice Jones-Drew OAK 0.5 -31 -0.1 -1 0 6 0 5 0
-3.6 DeAngelo Williams CAR 3.8 -15 -0.4 0 0 38 0 38 0
-3.7 Damien Williams MIA 3.7 -14 -0.4 -1 0 38 0 37 0
-3.7 Leon Washington TEN 0.0 -34 -0.1 0 0 0 0 0 0
-3.9 Rashad Jennings NYG 18.7 10 -0.8 120 0 67 0 187 0
-3.9 Stepfan Taylor ARI 2.4 -13 -0.4 14 0 10 0 24 0
-4.3 Steven Jackson ATL 15.8 -44 0.0 51 1 47 0 98 1
-4.4 Christine Michael SEA -0.2 -40 -0.1 0 0 -2 0 -2 0
-4.5 Robert Turbin SEA 2.6 -34 -0.2 15 0 11 0 26 0
-4.5 Jonathan Stewart CAR 3.9 -24 -0.4 0 0 39 0 39 0
-4.6 Benny Cunningham STL 6.7 -15 -0.5 29 0 38 0 67 0
-5.2 Joique Bell DET 16.1 -11 -0.7 46 0 115 0 161 0
-5.5 Theo Riddick DET 7.8 -25 -0.5 52 0 26 0 78 0
-5.7 Charles Sims TB 7.7 -26 -0.5 33 0 44 0 77 0
-5.8 Bryce Brown BUF 9.1 -26 -0.5 20 0 71 0 91 0
-5.8 Frank Gore SF 15.0 -8 -0.8 36 0 114 0 150 0
-5.9 Matt Asiata MIN 1.4 -26 -0.6 0 0 14 0 14 0
-6.1 Branden Oliver SD 7.9 -24 -0.6 40 0 39 0 79 0
-6.1 James Starks GB 2.2 -42 -0.3 -4 0 26 0 22 0
-6.3 Devonta Freeman ATL 3.5 -41 -0.4 7 0 28 0 35 0
-7.2 Montee Ball DEN 0.0 -56 -0.3 0 0 0 0 0 0
-7.3 Shane Vereen NE 13.7 -10 -1.1 60 0 77 0 137 0
-7.6 Marshawn Lynch SEA 20.7 28 -1.7 82 0 125 0 207 0
-7.8 Terrance West CLE 8.3 -31 -0.8 71 0 12 0 83 0
-8.4 Trent Richardson IND 12.3 -79 -0.1 42 1 21 0 63 1
-8.8 Jerick McKinnon MIN 12.1 -62 -0.4 63 0 58 0 121 0
-9.2 Darren McFadden OAK 5.5 -63 -0.5 34 0 21 0 55 0
-10.0 Bobby Rainey TB 2.5 -73 -0.4 21 0 4 0 25 0
-11.5 Andre Ellington ARI 12.9 -66 -0.8 63 0 66 0 129 0
-12.8 Ben Tate MIN -0.9 -89 -0.7 0 0 -9 0 -9 0
-15.8 Mark Ingram NO 13.9 -72 -1.4 42 0 97 0 139 0
Filed Under: 2014, w13