Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Todd Gurley LAR 279 1305 13 4.7 64 788 6 12.3 319 21.3
2 LeVeon Bell PIT 321 1291 9 4.0 85 655 2 7.7 257 17.1
3 Kareem Hunt KC 271 1292 7 4.8 53 455 3 8.6 233 15.5
4 Melvin Gordon LAC 267 1012 8 3.8 52 445 4 8.6 218 14.5
5 Mark Ingram NO 217 1089 12 5.0 54 397 0 7.4 215 14.3
6 Alvin Kamara NO 111 684 7 6.2 76 742 5 9.8 213 14.2
7 LeSean McCoy BUF 276 1128 6 4.1 57 426 2 7.5 201 13.4
8 Leonard Fournette JAX 249 971 9 3.9 32 235 1 7.3 181 15.1
9 Jordan Howard CHI 267 1111 9 4.2 22 120 0 5.5 175 11.7
10 Ezekiel Elliott DAL 215 880 7 4.1 23 231 2 10.0 163 18.1
11 Carlos Hyde SF 225 850 6 3.8 57 340 0 6.0 155 10.3
12 Lamar Miller HOU 230 851 3 3.7 36 327 3 9.1 154 10.3
13 Devonta Freeman ATL 185 842 7 4.6 27 232 0 8.6 147 11.3
14 Christian McCaffrey CAR 111 421 2 3.8 75 611 5 8.1 143 9.5
15 Dion Lewis NE 154 803 5 5.2 26 174 2 6.7 140 9.3
16 C.J. Anderson DEN 227 946 3 4.2 28 224 1 8.0 139 9.3
17 Tevin Coleman ATL 145 607 5 4.2 25 285 3 11.4 137 9.8
18 Frank Gore IND 237 861 3 3.6 26 234 1 9.0 134 8.9
19 DeMarco Murray TEN 184 659 6 3.6 39 266 1 6.8 133 8.8
20 Marshawn Lynch OAK 188 790 7 4.2 18 134 0 7.4 132 9.5
21 Alex Collins BAL 192 895 5 4.7 21 169 0 8.0 132 9.5
22 Duke Johnson CLE 76 328 3 4.3 68 618 3 9.1 129 8.6
23 Jerick McKinnon MIN 139 526 3 3.8 51 421 2 8.3 121 8.0
24 Latavius Murray MIN 196 731 6 3.7 14 99 0 7.1 119 7.9
25 Bilal Powell NYJ 165 726 5 4.4 22 160 0 7.3 117 8.3
26 Javorius Allen BAL 148 554 4 3.7 46 250 2 5.4 116 7.8
27 Chris Thompson WAS 64 294 2 4.6 39 510 4 13.1 112 11.2
28 Isaiah Crowell CLE 191 832 2 4.4 28 182 0 6.5 111 7.4
29 Jay Ajayi MIA 208 873 1 4.2 24 158 1 6.6 111 7.9
30 Jonathan Stewart CAR 198 680 6 3.4 8 52 1 6.5 109 7.3
31 Jamaal Williams GB 131 474 4 3.6 22 231 2 10.5 107 8.2
32 Derrick Henry TEN 148 693 5 4.7 10 70 0 7.0 106 7.1
33 Joe Mixon CIN 160 530 4 3.3 29 286 0 9.9 104 8.0
34 Giovani Bernard CIN 95 406 2 4.3 37 371 2 10.0 102 6.8
35 Rex Burkhead NE 64 264 5 4.1 30 254 3 8.5 100 10.0
36 Kenyan Drake MIA 119 569 3 4.8 29 224 1 7.7 99 7.1
37 Theo Riddick DET 80 276 3 3.5 51 432 2 8.5 99 6.6
38 Orleans Darkwa NYG 151 597 4 4.0 19 116 0 6.1 95 6.8
39 LeGarrette Blount PHI 164 729 2 4.4 7 39 1 5.6 93 6.2
40 Ameer Abdullah DET 157 534 3 3.4 24 151 1 6.3 91 7.0
41 Tarik Cohen CHI 84 357 2 4.3 47 339 1 7.2 88 5.9
42 Samaje Perine WAS 173 600 1 3.5 22 182 1 8.3 86 7.2
43 Matt Forte NYJ 103 381 2 3.7 38 293 1 7.7 83 7.0
44 Corey Clement PHI 73 321 4 4.4 10 123 2 12.3 80 5.7
45 Austin Ekeler LAC 47 260 2 5.5 27 279 3 10.3 80 6.1
46 James White NE 43 171 0 4.0 56 429 3 7.7 78 5.6
47 Rod Smith DAL 55 232 4 4.2 19 202 1 10.6 73 5.2
48 Marlon Mack IND 86 330 2 3.8 19 215 1 11.3 73 5.6
49 Matt Breida SF 93 393 2 4.2 20 148 1 7.4 72 4.8
50 Aaron Jones GB 81 448 4 5.5 9 22 0 2.4 71 7.1
51 Ty Montgomery GB 71 273 3 3.8 23 173 1 7.5 69 8.6
52 Adrian Peterson NO 156 529 2 3.4 11 70 0 6.4 68 6.8
53 Mike Gillislee NE 104 383 5 3.7 1 15 0 15.0 68 7.5
54 Doug Martin TB 135 409 3 3.0 9 84 0 9.3 65 6.5
55 Alfred Morris DAL 113 546 1 4.8 7 45 0 6.4 65 5.0
56 Chris Ivory JAX 112 382 1 3.4 21 175 1 8.3 64 4.6
57 Wayne Gallman NYG 96 387 0 4.0 34 193 1 5.7 62 5.2
58 J.D. McKissic SEA 42 178 1 4.2 31 246 2 7.9 60 5.0
59 Jalen Richard OAK 56 275 1 4.9 26 250 1 9.6 59 3.9
60 T.J. Yeldon JAX 45 248 2 5.5 29 226 0 7.8 57 6.4
61 Devontae Booker DEN 76 278 1 3.7 29 250 0 8.6 57 4.7
62 Elijah McGuire NYJ 84 321 1 3.8 14 161 1 11.5 56 4.0
63 Peyton Barber TB 91 352 2 3.9 14 96 0 6.9 55 4.6
64 Dalvin Cook MIN 74 354 2 4.8 11 90 0 8.2 54 13.6
65 Donta Foreman HOU 78 327 2 4.2 6 83 0 13.8 51 5.1
66 DeAndre Washington OAK 55 150 2 2.7 32 197 1 6.2 51 3.6
67 Kerwynn Williams ARI 97 351 1 3.6 9 87 0 9.7 50 3.3
68 Andre Ellington ARI 20 55 1 2.8 39 369 0 9.5 48 4.4
69 Charcandrick West KC 18 72 2 4.0 27 150 2 5.6 46 3.6
70 Jamaal Charles DEN 69 296 1 4.3 23 129 0 5.6 45 3.2
71 Damien Williams MIA 46 181 0 3.9 20 155 1 7.8 40 3.6
72 Rob Kelley WAS 62 194 3 3.1 4 18 0 4.5 39 5.6
73 Corey Grant JAX 30 248 2 8.3 3 41 0 13.7 39 3.9
74 Shane Vereen NYG 42 150 0 3.6 44 253 0 5.8 38 2.6
75 Charles Sims TB 20 89 0 4.5 35 249 1 7.1 38 2.5
Filed Under: 2017, w17