Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Rob Gronkowski NE 69 1083 8 15.7 0 0 0 nan 156 12.0
2 Travis Kelce KC 83 1038 8 12.5 2 7 0 3.5 151 10.0
3 Zach Ertz PHI 72 800 8 11.1 0 0 0 nan 126 9.7
4 Evan Engram NYG 64 722 6 11.3 1 14 0 14.0 110 7.3
5 Jimmy Graham SEA 54 475 10 8.8 0 0 0 nan 108 7.2
6 Kyle Rudolph MIN 56 529 8 9.4 0 0 0 nan 101 6.7
7 Delanie Walker TEN 71 788 3 11.1 2 -2 1 -1.0 99 6.6
8 Cameron Brate TB 45 554 6 12.3 0 0 0 nan 91 6.1
9 Jason Witten DAL 61 543 5 8.9 0 0 0 nan 82 5.5
10 Hunter Henry LAC 45 579 4 12.9 0 0 0 nan 82 5.9
11 Jack Doyle IND 76 652 3 8.6 0 0 0 nan 79 5.7
12 Eric Ebron DET 52 565 4 10.9 0 0 0 nan 79 5.2
13 Vernon Davis WAS 41 628 3 15.3 0 0 0 nan 77 5.1
14 O.J. Howard TB 26 432 6 16.6 0 0 0 nan 75 5.4
15 Jared Cook OAK 51 652 2 12.8 0 0 0 nan 75 5.0
16 Ben Watson BAL 54 461 4 8.5 0 0 0 nan 70 4.7
17 Austin Hooper ATL 46 491 3 10.7 0 0 0 nan 67 4.5
18 Tyler Kroft CIN 36 351 5 9.8 0 0 0 nan 65 4.3
19 Charles Clay BUF 43 494 2 11.5 0 0 0 nan 61 5.1
20 Marcedes Lewis JAX 22 305 5 13.9 0 0 0 nan 61 4.0
21 David Njoku CLE 30 348 4 11.6 1 1 0 1.0 59 3.9
22 Julius Thomas MIA 41 388 3 9.5 0 0 0 nan 57 4.1
23 Garrett Celek SF 20 308 4 15.4 0 0 0 nan 55 3.7
24 Jesse James PIT 41 363 3 8.9 0 0 0 nan 54 3.6
25 Trey Burton PHI 22 239 5 10.9 0 0 0 nan 54 3.9
26 George Kittle SF 39 415 2 10.6 0 0 0 nan 54 3.8
27 Austin Seferian-Jenkins NYJ 50 357 3 7.1 0 0 0 nan 52 4.0
28 Ed Dickson CAR 28 415 1 14.8 0 0 0 nan 48 3.2
29 Antonio Gates LAC 26 270 3 10.4 0 0 0 nan 45 3.0
30 Seth DeValve CLE 33 395 1 12.0 0 0 0 nan 44 2.9
31 Jermaine Gresham ARI 30 298 2 9.9 0 0 0 nan 42 3.2
32 Coby Fleener NO 22 295 2 13.4 0 0 0 nan 42 3.8
33 Stephen Anderson HOU 24 338 1 14.1 0 0 0 nan 40 2.8
34 Luke Willson SEA 15 153 4 10.2 0 0 0 nan 39 2.6
35 Ricky Seals-Jones ARI 12 201 3 16.8 0 0 0 nan 38 5.4
36 Gerald Everett LAR 13 228 2 17.5 1 13 0 13.0 36 2.4
37 Zach Miller CHI 20 236 2 11.8 0 0 0 nan 36 4.5
38 Tyler Higbee LAR 25 295 1 11.8 0 0 0 nan 36 2.4
39 Darren Fells DET 16 165 3 10.3 0 0 0 nan 35 2.3
40 Nick O'Leary BUF 21 296 1 14.1 0 0 0 nan 34 2.4
Filed Under: 2017, w17