Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 David Johnson ARI 248 1085 11 4.4 69 745 4 10.8 269 20.7
2 Ezekiel Elliott DAL 287 1392 12 4.9 28 322 1 11.5 247 19.0
3 DeMarco Murray TEN 250 1135 9 4.5 45 309 3 6.9 219 16.8
4 Melvin Gordon SD 254 997 10 3.9 41 419 2 10.2 210 16.1
5 LeVeon Bell PIT 218 1053 6 4.8 67 563 1 8.4 202 20.2
6 LeSean McCoy BUF 186 976 10 5.2 42 317 1 7.5 195 16.3
7 LeGarrette Blount NE 248 1029 14 4.1 7 38 0 5.4 189 14.5
8 Devonta Freeman ATL 182 791 7 4.3 39 330 2 8.5 166 12.8
9 Latavius Murray OAK 162 656 12 4.0 29 228 0 7.9 160 14.6
10 Jordan Howard CHI 194 969 5 5.0 24 266 1 11.1 158 13.1
11 Matt Forte NYJ 214 792 7 3.7 29 256 1 8.8 151 11.6
12 Frank Gore IND 208 790 4 3.8 31 237 4 7.6 151 11.6
13 Jay Ajayi MIA 193 956 7 5.0 23 128 0 5.6 148 12.4
14 Carlos Hyde SF 191 879 6 4.6 23 133 2 5.8 147 13.4
15 Lamar Miller HOU 246 1010 4 4.1 29 162 1 5.6 145 11.2
16 Jeremy Hill CIN 195 788 8 4.0 20 166 0 8.3 143 11.0
17 Spencer Ware KC 183 790 3 4.3 28 402 2 14.4 143 11.9
18 Mark Ingram NO 150 772 3 5.1 36 273 4 7.6 143 11.0
19 Isaiah Crowell CLE 155 718 5 4.6 33 299 0 9.1 130 10.0
20 Todd Gurley LA 227 740 5 3.3 35 272 0 7.8 129 9.9
21 Tevin Coleman ATL 87 328 7 3.8 23 353 2 15.3 122 12.2
22 Terrance West BAL 165 652 5 4.0 23 146 1 6.3 116 8.9
23 Theo Riddick DET 92 357 1 3.9 53 371 5 7.0 109 10.9
24 Jonathan Stewart CAR 162 577 8 3.6 5 43 0 8.6 106 10.6
25 Christine Michael SEA 137 528 6 3.9 20 96 1 4.8 102 8.5
26 Ryan Mathews PHI 117 487 7 4.2 11 94 1 8.5 102 9.3
27 Rob Kelley WAS 128 587 5 4.6 6 29 1 4.8 98 8.9
28 Bilal Powell NYJ 78 456 3 5.8 42 281 1 6.7 96 7.4
29 Darren Sproles PHI 78 366 1 4.7 47 400 2 8.5 95 7.3
30 Matt Asiata MIN 107 354 6 3.3 25 182 0 7.3 88 6.7
31 Mike Gillislee BUF 66 408 6 6.2 8 40 1 5.0 87 7.2
32 C.J. Anderson DEN 110 437 4 4.0 16 128 1 8.0 87 12.4
33 James White NE 33 132 0 4.0 50 474 4 9.5 85 6.5
34 Giovani Bernard CIN 91 337 2 3.7 39 336 1 8.6 83 8.3
35 Rashad Jennings NYG 136 459 2 3.4 30 189 1 6.3 83 8.3
36 T.J. Yeldon JAX 120 432 1 3.6 45 278 1 6.2 81 6.2
37 Devontae Booker DEN 149 511 3 3.4 21 153 0 7.3 80 6.2
38 Duke Johnson CLE 60 295 1 4.9 46 431 0 9.4 77 5.9
39 Tim Hightower NO 111 453 1 4.1 18 178 1 9.9 75 5.8
40 Chris Thompson WAS 60 321 2 5.4 37 269 1 7.3 75 5.8
41 Jalen Richard OAK 68 387 1 5.7 21 173 1 8.2 68 5.2
42 Doug Martin TB 128 379 3 3.0 14 134 0 9.6 67 9.6
43 Matt Jones WAS 99 460 3 4.6 8 73 0 9.1 67 9.6
44 Jerick McKinnon MIN 129 388 1 3.0 26 140 1 5.4 65 5.4
45 Damien Williams MIA 30 110 3 3.7 18 175 3 9.7 65 5.4
46 DeAngelo Williams PIT 75 276 3 3.7 15 91 1 6.1 61 8.7
47 Derrick Henry TEN 82 354 2 4.3 10 112 0 11.2 59 4.9
48 Jacquizz Rodgers TB 97 422 1 4.4 10 79 0 7.9 56 7.0
49 Chris Ivory JAX 93 350 2 3.8 16 117 0 7.3 55 6.1
50 Thomas Rawls SEA 72 293 2 4.1 11 91 0 8.3 50 8.4
51 Shaun Draughn SF 39 123 2 3.2 19 147 2 7.7 49 4.5
52 Robert Turbin IND 31 99 4 3.2 20 128 0 6.4 47 3.9
53 Kenneth Dixon BAL 57 245 0 4.3 26 142 1 5.5 45 5.0
54 C.J. Prosise SEA 30 172 1 5.7 17 208 0 12.2 44 7.3
55 Jamize Olawale OAK 17 47 2 2.8 10 205 1 20.5 43 3.3
56 Wendell Smallwood PHI 77 312 1 4.1 6 55 0 9.2 41 3.1
57 James Starks GB 63 145 0 2.3 19 134 2 7.1 40 4.4
58 John Kuhn NO 16 33 4 2.1 13 62 1 4.8 40 3.0
59 Jeremy Langford CHI 44 151 3 3.4 14 79 0 5.6 39 4.3
60 Fozzy Whittaker CAR 47 223 0 4.7 23 187 0 8.1 39 3.0
61 Eddie Lacy GB 71 360 0 5.1 4 28 0 7.0 39 7.8
62 Paul Perkins NYG 65 230 0 3.5 14 153 0 10.9 38 3.8
63 Charcandrick West KC 54 195 1 3.6 22 127 0 5.8 38 3.2
64 Charles Sims TB 45 133 1 3.0 17 145 1 8.5 38 7.6
65 Alfred Morris DAL 61 231 2 3.8 2 8 0 4.0 36 2.8
66 DeAndre Washington OAK 63 302 0 4.8 13 72 0 5.5 35 3.2
67 Zach Zenner DET 53 186 1 3.5 8 78 0 9.8 32 4.1
68 Dwayne Washington DET 69 212 1 3.1 7 49 0 7.0 32 3.6
69 Alfred Blue HOU 67 318 0 4.7 4 7 0 1.8 31 2.8
70 Peyton Barber TB 50 204 1 4.1 5 28 0 5.6 29 3.2
71 DuJuan Harris SF 34 139 0 4.1 7 101 1 14.4 28 4.7
72 Travaris Cadet NO 3 3 0 1.0 30 217 1 7.2 28 2.3
73 Cameron Artis-Payne CAR 36 144 2 4.0 1 11 0 11.0 28 9.2
74 Kapri Bibbs DEN 29 129 0 4.4 2 75 1 37.5 26 3.3
75 Kenjon Barner PHI 24 123 2 5.1 3 17 0 5.7 26 2.2
Filed Under: 2016, w15