Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Travis Kelce KC 70 916 3 13.1 1 -5 0 -5.0 109 8.4
2 Greg Olsen CAR 65 907 3 14.0 0 0 0 0.0 109 8.4
3 Delanie Walker TEN 51 687 6 13.5 2 11 0 5.5 106 8.8
4 Jimmy Graham SEA 58 785 5 13.5 0 0 0 0.0 105 8.0
5 Jordan Reed WAS 60 640 5 10.7 0 0 0 0.0 94 9.4
6 Cameron Brate TB 51 575 6 11.3 0 0 0 0.0 94 7.2
7 Kyle Rudolph MIN 58 573 6 9.9 0 0 0 0.0 93 7.2
8 Martellus Bennett NE 48 614 5 12.8 2 10 0 5.0 92 7.1
9 Coby Fleener NO 43 553 3 12.9 1 2 1 2.0 80 6.1
10 Hunter Henry SD 29 402 6 13.9 0 0 0 0.0 74 6.2
11 Zach Miller CHI 47 486 4 10.3 0 0 0 0.0 73 7.3
12 Rob Gronkowski NE 25 540 3 21.6 0 0 0 0.0 72 9.0
13 Jack Doyle IND 48 496 4 10.3 0 0 0 0.0 72 5.5
14 Jason Witten DAL 56 579 2 10.3 0 0 0 0.0 70 5.4
15 C.J. Fiedorowicz HOU 48 505 3 10.5 0 0 0 0.0 69 5.3
16 Tyler Eifert CIN 28 385 5 13.8 0 0 0 0.0 69 9.8
17 Zach Ertz PHI 57 564 2 9.9 0 0 0 0.0 68 6.2
18 Antonio Gates SD 39 388 5 9.9 0 0 0 0.0 67 6.1
19 Dennis Pitta BAL 65 547 2 8.4 0 0 0 0.0 65 5.0
20 Eric Ebron DET 43 521 1 12.1 1 1 1 1.0 64 6.4
21 Vance McDonald SF 24 391 4 16.3 0 0 0 0.0 63 5.7
22 Dwayne Allen IND 28 328 5 11.7 0 0 0 0.0 63 5.7
23 Vernon Davis WAS 37 498 2 13.5 0 0 0 0.0 62 4.8
24 Gary Barnidge CLE 43 495 1 11.5 0 0 0 0.0 56 4.3
25 Lance Kendricks LA 44 446 2 10.1 0 0 0 0.0 55 4.2
26 Julius Thomas JAX 30 281 4 9.4 0 0 0 0.0 52 5.8
27 Jesse James PIT 33 273 3 8.3 0 0 0 0.0 45 3.5
28 Ryan Griffin HOU 40 347 2 8.7 0 0 0 0.0 45 3.4
29 Charles Clay BUF 39 375 1 9.6 0 0 0 0.0 44 3.6
30 Clive Walford OAK 29 309 2 10.7 0 0 0 0.0 43 3.6
31 Jermaine Gresham ARI 32 308 2 9.6 0 0 0 0.0 43 3.3
32 Jacob Tamme ATL 22 210 3 9.5 0 0 0 0.0 39 4.9
33 Austin Hooper ATL 18 262 2 14.6 0 0 0 0.0 38 2.9
34 Will Tye NYG 35 300 1 8.6 0 0 0 0.0 36 2.8
35 Trey Burton PHI 29 283 1 9.8 0 0 0 0.0 34 2.9
36 Dion Sims MIA 20 215 2 10.8 0 0 0 0.0 34 3.0
37 Levine Toilolo ATL 10 206 2 20.6 0 0 0 0.0 33 2.5
38 Garrett Celek SF 22 280 1 12.7 0 0 0 0.0 32 2.5
39 Ladarius Green PIT 13 232 1 17.8 0 0 0 0.0 29 5.8
40 Richard Rodgers GB 26 227 1 8.7 0 0 0 0.0 29 2.2
Filed Under: 2016, w15