
KhaDarel Hodge
- WR
- , Atlanta Falcons
- 31
- 210 lbs
- 6' 2"
- Prairie View A&M
- 4
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - ATL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/76 | 10.5% |
| 2 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/66 | 13.6% |
| 3 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/66 | 3.0% |
O
Injury Details (w4)
Status: Out Injury: Groin | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w5)
Status: Questionable Injury: Groin | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/70 | 4.3% |
| 7 | @SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/65 | 6.2% |
| 8 | MIA | 3 | 31 | 0 | 8 | 10.33 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 4.60 | 6.1 | 33/50 | 66.0% |
| 9 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/56 | 1.8% |
| 10 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/63 | 3.2% |
| 11 | CAR | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/66 | 9.1% |
| 12 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/56 | 8.9% |
| 13 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
| 15 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/71 | 0.0% |
O
Injury Details (w16)
Status: Out Injury: Shoulder | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Shoulder | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.30 | 3.10 | 0 | 1.00 | 10.33 | 0 | 0 | 0 | 0 | 0.00 | 0.31 | 0.46 | 0.61 | 7.30/63.40 | 12.66% | |
| Totals | 3 | 31 | 0 | 10 | 10.33 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 4.6 | 6.1 | 73/769 | 12.66% | |






