
Stephen Morris
- QB
- ,
- 33
- 218 lbs
- 6' 2"
- N/A
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule -
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |






