
Jaleel McLaughlin
- RB
- , Cleveland Browns
- 26
- 187 lbs
- 5' 7"
- Youngstown State
- 3
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 @JAX | 1 @TB | 29 CAR | 21 PIT | 25 @NYJ | 13 BAL | 22 @TEN | 21 @PIT | 31 @NO | 19 HOU | BYE | 28 LV | 7 CIN | 24 ATL | 16 @NYG | 13 @BAL | 30 IND | 7 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @TB | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 1 | 0.00 | 0.3 | 0.30 | 0.3 | 8/58 | 13.8% |
| 3 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/70 | 5.7% |
| 4 | PIT | 1 | 28 | 1 | 0 | 28.00 | 0 | 0 | 0 | 0 | 0.00 | 8.8 | 8.80 | 8.8 | 1/64 | 1.6% |
| 5 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 14/68 | 20.6% |
| 6 | BAL | 9 | 41 | 0 | 0 | 4.56 | 4 | 14 | 0 | 4 | 3.50 | 5.5 | 7.50 | 9.5 | 39/62 | 62.9% |
| 7 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
| 8 | @PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/70 | 2.9% |
| 9 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/68 | 1.5% |
| Per game | 1.57 | 10.29 | 0.14 | 0 | 6.55 | 0.57 | 2.00 | 0 | 0.86 | 3.50 | 2.09 | 2.37 | 2.66 | 9.86/65.71 | 15.55% | |
| Totals | 11 | 72 | 1 | 0 | 6.55 | 4 | 14 | 0 | 6 | 3.50 | 14.6 | 16.6 | 18.6 | 69/530 | 15.55% | |






