
Dillon Gabriel
- QB
- , Cleveland Browns
- 26
- 186 lbs
- 6' 0"
- Oklahoma
- 2
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 CIN | 14 @BAL | 10 GB | 26 @DET | 1 MIN | 21 @PIT | 22 MIA | 17 @NE | BYE | 28 @NYJ | 14 BAL | 12 @LV | 24 SF | 31 TEN | 23 @CHI | 7 BUF | 21 PIT | 27 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @BAL | 3 | 3 | 19 | 1 | 0 | 6.33 | 6.33 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 7/73 | 9.6% |
| 3 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @DET | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 3/67 | 4.5% |
| 5 | MIN | 19 | 33 | 190 | 2 | 0 | 5.76 | 10.00 | 2 | 5 | 0 | 0 | 2.50 | 16.1 | 70/70 | 100.0% |
| 6 | @PIT | 29 | 52 | 221 | 0 | 0 | 4.25 | 7.62 | 0 | 0 | 0 | 0 | 0.00 | 8.8 | 82/82 | 100.0% |
| 7 | MIA | 13 | 18 | 116 | 0 | 0 | 6.44 | 8.92 | 4 | 12 | 0 | 0 | 3.00 | 5.8 | 54/57 | 94.7% |
| 8 | @NE | 21 | 35 | 156 | 2 | 2 | 4.46 | 7.43 | 1 | 13 | 0 | 0 | 13.00 | 11.5 | 54/54 | 100.0% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @NYJ | 17 | 32 | 167 | 2 | 0 | 5.22 | 9.82 | 5 | 54 | 0 | 0 | 10.80 | 20.1 | 73/73 | 100.0% |
| 11 | BAL | 7 | 10 | 68 | 0 | 0 | 6.80 | 9.71 | 2 | 2 | 0 | 0 | 1.00 | 2.9 | 27/55 | 49.1% |
O
Injury Details (w12)
Status: Out Injury: Concussion | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | SF | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/63 | 1.6% |
| 14 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | BUF | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/66 | 1.5% |
O
Injury Details (w17)
Status: Out Injury: Left Shoulder | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 11.00 | 18.50 | 93.70 | 0.70 | 0.20 | 5.06 | 8.52 | 1.40 | 8.60 | 0 | 0 | 6.14 | 7.01 | 37.20/66.00 | 56.10% | |
| Totals | 110 | 185 | 937 | 7 | 2 | 5.06 | 8.52 | 14 | 86 | 0 | 0 | 6.14 | 70.08 | 372/660 | 56.10% | |






