
Dillon Gabriel
- QB
- , Cleveland Browns
- 25
- 186 lbs
- 6' 0"
- Oklahoma
- 2
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 CIN | 16 @BAL | 4 GB | 27 @DET | 7 MIN | 20 @PIT | 13 MIA | 19 @NE | BYE | 21 @NYJ | 16 BAL | 8 @LV | 26 SF | 29 TEN | 22 @CHI | 2 BUF | 20 PIT | 31 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @BAL | 3 | 3 | 19 | 1 | 0 | 6.33 | 6.33 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 7/73 | 9.6% |
| 3 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @DET | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 3/67 | 4.5% |
| 5 | MIN | 19 | 33 | 190 | 2 | 0 | 5.76 | 10.00 | 2 | 5 | 0 | 0 | 2.50 | 16.1 | 70/70 | 100.0% |
| 6 | @PIT | 29 | 52 | 221 | 0 | 0 | 4.25 | 7.62 | 0 | 0 | 0 | 0 | 0.00 | 8.8 | 82/82 | 100.0% |
| 7 | MIA | 13 | 18 | 116 | 0 | 0 | 6.44 | 8.92 | 4 | 12 | 0 | 0 | 3.00 | 5.8 | 54/57 | 94.7% |
| 8 | @NE | 21 | 35 | 156 | 2 | 2 | 4.46 | 7.43 | 1 | 13 | 0 | 0 | 13.00 | 11.5 | 54/54 | 100.0% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @NYJ | 17 | 32 | 167 | 2 | 0 | 5.22 | 9.82 | 5 | 54 | 0 | 0 | 10.80 | 20.1 | 73/73 | 100.0% |
| 11 | BAL | 7 | 10 | 68 | 0 | 0 | 6.80 | 9.71 | 2 | 2 | 0 | 0 | 1.00 | 2.9 | 27/55 | 49.1% |
O
Injury Details (w12)
Status: Out Injury: Concussion | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | SF | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/63 | 1.6% |
| 14 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 12.22 | 20.56 | 104.11 | 0.78 | 0.22 | 5.06 | 8.52 | 1.56 | 9.56 | 0 | 0 | 6.14 | 7.79 | 41.22/66.00 | 62.17% | |
| Totals | 110 | 185 | 937 | 7 | 2 | 5.06 | 8.52 | 14 | 86 | 0 | 0 | 6.14 | 70.08 | 371/594 | 62.17% | |






