Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Melvin Gordon SD 193 768 9 4.0 28 284 2 10.1 167 18.6
2 David Johnson ARI 156 705 8 4.5 35 407 0 11.6 157 19.7
3 DeMarco Murray TEN 174 807 7 4.6 35 226 2 6.5 155 17.3
4 Ezekiel Elliott DAL 177 891 7 5.0 16 155 0 9.7 145 18.1
5 Matt Forte NYJ 169 634 7 3.8 21 168 1 8.0 126 14.0
6 LeSean McCoy BUF 133 683 6 5.1 25 132 1 5.3 124 15.4
7 LeGarrette Blount NE 161 609 9 3.8 6 31 0 5.2 116 14.5
8 Frank Gore IND 145 592 4 4.1 24 130 3 5.4 114 12.7
9 Devonta Freeman ATL 133 620 3 4.7 28 220 2 7.9 114 12.7
10 Jay Ajayi MIA 108 646 6 6.0 11 68 0 6.2 105 15.1
11 Isaiah Crowell CLE 112 528 5 4.7 18 204 0 11.3 103 11.5
12 Latavius Murray OAK 89 393 8 4.4 18 103 0 5.7 98 13.9
13 Spencer Ware KC 102 511 2 5.0 17 313 1 18.4 94 13.5
14 Lamar Miller HOU 153 637 2 4.2 22 124 1 5.6 94 11.8
15 Christine Michael SEA 112 447 6 4.0 19 92 1 4.8 94 11.7
16 Mark Ingram NO 104 497 2 4.8 24 167 3 7.0 92 11.6
17 Tevin Coleman ATL 59 234 5 4.0 19 330 1 17.4 92 13.2
18 Jeremy Hill CIN 104 515 5 5.0 7 61 0 8.7 88 11.0
19 Theo Riddick DET 75 297 1 4.0 35 273 4 7.8 87 12.4
20 C.J. Anderson DEN 110 437 4 4.0 16 128 1 8.0 87 12.4
21 Jordan Howard CHI 99 505 2 5.1 18 177 1 9.8 86 12.3
22 Carlos Hyde SF 109 429 6 3.9 13 66 0 5.1 84 13.9
23 Todd Gurley LA 146 451 3 3.1 25 194 0 7.8 81 10.1
24 Giovani Bernard CIN 77 299 2 3.9 31 277 1 8.9 74 9.2
25 Terrance West BAL 111 445 3 4.0 11 65 0 5.9 69 8.6
26 Matt Jones WAS 99 460 3 4.6 8 73 0 9.1 67 9.6
27 Ryan Mathews PHI 76 287 5 3.8 9 64 1 7.1 67 8.4
28 LeVeon Bell PIT 83 376 0 4.5 36 283 0 7.9 66 13.2
29 DeAngelo Williams PIT 75 276 3 3.7 15 91 1 6.1 61 8.7
30 Duke Johnson CLE 47 241 1 5.1 36 313 0 8.7 59 6.6
31 Mike Gillislee BUF 42 253 4 6.0 8 40 1 5.0 59 6.6
32 Darren Sproles PHI 59 285 0 4.8 25 241 1 9.6 59 7.3
33 Jonathan Stewart CAR 79 295 4 3.7 3 32 0 10.7 55 10.9
34 James White NE 26 107 0 4.1 29 258 3 8.9 55 6.8
35 Chris Thompson WAS 45 207 1 4.6 27 211 1 7.8 54 6.7
36 T.J. Yeldon JAX 70 253 1 3.6 29 174 1 6.0 53 6.6
37 Jacquizz Rodgers TB 88 393 1 4.5 9 58 0 6.4 51 8.5
38 Devontae Booker DEN 80 320 2 4.0 15 107 0 7.1 51 5.6
39 Matt Asiata MIN 71 227 2 3.2 17 148 0 8.7 50 6.2
40 Jalen Richard OAK 43 280 1 6.5 18 123 0 6.8 46 5.1
41 Bilal Powell NYJ 36 235 1 6.5 29 188 0 6.5 46 5.1
42 Damien Williams MIA 21 93 2 4.4 11 137 1 12.5 41 5.9
43 Eddie Lacy GB 71 360 0 5.1 4 28 0 7.0 39 7.8
44 Derrick Henry TEN 53 221 1 4.2 9 107 0 11.9 39 4.9
45 Tim Hightower NO 68 276 1 4.1 4 21 0 5.3 36 4.5
46 DeAndre Washington OAK 62 302 0 4.9 13 72 0 5.5 35 3.9
47 Fozzy Whittaker CAR 36 186 0 5.2 22 178 0 8.1 34 4.3
48 Charles Sims TB 41 116 1 2.8 14 112 1 8.0 33 8.2
49 Alfred Morris DAL 53 192 2 3.6 1 2 0 2.0 31 3.9
50 Jerick McKinnon MIN 75 225 1 3.0 8 29 0 3.6 31 4.5
51 Rob Kelley WAS 38 190 1 5.0 1 1 1 1.0 31 5.2
52 Rashad Jennings NYG 64 168 1 2.6 12 73 0 6.1 30 6.0
53 John Kuhn NO 10 22 3 2.2 8 36 1 4.5 30 3.7
54 Chris Ivory JAX 58 236 1 4.1 7 21 0 3.0 30 5.0
55 Cameron Artis-Payne CAR 36 144 2 4.0 1 11 0 11.0 28 9.2
56 Jamize Olawale OAK 15 50 2 3.3 5 99 0 19.8 27 3.0
57 Robert Turbin IND 18 49 2 2.7 14 97 0 6.9 27 3.3
58 Charcandrick West KC 46 178 0 3.9 16 80 0 5.0 26 3.7
59 Jeremy Langford CHI 31 116 2 3.7 6 38 0 6.3 25 6.4
60 Orleans Darkwa NYG 30 111 2 3.7 2 12 0 6.0 24 6.1
61 Shane Vereen NYG 31 147 1 4.7 8 75 0 9.4 24 8.1
62 DuJuan Harris SF 21 98 0 4.7 7 101 1 14.4 24 12.0
63 Zach Zenner DET 36 110 1 3.1 6 69 0 11.5 24 4.8
64 Shaun Draughn SF 27 71 1 2.6 9 60 1 6.7 23 3.3
65 Kenjon Barner PHI 20 104 2 5.2 1 5 0 5.0 23 2.9
66 Ameer Abdullah DET 18 101 0 5.6 5 57 1 11.4 22 10.9
67 Danny Woodhead SD 19 116 0 6.1 6 35 1 5.8 21 10.6
68 Peyton Barber TB 27 122 1 4.5 4 24 0 6.0 21 5.2
69 Bobby Rainey NYG 16 58 0 3.6 17 133 0 7.8 19 3.2
70 Paul Perkins NYG 21 71 0 3.4 9 120 0 13.3 19 3.8
71 Wendell Smallwood PHI 31 135 1 4.4 1 14 0 14.0 19 2.4
72 Justin Forsett BAL 44 136 0 3.1 14 51 0 3.6 19 3.7
73 Alfred Blue HOU 39 202 0 5.2 1 4 0 4.0 19 2.3
74 Travaris Cadet NO 2 4 0 2.0 19 108 1 5.7 17 2.2
75 Kapri Bibbs DEN 8 36 0 4.5 2 75 1 37.5 17 3.4
Filed Under: 2016, w10