Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Greg Olsen CAR 45 673 3 15.0 0 0 0 0.0 85 10.7
2 Jimmy Graham SEA 38 545 3 14.3 0 0 0 0.0 71 8.8
3 Delanie Walker TEN 33 447 4 13.5 1 3 0 3.0 69 8.6
4 Rob Gronkowski NE 22 484 3 22.0 0 0 0 0.0 66 11.1
5 Martellus Bennett NE 31 402 4 13.0 1 6 0 6.0 65 8.1
6 Jack Doyle IND 36 379 4 10.5 0 0 0 0.0 62 6.9
7 Travis Kelce KC 39 435 3 11.2 0 0 0 0.0 62 7.7
8 Jordan Reed WAS 42 415 3 9.9 0 0 0 0.0 60 9.9
9 Zach Miller CHI 40 393 3 9.8 0 0 0 0.0 57 7.2
10 Kyle Rudolph MIN 32 323 4 10.1 0 0 0 0.0 56 7.0
11 Jason Witten DAL 38 424 2 11.2 0 0 0 0.0 54 6.8
12 Coby Fleener NO 28 359 2 12.8 1 2 1 2.0 54 6.8
13 Cameron Brate TB 28 291 4 10.4 0 0 0 0.0 53 6.6
14 Hunter Henry SD 22 344 3 15.6 0 0 0 0.0 50 6.3
15 C.J. Fiedorowicz HOU 26 279 3 10.7 0 0 0 0.0 46 5.7
16 Antonio Gates SD 26 227 4 8.7 0 0 0 0.0 45 6.4
17 Eric Ebron DET 32 381 1 11.9 0 0 0 0.0 44 7.4
18 Gary Barnidge CLE 36 426 0 11.8 0 0 0 0.0 43 4.7
19 Julius Thomas JAX 21 245 3 11.7 0 0 0 0.0 43 6.1
20 Vance McDonald SF 11 226 3 20.5 0 0 0 0.0 41 6.8
21 Lance Kendricks LA 32 331 1 10.3 0 0 0 0.0 39 4.9
22 Jacob Tamme ATL 22 210 3 9.5 0 0 0 0.0 39 4.9
23 Vernon Davis WAS 23 316 1 13.7 0 0 0 0.0 38 4.7
24 Austin Hooper ATL 14 241 2 17.2 0 0 0 0.0 36 4.0
25 Jesse James PIT 24 172 3 7.2 0 0 0 0.0 35 4.4
26 Dennis Pitta BAL 40 349 0 8.7 0 0 0 0.0 35 4.4
27 Dwayne Allen IND 19 207 2 10.9 0 0 0 0.0 33 4.7
28 Charles Clay BUF 29 283 0 9.8 0 0 0 0.0 28 3.1
29 Clive Walford OAK 21 199 1 9.5 0 0 0 0.0 26 3.2
30 Zach Ertz PHI 23 247 0 10.7 0 0 0 0.0 25 4.1
31 Levine Toilolo ATL 7 127 2 18.1 0 0 0 0.0 25 2.7
32 Garrett Celek SF 16 215 0 13.4 0 0 0 0.0 22 2.7
33 Marcedes Lewis JAX 15 154 1 10.3 0 0 0 0.0 21 2.7
34 Ryan Griffin HOU 24 214 0 8.9 0 0 0 0.0 21 2.7
35 Richard Rodgers GB 15 148 1 9.9 0 0 0 0.0 21 2.6
36 Trey Burton PHI 13 141 1 10.8 0 0 0 0.0 20 2.9
37 C.J. Uzomah CIN 17 193 0 11.4 0 0 0 0.0 19 2.8
38 Virgil Green DEN 16 187 0 11.7 0 0 0 0.0 19 3.1
39 Will Tye NYG 22 182 0 8.3 0 0 0 0.0 18 2.3
40 Tyler Eifert CIN 10 111 1 11.1 0 0 0 0.0 17 8.6
Filed Under: 2016, w10