WRs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W4
+
W3
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W4
TDs
W4
Yds
W3
TDs
W3
Total
Yds
Total
TDs
27.2 Eddie Royal SD 38.7 70 3.4 105 2 42 2 147 4
22.8 Antonio Brown PIT 46.8 52 3.1 148 2 90 2 238 4
17.5 Steve L Smith BAL 36.0 102 1.2 139 2 101 0 240 2
14.7 Devin Hester ATL 23.5 45 1.7 70 1 45 1 115 2
13.5 Terrance Williams DAL 28.9 -0 2.3 77 2 32 1 109 3
13.3 John Brown ARI 17.2 23 1.8 0 0 52 2 52 2
12.2 Kelvin Benjamin CAR 31.1 62 1.0 76 1 115 1 191 2
9.5 Jordan Matthews PHI 20.7 14 1.4 28 0 59 2 87 2
9.5 Stevie Johnson SF 17.5 55 0.7 12 1 103 0 115 1
8.9 Mike Williams BUF 15.5 51 0.6 84 1 11 0 95 1
8.7 Victor Cruz NYG 27.5 72 0.3 108 0 107 1 215 1
7.2 Julio Jones ATL 36.3 35 0.6 82 0 161 2 243 2
6.9 Reggie Wayne IND 24.1 51 0.3 119 1 62 0 181 1
6.9 Jeremy Maclin PHI 27.1 70 -0.0 57 0 154 1 211 1
6.4 Jarius Wright MIN 13.2 80 -0.3 132 0 0 0 132 0
6.3 Miles Austin CLE 11.1 19 0.7 0 0 51 1 51 1
5.7 Emmanuel Sanders DEN 14.9 77 -0.3 0 0 149 0 149 0
5.7 DeAndre Hopkins HOU 24.0 55 0.0 64 1 116 0 180 1
5.3 Allen Hurns JAX 19.1 26 0.4 68 0 63 1 131 1
5.1 Malcom Floyd SD 19.7 35 0.3 39 1 98 0 137 1
4.6 Randall Cobb GB 26.2 -18 1.1 113 2 29 0 142 2
4.2 Mohamed Sanu CIN 11.1 11 0.7 0 0 62 1 62 1
4.1 Brian Hartline MIA 15.9 13 0.5 74 0 25 1 99 1
3.8 Brian Quick STL 12.2 -0 0.6 0 0 62 1 62 1
3.0 Michael Floyd ARI 11.4 54 -0.4 0 0 114 0 114 0
2.5 Pierre Garcon WAS 22.6 21 0.1 28 0 138 1 166 1
2.0 Hakeem Nicks IND 12.2 -1 0.3 12 0 50 1 62 1
1.8 Jeremy Kerley NYJ 14.4 -11 0.5 3 0 81 1 84 1
1.8 Kenny Britt STL 7.1 32 -0.2 0 0 71 0 71 0
1.8 Mike Evans TB 17.7 -4 0.4 65 1 52 0 117 1
1.7 Alshon Jeffery CHI 22.9 11 0.1 51 1 118 0 169 1
1.7 Jordy Nelson GB 28.7 -29 0.8 108 2 59 0 167 2
1.4 T.Y. Hilton IND 19.0 66 -0.9 110 0 80 0 190 0
1.1 DeSean Jackson WAS 18.6 3 0.1 9 0 117 1 126 1
1.0 Andrew Hawkins CLE 8.7 20 -0.2 0 0 87 0 87 0
0.3 Riley Cooper PHI 8.8 29 -0.4 54 0 34 0 88 0
0.3 A.J. Green CIN 10.2 38 -0.6 0 0 102 0 102 0
0.1 Andre Roberts WAS 11.8 -29 0.5 20 1 38 0 58 1
0.0 Dez Bryant DAL 25.3 -41 0.7 44 1 89 1 133 2
-0.8 Wes Welker DEN 6.0 11 -0.3 0 0 60 0 60 0
-0.9 Eric Decker NYJ 12.7 -30 0.4 48 1 19 0 67 1
-1.1 Golden Tate DET 16.7 35 -0.8 116 0 51 0 167 0
-1.1 Dwayne Bowe KC 11.3 21 -0.5 81 0 32 0 113 0
-1.3 Michael Crabtree SF 18.7 -15 0.0 43 0 84 1 127 1
-1.4 Doug Baldwin SEA 5.6 7 -0.4 0 0 56 0 56 0
-1.9 Torrey Smith BAL 13.8 -42 0.4 53 1 25 0 78 1
-2.1 Mike Wallace MIA 18.1 -25 0.1 35 1 86 0 121 1
-2.2 James Jones OAK 12.6 16 -0.6 83 0 43 0 126 0
-2.2 Greg Jennings MIN 14.2 21 -0.7 72 0 70 0 142 0
-2.3 Kenny Stills NO 10.0 6 -0.5 62 0 38 0 100 0
-2.4 Jason Avant CAR 3.6 -11 -0.2 24 0 12 0 36 0
-2.8 Allen Robinson JAX 11.7 6 -0.6 38 0 79 0 117 0
-2.9 Cecil Shorts JAX 12.0 -54 0.4 25 0 35 1 60 1
-3.0 Mike Brown JAX 2.6 -17 -0.2 12 0 14 0 26 0
-3.1 Jermaine Kearse SEA 2.9 -4 -0.3 0 0 39 0 39 0
-3.2 Rod Streater OAK 3.2 -18 -0.2 0 0 32 0 32 0
-3.4 Cole Beasley DAL 2.3 -20 -0.2 14 0 9 0 23 0
-3.6 Rueben Randle NYG 11.6 20 -0.9 89 0 27 0 116 0
-3.6 Vincent Jackson TB 16.7 -104 1.1 32 1 15 1 47 2
-3.8 Keenan Allen SD 15.2 20 -1.0 135 0 17 0 152 0
-3.9 Marques Colston NO 13.5 -48 0.1 50 0 25 1 75 1
-4.3 Donnie Avery KC 5.8 -22 -0.4 46 0 12 0 58 0
-4.8 Robert Herron TB 0.5 -34 -0.2 0 0 5 0 5 0
-5.2 Nate Washington TEN 2.0 -36 -0.3 20 0 0 0 20 0
-5.3 Santonio Holmes CHI 0.9 -41 -0.2 0 0 9 0 9 0
-5.4 Larry Fitzgerald ARI 3.4 -29 -0.4 0 0 34 0 34 0
-5.8 Danny Amendola NE 0.0 -47 -0.2 0 0 0 0 0 0
-6.2 Kendall Wright TEN 9.9 -25 -0.6 55 0 44 0 99 0
-6.3 Percy Harvin SEA 4.2 -37 -0.4 0 0 42 0 42 0
-6.5 Anquan Boldin SF 9.8 -23 -0.7 62 0 36 0 98 0
-6.6 Sammy Watkins BUF 10.9 -79 0.2 30 1 19 0 49 1
-6.6 Harry Douglas ATL 7.4 -97 0.5 0 0 14 1 14 1
-7.3 Kenbrell Thompkins NE 1.6 -50 -0.4 0 0 16 0 16 0
-7.6 Markus Wheaton PIT 8.5 -37 -0.7 50 0 35 0 85 0
-7.9 Demaryius Thomas DEN 3.1 -49 -0.5 0 0 31 0 31 0
-7.9 Robert Woods BUF 3.6 -47 -0.5 17 0 19 0 36 0
-8.8 Brandin Cooks NO 10.5 -40 -0.8 31 0 74 0 105 0
-9.1 Justin Hunter TEN 4.9 -49 -0.7 12 0 37 0 49 0
-9.7 Julian Edelman NE 11.2 -44 -0.9 23 0 89 0 112 0
-10.2 Cordarrelle Patterson MIN 9.2 -51 -0.9 38 0 54 0 92 0
-10.6 Davante Adams GB 2.9 -67 -0.6 18 0 11 0 29 0
-10.7 Andre Johnson HOU 9.5 -65 -0.7 71 0 24 0 95 0
-12.6 Brandon Marshall CHI 8.5 -119 -0.1 19 1 6 0 25 1
-21.1 Calvin Johnson DET 9.4 -116 -1.6 12 0 82 0 94 0
Filed Under: 2014, w5