RBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W4
+
W3
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W4
TDs
W4
Yds
W3
TDs
W3
Total
Yds
Total
TDs
17.0 Antone Smith ATL 23.2 60 1.8 62 1 50 1 112 2
14.5 Knile Davis KC 31.1 130 0.3 119 0 132 1 251 1
13.4 Lorenzo Taliaferro BAL 26.9 49 1.4 58 1 91 1 149 2
13.2 Matt Asiata MIN 35.1 9 2.1 100 3 71 0 171 3
11.8 Roy Helu WAS 20.2 81 0.6 86 0 56 1 142 1
11.5 LeGarrette Blount PIT 20.3 101 0.2 25 0 118 1 143 1
9.4 Jamaal Charles KC 28.8 -36 2.2 108 3 0 0 108 3
9.0 DeMarco Murray DAL 46.6 2 1.5 155 2 131 1 286 3
8.9 Marshawn Lynch SEA 24.8 32 0.9 0 0 128 2 128 2
8.8 Bishop Sankey TEN 18.7 49 0.7 57 1 70 0 127 1
8.2 Andre Williams NYG 14.4 35 0.8 66 1 18 0 84 1
7.5 Jerick McKinnon MIN 16.0 91 -0.3 152 0 8 0 160 0
7.0 Trent Richardson IND 23.9 62 0.1 99 1 80 0 179 1
6.0 Lamar Miller MIA 31.9 11 0.8 67 2 132 0 199 2
5.7 Fred Jackson BUF 25.7 48 0.2 85 0 112 1 197 1
4.9 Travaris Cadet NO 6.9 50 -0.0 60 0 9 0 69 0
4.8 Isaiah Crowell CLE 11.5 7 0.7 0 0 55 1 55 1
4.8 Justin Forsett BAL 22.2 35 0.2 97 1 65 0 162 1
3.3 Rashad Jennings NYG 28.8 33 0.0 52 0 176 1 228 1
3.1 Ahmad Bradshaw IND 25.5 -31 1.0 52 1 83 1 135 2
2.9 Reggie Bush DET 22.4 14 0.2 65 0 99 1 164 1
2.7 Frank Gore SF 24.4 34 -0.1 174 1 10 0 184 1
1.1 Jordan Todman JAX 3.4 17 -0.1 24 0 10 0 34 0
1.1 Giovani Bernard CIN 17.4 -65 1.3 0 0 54 2 54 2
0.6 Chris Ivory NYJ 19.6 69 -1.0 100 0 96 0 196 0
0.2 Denard Robinson JAX 6.5 12 -0.2 32 0 33 0 65 0
0.0 Darren McFadden OAK 13.7 30 -0.5 72 0 65 0 137 0
-0.2 Steven Jackson ATL 17.6 -7 0.1 62 0 54 1 116 1
-0.2 Jeremy Hill CIN 9.9 -31 0.5 0 0 39 1 39 1
-0.3 Zac Stacy STL 12.1 34 -0.6 0 0 121 0 121 0
-0.5 Joseph Randle DAL 3.1 7 -0.2 22 0 9 0 31 0
-0.5 Theo Riddick DET 1.8 -0 -0.1 2 0 16 0 18 0
-0.6 Ronnie Brown HOU 0.7 -3 -0.1 0 0 7 0 7 0
-0.6 James Starks GB 3.8 2 -0.1 0 0 38 0 38 0
-1.1 Terrance West CLE 10.1 -41 0.5 0 0 41 1 41 1
-1.4 Carlos Hyde SF 9.7 -30 0.3 26 0 11 1 37 1
-1.5 Bilal Powell NYJ 1.9 -10 -0.1 0 0 19 0 19 0
-1.8 Chris Johnson NYJ 15.5 -28 0.2 61 1 34 0 95 1
-1.9 Toby Gerhart JAX 16.3 -34 0.2 40 1 63 0 103 1
-2.4 Lance Dunbar DAL 3.6 -9 -0.3 36 0 0 0 36 0
-2.6 Marcel Reece OAK 3.1 -13 -0.2 5 0 26 0 31 0
-2.8 Benny Cunningham STL 3.4 -12 -0.3 0 0 34 0 34 0
-2.9 Jonathan Grimes HOU 3.6 -12 -0.3 0 0 36 0 36 0
-3.1 Robert Turbin SEA 0.5 -22 -0.1 0 0 5 0 5 0
-3.2 Shonn Greene TEN 10.3 -58 0.4 10 0 33 1 43 1
-3.3 Mike Tolbert CAR 2.4 -11 -0.4 0 0 24 0 24 0
-3.4 Devonta Freeman ATL 3.9 -20 -0.2 20 0 19 0 39 0
-3.8 C.J. Anderson DEN -0.2 -30 -0.1 0 0 -2 0 -2 0
-3.9 Khiry Robinson NO 17.4 34 -1.2 105 0 69 0 174 0
-3.9 Damien Williams MIA 2.0 -25 -0.2 23 0 -3 0 20 0
-4.1 Alfred Morris WAS 22.7 -26 -0.2 90 1 77 0 167 1
-4.1 Jacquizz Rodgers ATL 4.6 -14 -0.5 37 0 9 0 46 0
-4.2 Brandon Bolden NE 0.4 -27 -0.2 0 0 4 0 4 0
-4.5 Latavius Murray OAK 0.1 -36 -0.2 0 0 1 0 1 0
-4.6 LeVeon Bell PIT 26.6 21 -1.1 109 0 157 0 266 0
-4.8 Stepfan Taylor ARI 0.2 -33 -0.2 0 0 2 0 2 0
-4.8 Andre Ellington ARI 7.5 -17 -0.5 0 0 75 0 75 0
-5.2 Mike James TB -0.1 -36 -0.3 0 0 -1 0 -1 0
-5.2 Alfred Blue HOU 11.3 -6 -0.8 25 0 88 0 113 0
-6.1 Jonathan Stewart CAR 5.0 -40 -0.4 0 0 50 0 50 0
-6.3 Dexter McCluster TEN 1.6 -47 -0.3 1 0 15 0 16 0
-6.6 Pierre Thomas NO 13.4 -66 -0.0 23 0 51 1 74 1
-7.1 Matt Forte CHI 24.7 17 -1.5 171 0 76 0 247 0
-7.4 C.J. Spiller BUF 14.6 -22 -0.9 84 0 62 0 146 0
-7.6 Bobby Rainey TB 12.3 -26 -0.8 18 0 105 0 123 0
-7.6 Montee Ball DEN 4.4 -48 -0.5 0 0 44 0 44 0
-9.4 Shane Vereen NE 10.4 -32 -1.0 67 0 37 0 104 0
-9.8 Eddie Lacy GB 16.4 -93 -0.1 59 1 45 0 104 1
-12.7 Donald Brown SD 14.3 -59 -1.1 54 0 89 0 143 0
-13.2 Joique Bell DET 7.2 -77 -0.9 39 0 33 0 72 0
-13.3 Darren Sproles PHI 5.6 -90 -0.7 6 0 50 0 56 0
-13.6 Stevan Ridley NE 8.9 -65 -1.2 28 0 61 0 89 0
-27.7 LeSean McCoy PHI 3.9 -192 -1.4 17 0 22 0 39 0
Filed Under: 2014, w5