WRs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W3
+
W2
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W3
TDs
W3
Yds
W2
TDs
W2
Total
Yds
Total
TDs
15.4 Julio Jones ATL 42.9 52 1.7 161 2 88 1 249 3
14.8 Mohamed Sanu CIN 27.5 102 1.4 62 1 134 1 196 2
13.2 Jeremy Maclin PHI 31.9 65 1.1 154 1 45 1 199 2
12.0 Miles Austin CLE 21.5 27 1.6 51 1 44 1 95 2
11.1 Jeremy Kerley NYJ 20.0 71 0.7 81 1 59 0 140 1
10.0 Michael Crabtree SF 28.6 32 1.1 84 1 82 1 166 2
9.7 Jordan Matthews PHI 19.6 5 1.5 59 2 17 0 76 2
9.4 James Jones OAK 21.5 69 0.4 43 0 112 1 155 1
8.7 Antonio Brown PIT 31.0 14 1.2 90 2 100 0 190 2
7.3 Dez Bryant DAL 31.2 32 0.7 89 1 103 1 192 2
7.0 Jordy Nelson GB 32.8 90 -0.3 59 0 209 1 268 1
6.1 Emmanuel Sanders DEN 25.5 113 -0.9 149 0 106 0 255 0
5.2 Stevie Johnson SF 12.9 73 -0.4 103 0 26 0 129 0
5.0 Julian Edelman NE 23.9 41 0.1 89 0 90 1 179 1
4.8 Victor Cruz NYG 22.7 33 0.2 107 1 60 0 167 1
4.4 Brian Quick STL 19.6 21 0.4 62 1 74 0 136 1
4.3 Kelvin Benjamin CAR 22.1 43 -0.0 115 1 46 0 161 1
3.6 Sammy Watkins BUF 19.6 19 0.3 19 0 117 1 136 1
3.5 Brandon Marshall CHI 23.4 -83 2.0 6 0 48 3 54 3
2.4 Steve L Smith BAL 17.2 63 -0.6 101 0 71 0 172 0
2.3 DeAndre Hopkins HOU 19.8 19 0.1 116 0 22 1 138 1
2.1 DeSean Jackson WAS 19.6 14 0.1 117 1 19 0 136 1
1.4 Pierre Garcon WAS 21.0 7 0.1 138 1 12 0 150 1
0.8 Mike Wallace MIA 20.2 7 0.0 86 0 56 1 142 1
0.5 Andre Roberts WAS 11.4 27 -0.4 38 0 76 0 114 0
0.3 Andrew Hawkins CLE 15.7 31 -0.5 87 0 70 0 157 0
0.0 Kenny Britt STL 10.0 24 -0.4 71 0 29 0 100 0
-0.0 Hakeem Nicks IND 10.6 -21 0.3 50 1 -4 0 46 1
-0.5 Brian Hartline MIA 12.1 -27 0.4 25 1 36 0 61 1
-0.6 Allen Hurns JAX 13.6 -28 0.4 63 1 13 0 76 1
-0.7 Brandon Tate CIN 6.7 12 -0.3 17 0 50 0 67 0
-0.9 Jermaine Kearse SEA 9.0 33 -0.5 39 0 61 0 100 0
-1.5 Travis Benjamin CLE 4.7 -1 -0.2 41 0 6 0 47 0
-1.5 Jerricho Cotchery CAR 4.6 5 -0.3 0 0 46 0 46 0
-1.8 Rueben Randle NYG 12.6 -24 0.1 27 0 39 1 66 1
-1.8 Alshon Jeffery CHI 16.5 34 -0.9 118 0 47 0 165 0
-2.0 Justin Brown PIT 1.6 -11 -0.1 10 0 6 0 16 0
-2.2 Harry Douglas ATL 11.2 -61 0.6 14 1 38 0 52 1
-2.2 Randall Cobb GB 19.4 -83 1.0 29 0 45 2 74 2
-2.7 Denarius Moore OAK 5.2 -1 -0.4 23 0 29 0 52 0
-3.0 Eric Decker NYJ 14.2 -44 0.2 19 0 63 1 82 1
-3.2 Tavon Austin STL 2.1 -21 -0.2 0 0 21 0 21 0
-3.5 Malcom Floyd SD 9.8 2 -0.6 98 0 0 0 98 0
-3.6 T.Y. Hilton IND 14.5 15 -0.9 80 0 65 0 145 0
-4.0 Michael Floyd ARI 13.3 11 -0.8 114 0 19 0 133 0
-4.2 Terrance Williams DAL 11.2 -57 0.3 32 1 20 0 52 1
-4.3 Andre Caldwell DEN 0.0 -26 -0.3 0 0 0 0 0 0
-4.9 Cole Beasley DAL 1.9 -35 -0.2 9 0 10 0 19 0
-5.1 Doug Baldwin SEA 9.1 -9 -0.7 56 0 35 0 91 0
-5.3 Marqise Lee JAX 1.1 -37 -0.3 0 0 11 0 11 0
-5.5 Santonio Holmes CHI 2.9 -30 -0.4 9 0 20 0 29 0
-5.5 Jarrett Boykin GB 1.7 -34 -0.4 11 0 6 0 17 0
-5.5 Aaron Dobson NE 1.3 -32 -0.4 0 0 13 0 13 0
-5.6 Kenny Stills NO 6.3 -28 -0.5 38 0 25 0 63 0
-5.8 Roddy White ATL 4.2 -37 -0.4 0 0 42 0 42 0
-6.0 Mike Evans TB 10.1 -12 -0.8 52 0 49 0 101 0
-6.0 Percy Harvin SEA 15.2 -70 0.2 42 0 50 1 92 1
-6.2 Brandin Cooks NO 12.2 -18 -0.7 74 0 48 0 122 0
-6.3 Mike Brown JAX 1.4 -43 -0.3 14 0 0 0 14 0
-6.6 Golden Tate DET 10.8 -20 -0.8 51 0 57 0 108 0
-6.6 Mike Williams BUF 1.4 -42 -0.4 11 0 3 0 14 0
-6.7 Markus Wheaton PIT 9.5 -28 -0.7 35 0 60 0 95 0
-6.7 Dwayne Bowe KC 7.2 -29 -0.6 32 0 40 0 72 0
-7.6 Donnie Avery KC 2.6 -52 -0.4 12 0 14 0 26 0
-7.7 Riley Cooper PHI 4.2 -40 -0.6 34 0 8 0 42 0
-8.4 Larry Fitzgerald ARI 8.5 -35 -0.8 34 0 51 0 85 0
-8.7 Vincent Jackson TB 12.6 -87 -0.0 15 1 51 0 66 1
-8.8 Demaryius Thomas DEN 15.3 -72 -0.3 31 0 62 1 93 1
-9.1 Reggie Wayne IND 9.0 -48 -0.7 62 0 28 0 90 0
-9.3 Justin Hunter TEN 6.3 -43 -0.8 37 0 26 0 63 0
-9.4 Nate Washington TEN 0.1 -72 -0.4 0 0 1 0 1 0
-9.5 Kendall Wright TEN 7.5 -52 -0.7 44 0 31 0 75 0
-9.5 Rod Streater OAK 3.8 -60 -0.6 32 0 6 0 38 0
-9.6 Cordarrelle Patterson MIN 11.0 -40 -0.9 54 0 56 0 110 0
-9.6 Marques Colston NO 8.5 -107 0.2 25 1 0 0 25 1
-9.7 Greg Jennings MIN 7.4 -50 -0.8 70 0 4 0 74 0
-10.0 Anquan Boldin SF 7.0 -55 -0.7 36 0 34 0 70 0
-10.3 Robert Woods BUF 2.4 -68 -0.6 19 0 5 0 24 0
-11.4 Keenan Allen SD 7.2 -61 -0.9 17 0 55 0 72 0
-11.6 Andre Johnson HOU 9.8 -73 -0.7 24 0 74 0 98 0
-13.0 A.J. Green CIN 10.2 -51 -1.3 102 0 0 0 102 0
-13.3 Torrey Smith BAL 3.5 -90 -0.7 25 0 10 0 35 0
-14.1 Calvin Johnson DET 16.5 -50 -1.5 82 0 83 0 165 0
Filed Under: 2014, w4