RBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W3
+
W2
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W3
TDs
W3
Yds
W2
TDs
W2
Total
Yds
Total
TDs
26.4 Knile Davis KC 41.7 123 2.4 132 1 105 2 237 3
17.1 Ahmad Bradshaw IND 35.9 46 2.1 83 1 96 2 179 3
12.6 Darrel Young WAS 15.2 27 1.7 5 1 27 1 32 2
10.9 LeGarrette Blount PIT 18.6 86 0.4 118 1 8 0 126 1
9.8 Darren Sproles PHI 28.8 86 0.2 50 0 178 1 228 1
9.5 Rashad Jennings NYG 34.5 117 -0.4 176 1 109 0 285 1
8.9 Giovani Bernard CIN 40.3 -1 1.5 54 2 169 1 223 3
7.8 Jeremy Hill CIN 25.5 17 1.0 39 1 96 1 135 2
7.4 DeMarco Murray DAL 42.4 35 0.6 131 1 173 1 304 2
7.3 Roy Helu WAS 15.2 31 0.7 56 1 36 0 92 1
7.0 Mark Ingram NO 16.4 38 0.5 0 0 104 1 104 1
5.9 Bobby Rainey TB 27.9 118 -1.0 105 0 174 0 279 0
5.7 Marshawn Lynch SEA 37.1 1 0.9 128 2 63 1 191 3
5.4 Arian Foster HOU 21.0 40 0.2 0 0 150 1 150 1
4.9 Darren McFadden OAK 19.3 22 0.5 65 0 68 1 133 1
4.5 Jonathan Dwyer ARI 9.1 -3 0.8 0 0 31 1 31 1
4.0 Robert Turbin SEA 10.7 -3 0.7 5 0 42 1 47 1
3.8 Zac Stacy STL 25.2 34 0.1 121 0 71 1 192 1
3.2 Terrance West CLE 25.1 -28 1.0 41 1 90 1 131 2
3.1 Isaiah Crowell CLE 17.2 13 0.3 55 1 57 0 112 1
2.8 Fred Jackson BUF 22.3 24 0.1 112 1 51 0 163 1
2.3 Stevan Ridley NE 22.2 33 -0.2 61 0 101 1 162 1
2.0 Chris Ivory NYJ 20.2 19 0.0 96 0 46 1 142 1
1.8 Matt Asiata MIN 21.5 15 0.0 71 0 84 1 155 1
1.7 Bernard Pierce BAL 10.3 46 -0.5 0 0 103 0 103 0
1.0 Trent Richardson IND 17.5 69 -1.0 80 0 95 0 175 0
0.2 Alfred Morris WAS 28.2 -33 0.6 77 0 85 2 162 2
-0.5 Reggie Bush DET 19.1 -22 0.3 99 1 32 0 131 1
-0.5 Steven Jackson ATL 16.7 -17 0.2 54 1 53 0 107 1
-0.9 Lamar Miller MIA 18.5 45 -0.9 132 0 53 0 185 0
-0.9 James Starks GB 3.8 2 -0.2 38 0 0 0 38 0
-1.3 Dan Herron IND 0.1 -7 -0.1 1 0 0 0 1 0
-1.5 Fozzy Whittaker CAR 0.0 -10 -0.1 0 0 0 0 0 0
-1.8 LeVeon Bell PIT 26.4 32 -0.8 157 0 107 0 264 0
-2.0 Shonn Greene TEN 13.3 -32 0.2 33 1 40 0 73 1
-2.1 Anthony Dixon BUF 0.3 -14 -0.1 0 0 3 0 3 0
-2.2 Denard Robinson JAX 4.7 -8 -0.2 33 0 14 0 47 0
-2.3 Bishop Sankey TEN 7.3 4 -0.4 70 0 3 0 73 0
-2.9 Devonta Freeman ATL 4.1 -14 -0.3 19 0 22 0 41 0
-3.1 Ronnie Hillman DEN 0.9 -19 -0.2 9 0 0 0 9 0
-3.1 Andre Williams NYG 3.7 -12 -0.3 18 0 19 0 37 0
-3.4 Ryan Mathews SD 5.7 -8 -0.4 0 0 57 0 57 0
-3.5 C.J. Anderson DEN 2.9 -15 -0.3 -2 0 31 0 29 0
-3.7 Jonathan Stewart CAR 16.9 -51 0.2 50 0 59 1 109 1
-3.8 Marcel Reece OAK 3.7 -17 -0.4 26 0 11 0 37 0
-3.9 Doug Martin TB 0.0 -28 -0.2 0 0 0 0 0 0
-3.9 Carlos Hyde SF 7.6 -60 0.3 11 1 5 0 16 1
-4.4 Dexter McCluster TEN 5.4 -19 -0.4 15 0 39 0 54 0
-4.7 Jonathan Grimes HOU 4.5 -23 -0.4 36 0 9 0 45 0
-4.8 Lance Dunbar DAL 2.7 -30 -0.3 0 0 27 0 27 0
-5.3 Pierre Thomas NO 14.3 -60 0.1 51 1 32 0 83 1
-5.8 Brandon Bolden NE 0.4 -38 -0.3 4 0 0 0 4 0
-5.9 Mike James TB 0.6 -37 -0.4 -1 0 7 0 6 0
-6.3 Khiry Robinson NO 10.0 -3 -1.0 69 0 31 0 100 0
-6.5 Jerick McKinnon MIN 2.0 -45 -0.3 8 0 12 0 20 0
-6.6 Jacquizz Rodgers ATL 3.2 -42 -0.4 9 0 23 0 32 0
-6.7 Benny Cunningham STL 5.3 -37 -0.5 34 0 19 0 53 0
-6.9 Justin Forsett BAL 13.7 -7 -1.0 65 0 72 0 137 0
-7.2 Latavius Murray OAK 0.7 -54 -0.3 1 0 6 0 7 0
-7.3 Andre Ellington ARI 17.6 -18 -0.9 75 0 101 0 176 0
-7.7 Mike Tolbert CAR 5.2 -32 -0.8 24 0 28 0 52 0
-8.2 Joique Bell DET 13.0 -26 -0.9 33 0 97 0 130 0
-8.5 Frank Gore SF 14.5 -71 -0.2 10 0 75 1 85 1
-9.1 C.J. Spiller BUF 14.0 -29 -1.0 62 0 78 0 140 0
-9.8 Danny Woodhead SD 6.1 -67 -0.5 1 0 60 0 61 0
-10.4 Knowshon Moreno MIA 0.4 -81 -0.4 0 0 4 0 4 0
-12.5 Toby Gerhart JAX 8.0 -69 -0.9 63 0 17 0 80 0
-13.6 Montee Ball DEN 13.3 -60 -1.3 44 0 89 0 133 0
-14.6 Shane Vereen NE 7.7 -76 -1.2 37 0 40 0 77 0
-15.3 Eddie Lacy GB 10.6 -78 -1.3 45 0 61 0 106 0
-15.5 LeSean McCoy PHI 18.4 -123 -0.5 22 0 102 1 124 1
-15.6 Chris Johnson NYJ 5.5 -101 -0.9 34 0 21 0 55 0
-18.5 Matt Forte CHI 11.2 -118 -1.1 76 0 36 0 112 0
-18.9 Jamaal Charles KC 1.2 -139 -0.8 0 0 12 0 12 0
Filed Under: 2014, w4