QBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W3
+
W2
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W3
TDs
W3
Yds
W2
TDs
W2
Total
Yds
Total
TDs
22.9 Austin Davis STL 40.4 297 1.9 326 3 235 0 561 3
14.9 Andrew Luck IND 67.2 -1 2.6 385 4 192 3 577 7
12.7 Philip Rivers SD 54.4 29 1.7 267 2 301 3 568 5
11.5 Jay Cutler CHI 55.9 -97 2.4 239 2 201 4 440 6
8.8 Eli Manning NYG 44.8 67 1.0 233 2 282 2 515 4
5.9 Ryan Fitzpatrick HOU 44.5 -16 1.0 323 2 139 2 462 4
5.6 Nick Foles PHI 53.6 117 0.1 337 3 353 1 690 4
4.2 Russell Wilson SEA 49.9 2 0.5 315 2 220 2 535 4
3.7 Geno Smith NYJ 42.3 75 0.2 336 1 202 2 538 3
1.0 Matt Ryan ATL 47.7 -39 0.3 288 3 259 1 547 4
0.0 Kellen Clemens SD 0.0 0 0.0 0 0 0 0 0 0
0.0 Charlie Whitehurst TEN 0.0 0 0.0 0 0 0 0 0 0
-0.1 Alex Smith KC 41.5 -19 0.0 203 3 297 0 500 3
-0.6 Peyton Manning DEN 51.6 -53 0.3 302 2 241 3 543 5
-1.9 Colin Kaepernick SF 43.7 96 -1.6 299 1 314 1 613 2
-2.1 Brian Hoyer CLE 32.2 56 -0.6 294 1 204 1 498 2
-4.9 E.J. Manuel BUF 32.6 25 -0.9 262 1 208 1 470 2
-5.3 Joe Flacco BAL 34.2 -84 -0.2 223 1 169 2 392 3
-5.7 Aaron Rodgers GB 47.1 -81 -0.4 162 1 374 3 536 4
-5.8 Derek Carr OAK 29.3 62 -1.8 174 0 321 1 495 1
-6.8 Drew Brees NO 45.3 -123 -0.3 291 2 240 2 531 4
-7.0 Drew Stanton ARI 29.8 -36 -0.8 260 2 165 0 425 2
-7.2 Tony Romo DAL 35.1 -115 -0.5 231 2 176 1 407 3
-9.2 Ryan Tannehill MIA 31.8 -4 -1.3 214 1 252 1 466 2
-9.5 Cam Newton CAR 35.8 38 -1.6 257 1 300 1 557 2
-11.2 Ben Roethlisberger PIT 28.6 -117 -0.9 197 2 217 0 414 2
-11.6 Jake Locker TEN 28.7 -2 -2.2 235 0 243 1 478 1
-12.4 Andy Dalton CIN 31.5 -66 -1.7 190 1 258 1 448 2
-17.3 Tom Brady NE 26.6 -142 -1.8 227 1 149 1 376 2
-17.5 Josh McCown TB 22.1 -232 -1.2 58 0 185 2 243 2
-17.7 Robert Griffin III WAS 3.7 -206 -1.6 0 0 60 0 60 0
-19.5 Matthew Stafford DET 29.1 -43 -3.0 254 0 299 1 553 1
-19.7 Matt Cassel MIN 18.3 -186 -2.2 58 0 218 1 276 1
-21.4 Chad Henne JAX 16.7 -248 -2.0 33 0 210 1 243 1
Filed Under: 2014, w4