TEs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W3
+
W2
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W3
TDs
W3
Yds
W2
TDs
W2
Total
Yds
Total
TDs
13.5 Antonio Gates SD 28.4 -5 2.3 8 0 96 3 104 3
12.6 Martellus Bennett CHI 27.1 -9 2.2 54 2 37 1 91 3
11.6 Delanie Walker TEN 25.6 102 0.2 54 0 142 1 196 1
10.1 Niles Paul WAS 22.7 70 0.5 68 0 99 1 167 1
7.3 Marcedes Lewis JAX 13.1 36 0.6 0 0 71 1 71 1
6.2 Coby Fleener IND 12.2 25 0.6 49 1 13 0 62 1
5.1 Travis Kelce KC 17.7 21 0.5 36 1 81 0 117 1
4.4 Jimmy Graham NO 29.2 6 0.6 54 0 118 2 172 2
1.6 Greg Olsen CAR 20.1 9 0.1 69 1 72 0 141 1
1.0 Jared Cook STL 12.1 30 -0.3 75 0 46 0 121 0
0.6 Jace Amaro NYJ 6.0 21 -0.2 54 0 6 0 60 0
-0.4 Anthony Fasano KC 6.2 17 -0.3 23 0 39 0 62 0
-0.7 Ladarius Green SD 6.4 15 -0.4 64 0 0 0 64 0
-0.8 Larry Donnell NYG 12.6 31 -0.6 45 0 81 0 126 0
-1.9 Dwayne Allen IND 10.3 -32 0.2 43 1 0 0 43 1
-2.1 Heath Miller PIT 8.6 16 -0.6 51 0 35 0 86 0
-2.5 Garrett Graham HOU 6.7 4 -0.5 41 0 26 0 67 0
-2.9 Eric Ebron DET 3.8 -11 -0.3 0 0 38 0 38 0
-3.3 Brandon Myers TB 6.6 -6 -0.4 33 0 33 0 66 0
-3.7 Mychal Rivera OAK 4.2 -13 -0.4 11 0 31 0 42 0
-4.0 Julius Thomas DEN 17.6 -72 0.5 17 1 39 1 56 2
-4.0 Jim Dray CLE 0.5 -25 -0.3 0 0 5 0 5 0
-4.9 Jeff Cumberland NYJ 3.2 -26 -0.4 18 0 14 0 32 0
-5.2 Zach Ertz PHI 10.0 -1 -0.8 14 0 86 0 100 0
-5.8 Zach Miller SEA 3.4 -26 -0.5 12 0 22 0 34 0
-5.9 Jason Witten DAL 8.1 -18 -0.7 49 0 32 0 81 0
-5.9 Levine Toilolo ATL 3.8 -2 -1.0 25 0 13 0 38 0
-6.3 Rob Gronkowski NE 13.6 -40 -0.4 44 1 32 0 76 1
-6.8 Richard Rodgers GB 0.0 -47 -0.4 0 0 0 0 0 0
-7.3 Jermaine Gresham CIN 3.0 -44 -0.5 5 0 25 0 30 0
-7.6 Kyle Rudolph MIN 8.0 -12 -1.1 27 0 53 0 80 0
-7.8 Charles Clay MIA 5.2 -32 -0.8 21 0 31 0 52 0
-10.8 Dennis Pitta BAL 4.2 -63 -0.8 12 0 30 0 42 0
-10.9 Vernon Davis SF 3.9 -54 -0.9 0 0 39 0 39 0
Filed Under: 2014, w4