Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 250 393 63.6% 63.6 3085 26 9 7.8 12.3 35 119 2 3.4 229 25.5
2 Peyton Manning DEN 239 353 67.7% 67.7 2912 29 7 8.2 12.2 13 -5 0 -0.4 218 24.2
3 Aaron Rodgers GB 187 277 67.5% 67.5 2407 25 3 8.7 12.9 19 112 1 5.9 205 22.8
4 Ben Roethlisberger PIT 261 381 68.5% 68.5 3063 23 5 8.0 11.7 17 21 0 1.2 198 19.8
5 Russell Wilson SEA 162 259 62.5% 62.5 1841 11 5 7.1 11.4 66 500 4 7.6 183 20.4
6 Tom Brady NE 215 335 64.2% 64.2 2392 22 3 7.1 11.1 17 16 0 0.9 173 19.3
7 Drew Brees NO 257 376 68.4% 68.4 2816 18 10 7.5 11.0 15 36 1 2.4 170 18.9
8 Philip Rivers SD 197 294 67.0% 67.0 2351 20 8 8.0 11.9 25 74 0 3.0 163 18.2
9 Joe Flacco BAL 219 351 62.4% 62.4 2521 17 8 7.2 11.5 20 35 0 1.8 156 15.6
10 Ryan Tannehill MIA 205 319 64.3% 64.3 2114 15 7 6.6 10.3 33 245 0 7.4 155 17.2
11 Matt Ryan ATL 218 336 64.9% 64.9 2525 16 8 7.5 11.6 15 68 0 4.5 154 17.1
12 Jay Cutler CHI 219 330 66.4% 66.4 2365 18 10 7.2 10.8 26 110 1 4.2 154 17.1
13 Tony Romo DAL 185 269 68.8% 68.8 2244 18 6 8.3 12.1 14 39 0 2.8 152 16.9
14 Colin Kaepernick SF 179 290 61.7% 61.7 2166 13 5 7.5 12.1 59 300 0 5.1 151 16.7
15 Eli Manning NYG 202 321 62.9% 62.9 2215 17 6 6.9 11.0 9 34 1 3.8 150 16.7
16 Matthew Stafford DET 208 339 61.4% 61.4 2486 13 8 7.3 12.0 28 44 2 1.6 150 16.6
17 Cam Newton CAR 172 296 58.1% 58.1 2100 10 8 7.1 12.2 59 263 2 4.5 136 15.1
18 Alex Smith KC 182 275 66.2% 66.2 1889 12 4 6.9 10.4 32 187 1 5.8 136 15.1
19 Ryan Fitzpatrick HOU 157 254 61.8% 61.8 1960 11 8 7.7 12.5 36 143 1 4.0 125 13.9
20 Nick Foles PHI 187 312 59.9% 59.9 2163 13 10 6.9 11.6 16 68 0 4.3 119 14.9
21 Brian Hoyer CLE 162 276 58.7% 58.7 2221 10 4 8.0 13.7 15 4 0 0.3 119 13.2
22 Andy Dalton CIN 171 281 60.9% 60.9 1960 8 9 7.0 11.5 30 86 2 2.9 119 13.2
23 Derek Carr OAK 206 337 61.1% 61.1 1903 13 9 5.6 9.2 14 76 0 5.4 116 12.9
24 Austin Davis STL 181 285 63.5% 63.5 1998 12 9 7.0 11.0 16 36 0 2.3 108 11.9
25 Carson Palmer ARI 141 224 62.9% 62.9 1626 11 3 7.3 11.5 8 25 0 3.1 104 17.3
26 Blake Bortles JAX 176 278 63.3% 63.3 1920 8 14 6.9 10.9 34 204 0 6.0 99 12.4
27 Mike Glennon TB 117 203 57.6% 57.6 1417 10 6 7.0 12.1 10 49 0 4.9 90 14.9
28 Kirk Cousins WAS 126 204 61.8% 61.8 1710 10 9 8.4 13.6 7 20 0 2.9 88 14.7
29 Kyle Orton BUF 124 189 65.6% 65.6 1387 10 3 7.3 11.2 6 8 0 1.3 88 17.7
30 Geno Smith NYJ 131 233 56.2% 56.2 1370 7 10 5.9 10.5 35 139 1 4.0 79 9.8
31 Teddy Bridgewater MIN 119 197 60.4% 60.4 1321 3 5 6.7 11.1 19 95 1 5.0 70 11.7
32 E.J. Manuel BUF 76 131 58.0% 58.0 838 5 3 6.4 11.0 16 52 1 3.3 59 14.7
33 Jake Locker TEN 65 112 58.0% 58.0 764 4 4 6.8 11.8 18 107 1 5.9 55 13.8
34 Josh McCown TB 70 111 63.1% 63.1 721 4 6 6.5 10.3 10 72 2 7.2 52 13.0
35 Charlie Whitehurst TEN 59 98 60.2% 60.2 764 5 2 7.8 12.9 11 50 0 4.5 52 12.9
36 Michael Vick NYJ 57 102 55.9% 55.9 528 3 1 5.2 9.3 24 149 0 6.2 42 5.3
37 Drew Stanton ARI 46 93 49.5% 49.5 614 3 0 6.6 13.3 10 17 0 1.7 38 9.6
38 Derek Anderson CAR 40 57 70.2% 70.2 424 4 0 7.4 10.6 3 10 0 3.3 34 8.5
39 Mark Sanchez PHI 35 59 59.3% 59.3 534 4 2 9.1 15.3 7 4 0 0.6 34 16.9
40 Chad Henne JAX 42 78 53.8% 53.8 492 3 1 6.3 11.7 4 25 0 6.3 30 10.1
Filed Under: 2014, w11